| dw | vw | 2w | pk | wk | artiest | - | titel | |
| 1 | 2 | 3 | 1 | 5 | Threatmantics | - | First Things | |
| 2 | 3 | 2 | 2 | 6 | Fidlar | - | By Myself | |
| 3 | 20 | 3 | 2 | Aldous Harding | - | The Barrel | ||
| 4 | 11 | 12 | 4 | 4 | Dream Theater | - | Paralyzed | |
| 5 | 8 | 17 | 5 | 5 | Interpol | - | Fine Mess | |
| 6 | 18 | 28 | 6 | 3 | The Maureens | - | She's A Dreamer | |
| 7 | 7 | 13 | 7 | 5 | Billie Eilish | - | Bury A Friend | |
| 8 | 17 | 31 | 8 | 3 | Fontaines D.C. | - | Big | |
| 9 | 6 | 7 | 6 | 6 | Fokko ft Aafke Romeijn | - | Goeroe | |
| 10 | 10 | 16 | 10 | 5 | Nancy Kleurenblind & De Zingende Roadie | - | Ik Ga Je Doen | |
| 11 | 9 | 6 | 1 | 9 | Lizzo | - | Juice | |
| 12 | 13 | 29 | 12 | 3 | Odette | - | Watch Me Read You | |
| 13 | 5 | 4 | 4 | 8 | Mozes and the Firstborn | - | Blow Up | |
| 14 | 14 | 14 | 14 | 5 | Scarlet Sails | - | My Love | |
| 15 | 1 | 1 | 1 | 6 | Vampire Weekend | - | Harmony Hall | |
| 16 | 39 | 16 | 2 | Aim To Head | - | Pain | ||
| 17 | 17 | 1 | Big Thief | - | UFOF | |||
| 18 | 4 | 5 | 4 | 7 | Foals | - | Exits | |
| 19 | 24 | 32 | 19 | 3 | And They Spoke In Anthems | - | Leaving You Cold | |
| 20 | 20 | 1 | Alex Lahey | - | Don’t Be so Hard on Yourself | |||
| 21 | 29 | 21 | 2 | Foals | - | On The Luna | ||
| 22 | 23 | 22 | 2 | Lizzo | - | Cuz I Love You | ||
| 23 | 23 | 1 | The Japanese House | - | We Talk All The Time | |||
| 24 | 24 | 1 | Foals | - | Sunday | |||
| 25 | 25 | 1 | De Staat | - | Mona Lisa | |||
| 26 | 36 | 38 | 26 | 3 | Matt & Kim | - | Come Together Now | |
| 27 | 26 | 18 | 18 | 5 | Pip Blom | - | Daddy Issues | |
| 28 | 15 | 22 | 15 | 10 | The Raconteurs | - | Now That You're Gone | |
| 29 | 12 | 11 | 11 | 4 | Cage The Elephant | - | Ready To Let Go | |
| 30 | 33 | 35 | 30 | 3 | Charmless I | - | Botox | |
| 31 | 31 | 1 | Model Depose | - | Bombs Are Falling | |||
| 32 | 37 | 32 | 2 | Sleaford Mods | - | Kebab Spider | ||
| 33 | 16 | 10 | 10 | 7 | The Drums | - | Body Chemistry | |
| 34 | 34 | 1 | Roos Blufpand | - | Ja Natuuuuuuuurlijk | |||
| 35 | 35 | 1 | Darlyn | - | Show You The Right Way | |||
| 36 | 36 | 1 | I Against I | - | Wish I Could Remember | |||
| 37 | 21 | 9 | 6 | 7 | Desperate Journalist | - | Cedars | |
| 38 | 38 | 1 | I-Lonca | - | Tessa's Parties | |||
| 39 | 39 | 1 | Coppersky | - | Rock Cafe | |||
| 40 | 19 | 19 | 19 | 4 | Theophilus London ft Tame Impala | - | Whiplash | |
| love of the week | ||||||||
| Chemical Brothers | - | We've Got To Try | ||||||
| love breakdown | ||||||||
| 8 | 5 | The Grand East | - | Apocalypse Now | ||||
| 15 | 4 | The Murder Capital | - | Feeling Fades | ||||
| 11 | 6 | Rosie Carney ft Lisa Hannigan | - | Thousand | ||||
| 3 | 7 | Sharon Van Etten | - | Seventeen | ||||
| 30 | 2 | Julia Jacklin | - | Pressure To Party | ||||
| 2 | 10 | Mark Ronson ft Miley Cyrus | - | Nothing Breaks Like a Heart | ||||
| 32 | 2 | Better Oblivion Community Center ft Phoebe Bridgers & Conor Oberst | - | Dylan Thomas | ||||
| 15 | 4 | Jade Bird | - | I Get No Joy | ||||
| 10 | 6 | Chemical Brothers | - | MAH | ||||
| 4 | 8 | Adam Naas | - | Cherry Lipstick | ||||
| 13 | 7 | Kælan Mikla | - | Næturblóm |

Comments
Post a Comment