De lijst wordt wederom aangevoerd door Vampire Weekend, met nu Threatmantics als voornaamste belager. Aldous Harding is de hoogste nieuwe, terwijl zowel Foals als Lizzo deze week in de top 10 staan en met een nieuwe single binnenkomen.
De Love Of The Week is voor The Japanese House.
dw | vw | 2w | pk | wk | artiest | - | titel | |
1 | 1 | 1 | 1 | 5 | Vampire Weekend | - | Harmony Hall | |
2 | 3 | 7 | 2 | 4 | Threatmantics | - | First Things | |
3 | 2 | 3 | 2 | 5 | Fidlar | - | By Myself | |
4 | 5 | 5 | 4 | 6 | Foals | - | Exits | |
5 | 4 | 4 | 4 | 7 | Mozes and the Firstborn | - | Blow Up | |
6 | 7 | 10 | 6 | 5 | Fokko ft Aafke Romeijn | - | Goeroe | |
7 | 13 | 17 | 7 | 4 | Billie Eilish | - | Bury A Friend | |
8 | 17 | 24 | 8 | 4 | Interpol | - | Fine Mess | |
9 | 6 | 2 | 1 | 8 | Lizzo | - | Juice | |
10 | 16 | 18 | 10 | 4 | Nancy Kleurenblind & De Zingende Roadie | - | Ik Ga Je Doen | |
11 | 12 | 29 | 11 | 3 | Dream Theater | - | Paralyzed | |
12 | 11 | 14 | 11 | 3 | Cage The Elephant | - | Ready To Let Go | |
13 | 29 | 13 | 2 | Odette | - | Watch Me Read You | ||
14 | 14 | 21 | 14 | 4 | Scarlet Sails | - | My Love | |
15 | 22 | 27 | 15 | 9 | The Raconteurs | - | Now That You're Gone | |
16 | 10 | 12 | 10 | 6 | The Drums | - | Body Chemistry | |
17 | 31 | 17 | 2 | Fontaines D.C. | - | Big | ||
18 | 28 | 18 | 2 | The Maureens | - | She's A Dreamer | ||
19 | 19 | 31 | 19 | 3 | Theophilus London ft Tame Impala | - | Whiplash | |
20 | 20 | 1 | Aldous Harding | - | The Barrel | |||
21 | 9 | 6 | 6 | 6 | Desperate Journalist | - | Cedars | |
22 | 8 | 8 | 8 | 5 | The Grand East | - | Apocalypse Now | |
23 | 23 | 1 | Lizzo | - | Cuz I Love You | |||
24 | 32 | 24 | 2 | And They Spoke In Anthems | - | Leaving You Cold | ||
25 | 15 | 16 | 15 | 4 | The Murder Capital | - | Feeling Fades | |
26 | 18 | 22 | 18 | 4 | Pip Blom | - | Daddy Issues | |
27 | 20 | 11 | 11 | 6 | Rosie Carney ft Lisa Hannigan | - | Thousand | |
28 | 21 | 9 | 3 | 7 | Sharon Van Etten | - | Seventeen | |
29 | 29 | 1 | Foals | - | On The Luna | |||
30 | 30 | 30 | 2 | Julia Jacklin | - | Pressure To Party | ||
31 | 23 | 13 | 2 | 10 | Mark Ronson ft Miley Cyrus | - | Nothing Breaks Like a Heart | |
32 | 34 | 32 | 2 | Better Oblivion Community Center ft Phoebe Bridgers & Conor Oberst | - | Dylan Thomas | ||
33 | 35 | 33 | 2 | Charmless I | - | Botox | ||
34 | 24 | 15 | 15 | 4 | Jade Bird | - | I Get No Joy | |
35 | 25 | 19 | 10 | 6 | Chemical Brothers | - | MAH | |
36 | 38 | 36 | 2 | Matt & Kim | - | Come Together Now | ||
37 | 37 | 1 | Sleaford Mods | - | Kebab Spider | |||
38 | 26 | 20 | 4 | 8 | Adam Naas | - | Cherry Lipstick | |
39 | 39 | 1 | Aim To Head | - | Pain | |||
40 | 27 | 23 | 13 | 7 | Kælan Mikla | - | Næturblóm | |
love of the week | ||||||||
The Japanese House | - | We Talk All The Time |
Foals- Exits
ReplyDeleteBillie Eilish - Bury A Friend
Darlyn - Show You The Right Way
Interpol - Fine Mess
Pip Blom - Daddy Issues
Charmless I - Botox
Jade Bird - I Get No Joy
I-Lonca - Tessa's Parties