For The Love Of Music Top 40 29 juni 2019




dw vw 2w pk wk artiest - titel
1 1 1 1 8 Rammstein  -  Radio
2 3 3 2 12 Damian Wyldes  -  Greed
3 2 2 2 7 Tape Toy  -  Dive Deeper
4 7 14 4 5 Black Operator  -  Hungry For Love
5 6 12 5 6 The Raconteurs  -  Help Me Stranger
6 4 6 4 7 Vampire Weekend  -  This Life
7 11 26 7 4 Jarvis Cocker  -  Must I Evolve?
8 9 15 8 5 Black Midi  -  Talking Heads
9 12 22 9 4 Mike Gale  -  The Waves Are High
10 28 37 10 3 Psychedelic Porn Crumpets  -  Hymn For A Droid
11 5 5 5 6 Feet  -  Ad Blue
12 29 12 2 The Teskey Brothers  -  Hold Me
13 25 13 2 Bokassa  -  Mouthbreathers Inc
14 8 10 4 11 Tame Impala  -  Borderline
15 17 34 15 3 Uforia  -  Crawl
16 18 20 16 3 Personal Trainer  -  The Lazer
17 19 17 2 Frank Carter & The Rattlesnakes  -  Kitty Sucker
18 21 24 12 11 Sam Fender  -  Hypersonic Missiles
19 30 33 19 3 Callow Youth  -  Wake Up
20 34 36 20 3 Biffy Clyro  -  Balance, Not Symmetry
21 13 19 13 4 Allusinlove  -  All My Love
22 37 22 2 Thomas Azier  -  Strangling Song
23 36 23 2 Dean Maywood  -  Jane
24 10 7 7 6 Idles  -  Mercedes Marxist
25 20 13 2 11 Marike Jager  -  Hey Are You Ok
26 31 39 26 3 Charmless I  -  Time To Waste
27 22 27 22 4 Jade Bird  -  Side Effects
28 14 4 1 11 Hydrogen Sea  -  Flogsta
29 33 29 2 Bush  -  Bullet Holes
30 30 1 Slowkiss  -  In Vain
31 31 1 Stonefield  -  Dead Alive
32 15 11 11 5 Volbeat  -  Leviathan
33 16 16 16 6 The Murder Capital  -  Green & Blue
34 26 18 3 10 Gold  -  He Is Not
35 35 28 28 5 Robert O'Connor  -  Real Good Fight
36 36 1 Editors  -  Frankenstein
37 37 1 The National  -  Rylan
38 38 1 Paul Morricone  -  Estranged
39 40 39 2 Gandalf's Fist  -  The Clokkemaker
40 32 21 17 7 Olympia  -  Hounds
love of the week
Korn  -  You'll Never Find Me
love breakdown
3 9 Billie Eilish  -  Bad Guy
7 6 Feet  -  English Weather
12 6 King Catcher  -  My Good Mind Got Broken
23 4 Amy Root ft Klangstof  -  Alike
23 4 Swimming Tapes  -  Passing Ships

Comments

Post a Comment