| dw | vw | 2w | pk | wk | artiest | - | titel | |
| 1 | 1 | 11 | 1 | 4 | The Sorry Kisses | - | City Rhytm | |
| 2 | 5 | 7 | 2 | 6 | Brittany Howard | - | Stay High | |
| 3 | 9 | 16 | 3 | 4 | Foals | - | Black Bull | |
| 4 | 2 | 5 | 2 | 5 | Guide Dog | - | Body Shame (And The Ministry Of Loneliness) | |
| 5 | 3 | 1 | 1 | 8 | Sons | - | Waiting On My Own | |
| 6 | 14 | 38 | 6 | 3 | Jay Som | - | Superbike | |
| 7 | 4 | 3 | 3 | 8 | De Staat & Luwten | - | Tie Me Down | |
| 8 | 8 | 10 | 8 | 5 | Benjamin Gabe | - | Generation Nine | |
| 9 | 6 | 8 | 6 | 8 | Nosoyo | - | Highness | |
| 10 | 11 | 12 | 10 | 5 | Angie McMahon | - | Pasta | |
| 11 | 16 | 11 | 2 | Kath & The Kicks | - | Let It Out | ||
| 12 | 12 | 13 | 12 | 7 | Healthy Junkies | - | This Is Not A Suicide | |
| 13 | 7 | 2 | 2 | 7 | Golden Dawn Arkestra | - | Allo Allo Boom | |
| 14 | 34 | 14 | 2 | Feet | - | Outer Rim | ||
| 15 | 18 | 26 | 15 | 4 | Carl Anscombe | - | Depression | |
| 16 | 13 | 19 | 13 | 4 | 45acidbabies | - | Ri Ri Ride | |
| 17 | 17 | 25 | 17 | 4 | Spoonfed | - | The Ride | |
| 18 | 33 | 39 | 18 | 3 | Tool | - | Fear Inoculum | |
| 19 | 26 | 37 | 19 | 4 | Whitney Tai | - | How Was I Supposed To Know | |
| 20 | 30 | 20 | 2 | Caamp | - | No Sleep | ||
| 21 | 24 | 21 | 2 | Gelgia Caduff | - | Heartstrings | ||
| 22 | 31 | 33 | 22 | 3 | Papur Wal | - | When He's Gone | |
| 23 | 28 | 31 | 23 | 5 | The Murder Capital | - | Don't Cling To Life | |
| 24 | 19 | 17 | 17 | 4 | Kaiser Chiefs | - | People Know How To Love One Another | |
| 25 | 20 | 9 | 9 | 4 | Friendly Fires | - | Silhouettes | |
| 26 | 10 | 4 | 4 | 12 | Callow Youth | - | Wake Up | |
| 27 | 23 | 20 | 9 | 13 | Mike Gale | - | The Waves Are High | |
| 28 | 15 | 6 | 2 | 9 | Korn | - | You'll Never Find Me | |
| 29 | 29 | 1 | Frank Turner | - | The Death Of Dora Hand | |||
| 30 | 27 | 35 | 27 | 4 | Jane n' The Jungle | - | Beach On Fire | |
| 31 | 32 | 36 | 31 | 3 | Glass Violet | - | North Sentinel Island | |
| 32 | 35 | 32 | 2 | Haim | - | Summer Girl | ||
| 33 | 33 | 1 | The 1975 | - | People | |||
| 34 | 36 | 34 | 2 | Keys | - | I Only Want You For Your Rock and Roll | ||
| 35 | 35 | 1 | Elementary Penguins | - | Crazy Diamonds You Know Who You Are | |||
| 36 | 36 | 1 | Declan McKenna | - | British Bombs | |||
| 37 | 37 | 1 | Lizzo | - | Truth Hurts | |||
| 38 | 38 | 1 | Lola Marsh | - | Echoes | |||
| 39 | 39 | 1 | Bombay Bicycle Club | - | Eat, Slape, Wake (Nothing But You) | |||
| 40 | 22 | 18 | 1 | 21 | Damian Wyldes | - | Greed | |
| love of the week | ||||||||
| Maggie Brown | - | Takes Time | ||||||
| love breakdown | ||||||||
| 5 | 8 | Inhaler | - | My Honest Face | ||||
| 15 | 7 | Ider | - | Wu Baby | ||||
| 1 | 9 | Slowkiss | - | In Vain | ||||
| 12 | 6 | Dinosaur Pile- Up | - | Back Foot | ||||
| 16 | 10 | Dean Maywood | - | Jane | ||||
| 39 | 1 | Iorigun | - | Wasting My Time | ||||
| 5 | 9 | Paul Morricone | - | Estranged |

Comments
Post a Comment