| dw | vw | 2w | pk | wk | artiest | - | titel | |
| 1 | 1 | 1 | 1 | 5 | The Sorry Kisses | - | City Rhytm | |
| 2 | 11 | 16 | 2 | 3 | Kath & The Kicks | - | Let It Out | |
| 3 | 3 | 9 | 3 | 5 | Foals | - | Black Bull | |
| 4 | 6 | 14 | 4 | 4 | Jay Som | - | Superbike | |
| 5 | 2 | 5 | 2 | 7 | Brittany Howard | - | Stay High | |
| 6 | 14 | 34 | 6 | 3 | Feet | - | Outer Rim | |
| 7 | 18 | 33 | 7 | 4 | Tool | - | Fear Inoculum | |
| 8 | 4 | 2 | 2 | 6 | Guide Dog | - | Body Shame (And The Ministry Of Loneliness) | |
| 9 | 9 | 6 | 6 | 9 | Nosoyo | - | Highness | |
| 10 | 20 | 30 | 10 | 3 | Caamp | - | No Sleep | |
| 11 | 10 | 11 | 10 | 6 | Angie McMahon | - | Pasta | |
| 12 | 5 | 3 | 1 | 9 | Sons | - | Waiting On My Own | |
| 13 | 8 | 8 | 8 | 6 | Benjamin Gabe | - | Generation Nine | |
| 14 | 29 | 14 | 2 | Frank Turner | - | The Death Of Dora Hand | ||
| 15 | 15 | 1 | Bokassa | - | Vultures | |||
| 16 | 33 | 16 | 2 | The 1975 | - | People | ||
| 17 | 12 | 12 | 12 | 8 | Healthy Junkies | - | This Is Not A Suicide | |
| 18 | 15 | 18 | 15 | 5 | Carl Anscombe | - | Depression | |
| 19 | 23 | 28 | 19 | 6 | The Murder Capital | - | Don't Cling To Life | |
| 20 | 19 | 26 | 19 | 5 | Whitney Tai | - | How Was I Supposed To Know | |
| 21 | 21 | 1 | Korn | - | Cold | |||
| 22 | 7 | 4 | 3 | 9 | De Staat & Luwten | - | Tie Me Down | |
| 23 | 17 | 17 | 17 | 5 | Spoonfed | - | The Ride | |
| 24 | 22 | 31 | 22 | 4 | Papur Wal | - | When He's Gone | |
| 25 | 25 | 1 | Demob Happy | - | Auto Portrait | |||
| 26 | 26 | 1 | Maggie Brown | - | Takes Time | |||
| 27 | 36 | 27 | 2 | Declan McKenna | - | British Bombs | ||
| 28 | 31 | 32 | 28 | 4 | Glass Violet | - | North Sentinel Island | |
| 29 | 29 | 1 | Amber Run | - | Neon Circus | |||
| 30 | 35 | 30 | 2 | Elementary Penguins | - | Crazy Diamonds You Know Who You Are | ||
| 31 | 21 | 24 | 21 | 3 | Gelgia Caduff | - | Heartstrings | |
| 32 | 13 | 7 | 2 | 8 | Golden Dawn Arkestra | - | Allo Allo Boom | |
| 33 | 16 | 13 | 13 | 5 | 45acidbabies | - | Ri Ri Ride | |
| 34 | 39 | 34 | 2 | Bombay Bicycle Club | - | Eat, Slape, Wake (Nothing But You) | ||
| 35 | 37 | 35 | 2 | Lizzo | - | Truth Hurts | ||
| 36 | 34 | 36 | 34 | 3 | Keys | - | I Only Want You For Your Rock and Roll | |
| 37 | 37 | 1 | M-40 | - | Falling | |||
| 38 | 38 | 1 | Sam Fender | - | Will We Talk? | |||
| 39 | 26 | 10 | 4 | 13 | Callow Youth | - | Wake Up | |
| 40 | 32 | 35 | 32 | 3 | Haim | - | Summer Girl | |
| love of the week | ||||||||
| Calva Louise | - | Belicoso | ||||||
| love breakdown | ||||||||
| 17 | 4 | Kaiser Chiefs | - | People Know How To Love One Another | ||||
| 9 | 4 | Friendly Fires | - | Silhouettes | ||||
| 9 | 13 | Mike Gale | - | The Waves Are High | ||||
| 2 | 9 | Korn | - | You'll Never Find Me | ||||
| 27 | 4 | Jane n' The Jungle | - | Beach On Fire | ||||
| 38 | 1 | Lola Marsh | - | Echoes | ||||
| 1 | 21 | Damian Wyldes | - | Greed | ||||

Comments
Post a Comment