| dw | vw | 2w | pk | wk | artiest | - | titel | |
| 1 | 1 | 1 | 1 | 8 | Foals | - | The Runner | |
| 2 | 3 | 3 | 2 | 6 | White Lies | - | Hurt My Heart | |
| 3 | 14 | 3 | 2 | Tame Impala | - | It Might Be Time | ||
| 4 | 7 | 11 | 4 | 6 | Wies | - | Soms Is Het Te Laat | |
| 5 | 5 | 6 | 5 | 3 | Nona | - | Sleeptalking | |
| 6 | 4 | 4 | 4 | 5 | Blackbird | - | Tell Your Mama | |
| 7 | 8 | 13 | 7 | 4 | Eut | - | It's Love (But It's Not Mine) | |
| 8 | 2 | 2 | 2 | 5 | Elbow | - | Empires | |
| 9 | 11 | 10 | 1 | 8 | Anna Ternheim | - | You Belong With Me | |
| 10 | 17 | 10 | 2 | Healthy Junkies & MK Ultra | - | Kill The Hate | ||
| 11 | 6 | 7 | 6 | 4 | Sports Team | - | Fishing | |
| 12 | 9 | 8 | 8 | 12 | Bombay Bicycle Club | - | Eat, Sleep, Wake (Nothing But You) | |
| 13 | 15 | 19 | 13 | 3 | Half Moon Run | - | Favourite Boy | |
| 14 | 10 | 9 | 7 | 6 | Callow Youth | - | Red Leather | |
| 15 | 21 | 31 | 15 | 3 | Iggy Pop | - | Loves Missing | |
| 16 | 25 | 34 | 16 | 4 | Iguana Death Cult | - | Nature Calls | |
| 17 | 24 | 70 | 17 | 2 | Holy Fuck featuring Alexis Taylor | - | Luxe | |
| 18 | 20 | 30 | 19 | 3 | Coldplay | - | Orphans | |
| 19 | 19 | 35 | 19 | 3 | Yungblud featuring Dan Reynolds | - | Original Me | |
| 20 | 18 | 1 | Pale Honey | - | Set Me Free | |||
| 21 | 18 | 27 | 18 | 3 | The National | - | Oblivions | |
| 22 | 16 | 12 | 12 | 5 | Bodega | - | Shiny New Model | |
| 23 | 23 | 28 | 22 | 3 | Portland | - | Killer's Mind | |
| 24 | 12 | 5 | 5 | 6 | Feet | - | Pretty Thieving | |
| 25 | 13 | 14 | 13 | 4 | Fink | - | Bloom Innocent | |
| 26 | 34 | 36 | 26 | 3 | Wolfmother featuring Chris Cester | - | Chase The Feeling | |
| 27 | 27 | 26 | 26 | 4 | Marvin Dee Band | - | Sweetlake City | |
| 28 | 26 | 22 | 22 | 5 | Missy Elliott | - | Throw It Back | |
| 29 | 29 | 1 | Laurence Jones Band | - | Everything's Gonna Be Alright | |||
| 30 | 36 | 30 | 2 | Beck | - | Uneventful Days | ||
| 31 | 31 | 31 | 2 | Editors | - | Black Gold | ||
| 32 | 35 | 39 | 32 | 3 | Nancy Kleurenblind & De Zingende Roadie | - | De Duivel Van Delft | |
| 33 | 33 | 1 | Mumford & Sons | - | Blind Leading The Blind | |||
| 34 | 34 | 1 | Nick Cave & The Bad Seeds | - | Bright Horses | |||
| 35 | 22 | 16 | 16 | 5 | Son Mieux | - | Nothing | |
| 36 | 36 | 1 | Squid | - | Match Bet | |||
| 37 | 37 | 1 | Gang Starr featuring J. Cole | - | Family And Loyalty | |||
| 38 | 30 | 33 | 30 | 3 | Thom Yorke | - | Traffic | |
| 39 | 39 | 1 | Electric Hollers | - | Rise | |||
| 40 | 28 | 21 | 21 | 5 | Wilco | - | Everyone Hides | |
| love of the week | ||||||||
| Bambara | - | Serafina | ||||||
| love breakdown | ||||||||
| 16 | 7 | Two Feet | - | Pink | ||||
| 14 | 6 | Ciao Lucifer | - | Anywhere | ||||
| 11 | 11 | Amber Run | - | Neon Circus | ||||
| 12 | 7 | Columbia Mills | - | Strange Game | ||||
| 25 | 5 | Model Depose | - | Cold War | ||||
| 1 | 12 | Declan McKenna | - | British Bombs | ||||
| bubbling under | ||||||||
| 41 | Bambara | - | Serafina | |||||
| 42 | Cosmic Circus | - | Central Galactic Time | |||||
| 43 | Tamino | - | Crocodile | |||||
| 44 | Floris Bates | - | Me And Lon On Dex | |||||
| 45 | 45acidbabies | - | Dorian Dale | |||||
| 46 | 5 Seconds Of Summer | - | Teeth | |||||
| 47 | The Lumineers | - | Life In The City | |||||
| 48 | Dunter Flinn | - | Moon Rabbit | |||||
| 49 | Maggie Brown | - | Commander | |||||
| 50 | Roberto Surace | - | Joys | |||||
| 51 | Kim Gordon | - | Air BnB | |||||
| 52 | Let's Build An Empire | - | Messiah | |||||
| 53 | White Reaper | - | Might Be Right | |||||
| 54 | Sampa The Great | - | Freedom | |||||
| 55 | DJ Shadow feat. Rockwell Knuckles, Tef Poe & Daemon | - | Urgent, Important, Please Read | |||||
| 56 | The Blue Stones | - | Shakin' Off The Rust | |||||
| 57 | Dua Lipa | - | Don't Start Now | |||||
| 58 | Haim | - | Now I'm In It | |||||
| 59 | Loyle Carner | - | You Don't Know | |||||
| 60 | Roos Blufpand | - | Ik Wil Alleen Maar Liefde | |||||
| 61 | Starcrawler | - | No More Pennies | |||||
| 62 | Loyle Carner ft Jordan Rakei | - | Ottolenghi | |||||
| 63 | Half Moon Run | - | Jello On My Mind | |||||
| 64 | Alcuna Wilds | - | Rupture | |||||
| 65 | Sunset Sons | - | Superman | |||||
| 66 | The Raconteurs | - | Somedays (I Don't Feel Like Trying) | |||||
| 67 | Inhaler | - | Ice Cream Sundae | |||||
| 68 | Caribou | - | Home | |||||
| 69 | The Policy Ft Tessa Rose Jackson | - | Changes | |||||
| 70 | Beabadoobee | - | Space Cadet | |||||
| 71 | Highly Suspect | - | 16 | |||||
| 72 | Nona | - | Daisy Dukes | |||||
| 73 | Tape Toy | - | Dance Till Your Legs Hurt, Baby | |||||
| 74 | Billie Eilish | - | All The Good Girls Go To Hell | |||||
| 75 | Metronomy | - | Insecurity | |||||
| 76 | Black Monsoon | - | Losing | |||||
| 77 | Orville Peck | - | Dead Of Night | |||||
| 78 | Yukon Club | - | Gloom | |||||
| 79 | Vagabon | - | Water Me Down | |||||
| 80 | Sam Fender | - | The Borders | |||||
| 81 | Darlyn | - | Was It A Dream | |||||
| 82 | Hollow Men | - | Four Years | |||||
| 83 | Theory Of A Deadman | - | History Of Violence | |||||
| 84 | Fink | - | We Watch The Stars | |||||
| 85 | Charlotte Day Wilson | - | Mountains | |||||
| 86 | Lana Del Rey | - | Doin' Time | |||||
| 87 | Cosmic Circus | - | Venus & Voodoo | |||||
| 88 | Beabadoobee | - | She Plays Bass | |||||
| 89 | Meg Myers | - | Running Up That Hill | |||||
| 90 | Carriers | - | Another Guy | |||||
| 91 | Laurence Jones Band | - | I'm Waiting | |||||
| 92 | Gypsys On The Autobahn | - | Rubicon | |||||
| 93 | Celeste | - | Strange | |||||
| 94 | Naaz | - | Damage | |||||
| 95 | Desert Sessions | - | Crucifire | |||||
| 96 | Mura Masa | - | No Hope Generation | |||||
| 97 | The Brahms | - | Feelings | |||||
| 98 | Lapsley | - | My Love Was Like The Rain | |||||
| 99 | Big Thief | - | Not | |||||
| 100 | Jack Penate | - | Murder |

Comments
Post a Comment