Op Oudjaarsdag de FTLOM Top 100 van 2019, vandaag alvast mijn persoonlijke jaarlijst. En een kleine vergelijking met de lijst van 2018.
In 2018 373 verschillende titels, in 2019 383
In 2018 420 punten voor de #1 en 319 voor een plek in de top 10, in 2019 404 punten voor de #1 en 316 voor een plek in de top 10
De vraag naar meer vrouwen in de top lijkt hier wel ingevuld, met op #1, #4, #7 en #10 een vrouwenstem, waarvan 3 solo
#1 van 2018, Two Feet, vinden we dit jaar 1x terug in de top 100, nu op #93
#2 van 2018, Ezra Furman, haalde wel de Top 40 in 2019, maar niet de eindlijst
#3 van 2018, Fantastic Negrito hoorden we dit jaar niks meer van
Andersom, de #1 en #2 van 2019 kwamen we nog niet eerder tegen, terwijl #3 Rammstein al 20 jaar een terugkerende waarde is.
# | top | aw | artiest | - | titel | 2019 | pnt | ||
1 | 1 | 13 | Jay Som | - | Superbike | 404 | |||
2 | 1 | 14 | The Liars Club | - | Don't You See | 403 | |||
3 | 1 | 13 | Rammstein | - | Radio | 385 | |||
4 | 1 | 13 | The Sorry Kisses | - | City Rhytm | 375 | |||
5 | 1 | 10 | Fidlar | - | By Myself | 344 | |||
6 | 1 | 12 | White Lies | - | Hurt My Heart | 337 | |||
7 | 1 | 11 | Nona | - | Sleeptalking | 329 | |||
8 | 4 | 13 | White Lies | - | Tokyo | 318 | |||
9 | 1 | 11 | Sons | - | Waiting On My Own | 317 | |||
10 | 1 | 11 | Anna Ternheim | - | You Belong With Me | 316 | |||
11 | 1 | 10 | Sports Team | - | Fishing | 311 | |||
12 | 1 | 10 | Hydrogen Sea | - | Flogsta | 307 | |||
13 | 1 | 10 | Lizzo | - | Juice | 307 | |||
14 | 4 | 11 | Declan McKenna | - | British Bombs | 306 | |||
15 | 2 | 10 | Iguana Death Cult | - | Nature Calls | 293 | |||
16 | 1 | 10 | Slowkiss | - | In Vain | 290 | |||
17 | 1 | 10 | Plague Vendor | - | New Comedown | 287 | |||
18 | 4 | 11 | Foals | - | The Runner | 285 | |||
19 | 1 | 11 | Brittany Howard | - | Stay High | 280 | |||
20 | 2 | 10 | Psychedelic Porn Crumpets | - | Hymn For A Droid | 279 | |||
21 | 1 | 9 | Marike Jager | - | Hey Are You Ok | 277 | |||
22 | 7 | 11 | Nosoyo | - | Highness | 274 | |||
23 | 3 | 10 | Fontaines D.C. | - | Big | 273 | |||
24 | 1 | 10 | The Interrupters | - | Gave You Everything | 270 | |||
25 | 2 | 10 | The Japanese House | - | We Talk All The Time | 268 | |||
26 | 1 | 9 | De Staat & Luwten | - | Tie Me Down | 266 | |||
27 | 1 | 9 | Kath & The Kicks | - | Let It Out | 265 | |||
28 | 3 | 12 | Billie Eilish | - | Bad Guy | 265 | |||
29 | 4 | 10 | Feet | - | Outer Rim | 258 | |||
30 | 3 | 10 | Damian Wyldes | - | Greed | 257 | |||
31 | 1 | 7 | Thea Hjelmeland | - | Happen Go Stay | 252 | |||
32 | 5 | 10 | Foals | - | Exits | 250 | |||
33 | 4 | 9 | Frank Turner | - | Jinny Bingham's Ghost | 249 | |||
34 | 1 | 9 | Jarvis Cocker | - | Must I Evolve? | 247 | |||
35 | 1 | 8 | Mark Ronson ft Miley Cyrus | - | Nothing Breaks Like A Heart | 247 | |||
36 | 1 | 8 | Dream Theater | - | Paralyzed | 246 | |||
37 | 5 | 9 | Tool | - | Fear Inoculum | 246 | |||
38 | 2 | 8 | Tape Toy | - | Dive Deeper | 245 | |||
39 | 2 | 9 | Foals | - | Black Bull | 242 | |||
40 | 3 | 9 | Callow Youth | - | 240 | ||||
41 | 3 | 8 | Interpol | - | Fine Mess | 240 | |||
42 | 6 | 10 | Niko | - | Myself | 237 | |||
43 | 3 | 9 | Mozes and The Firstborn | - | If I | 236 | |||
44 | 3 | 9 | Personal Trainer | - | The Lazer | 235 | |||
45 | 6 | 9 | Sam Fender | - | That Sound | 232 | |||
46 | 1 | 8 | The 1975 | - | People | 229 | |||
47 | 8 | 12 | Maverick Sabre ft Jorja Smith | - | Slow Down | 229 | |||
48 | 2 | 7 | Laurence Jones Band | - | Everything's Gonna Be Alright | 226 | |||
49 | 5 | 9 | Kid Harlequin | - | Apoca_Politics | 226 | |||
50 | 2 | 8 | The Murder Capital | - | Don't Cling To Life | 225 | |||
51 | 7 | 10 | Waterparks | - | Turbulent | 221 | |||
52 | 6 | 9 | Black Operator | - | Hungry For Love | 220 | |||
53 | 2 | 8 | Korn | - | You'll Never Find Me | 217 | |||
54 | 7 | 9 | The Raconteurs | - | Now That You're Gone | 217 | |||
55 | 3 | 8 | Desperate Journalist | - | Cedars | 213 | |||
56 | 3 | 8 | The Lighthouse | - | Tel Aviv | 213 | |||
57 | 4 | 8 | The Drums | - | Body Chemistry | 208 | |||
58 | 2 | 7 | Gold | - | He Is Not | 207 | |||
59 | 2 | 8 | Matt and Kim | - | Come Together Now | 206 | |||
60 | 5 | 8 | Caamp | - | No Sleep | 206 | |||
61 | 2 | 8 | Non-Alignment Pact | - | Secrets | 205 | |||
62 | 5 | 9 | Feet | - | English Weather | 204 | |||
63 | 3 | 6 | Bambara | - | Serafina | 202 | |||
64 | 5 | 8 | De Staat | - | Mona Lisa | 202 | |||
65 | 2 | 7 | Tim Knol & Bluegrass Boogiemen | - | Crying Shame | 200 | |||
66 | 1 | 7 | Twist Helix | - | Graphite | 199 | |||
67 | 2 | 6 | Bishop Briggs featuring Tom Morello | - | Champion | 198 | |||
68 | 3 | 8 | Estrons | - | Lilac | 198 | |||
69 | 3 | 8 | Vampire Weekend | - | This Life | 196 | |||
70 | 15 | 10 | Amber Run | - | Neon Circus | 196 | |||
71 | 7 | 7 | Pale Honey | - | Set Me Free | 195 | |||
72 | 3 | 8 | The Raconteurs | - | Help Me Stranger | 194 | |||
73 | 5 | 8 | The Chemical Brothers | - | We 've Got To Try | 193 | |||
74 | 8 | 9 | Sea Girls | - | Violet | 191 | |||
75 | 12 | 9 | Frank Turner | - | The Death Of Dora Hand | 188 | |||
76 | 2 | 7 | Slowthai ft Mura Masa | - | Doorman | 187 | |||
77 | 2 | 8 | Niko | - | Everything | 186 | |||
78 | 4 | 8 | Friendly Fires | - | Silhouettes | 185 | |||
79 | 5 | 7 | The Murder Capital | - | Feeling Fades | 184 | |||
80 | 5 | 8 | Feet | - | Ad Blue | 181 | |||
81 | 8 | 9 | Angie McMahon | - | Pasta | 181 | |||
82 | 8 | 9 | Bokassa | - | Vultures | 180 | |||
83 | 3 | 7 | Golden Dawn Arkestra | - | Allo Allo Boom | 179 | |||
84 | 6 | 8 | Two Door Cinema Club | - | Talk | 179 | |||
85 | 4 | 7 | The Chemical Brothers | - | MAH | 177 | |||
86 | 4 | 8 | Son Mieux | - | Nothing | 176 | |||
87 | 6 | 7 | Jake Bugg | - | Kiss Like The Sun | 176 | |||
88 | 8 | 7 | Dinosaur Pile- Up | - | Back Foot | 176 | |||
89 | 2 | 7 | Shy FX ft Stamina MC & Lily Allen | - | Roll The Dice | 175 | |||
90 | 5 | 8 | The Teskey Brothers | - | Hold Me | 175 | |||
91 | 7 | 8 | Guide Dog | - | Generation Y | 175 | |||
92 | 4 | 7 | Guide Dog | - | Body Shame (And The Ministry Of Loneliness) | 173 | |||
93 | 4 | 6 | Two Feet | - | Pink | 173 | |||
94 | 7 | 7 | Black Midi | - | Talking Heads | 173 | |||
95 | 7 | 7 | Fontaines D.C. | - | Too Real | 173 | |||
96 | 3 | 7 | Tame Impala | - | Borderline | 172 | |||
97 | 5 | 7 | Kælan Mikla | - | Næturblóm | 172 | |||
98 | 5 | 7 | Nova Twins | - | Thelma & Louise | 172 | |||
99 | 7 | 8 | Elbow | - | Empires | 172 | |||
100 | 3 | 7 | Calva Louise | - | Belicoso | 171 |
Comments
Post a Comment