The Depression Club blijft bovenaan, maar de concurrentie komt met grote stappen nader. Deze week 12 nieuwe binnenkomers en 3 re- entry's.
Inmiddels heeft deze lijst ook een eigen playlist op Spotify, waar naast de 100 nummers uit deze lijst (indien beschikbaar) ook wat tips zullen staan. Volgen zou fijn zijn.
dw | vw | 2w | pk | aw | artiest | - | titel | |
1 | 1 | 3 | 1 | 5 | The Depression Club | - | Not Dead Yet | |
2 | 8 | 33 | 2 | 4 | DeWolff | - | Live Like You | |
3 | 44 | 60 | 3 | 4 | Queen's Pleasure | - | Sitter | |
4 | 21 | 9 | 4 | 7 | Marvin Dee Band | - | Proud | |
5 | 7 | 31 | 5 | 4 | Pip Blom | - | Sell By Date | |
6 | 6 | 4 | 3 | 8 | Jagd | - | Violins | |
7 | 48 | 52 | 7 | 5 | Waltzburg | - | Cleo | |
8 | 41 | 44 | 8 | 8 | Someone | - | You Live In My Phone | |
9 | 9 | 21 | 9 | 4 | Alakazam | - | Invite Only | |
10 | 93 | 10 | 2 | Nana Adjoa | - | She's Stronger | ||
11 | 11 | 25 | 11 | 6 | Yip Roc | - | K-Hole | |
12 | 12 | 38 | 12 | 4 | Rex | - | Palaces | |
13 | 16 | 66 | 13 | 3 | Apneu | - | This Love Is Better For You | |
14 | 15 | 41 | 14 | 11 | Cynbel | - | Kosmonauts | |
15 | 5 | 7 | 5 | 10 | Black Operator | - | Desolation Blues | |
16 | 84 | 88 | 16 | 4 | Within Temptation | - | Entertain You | |
17 | 17 | 17 | 2 | Yvi | - | Not Over You | ||
18 | 4 | 5 | 4 | 9 | Typhoon | - | Alles Is Gezegend | |
19 | 2 | 1 | 1 | 11 | Sunborne | - | Exo Operator | |
20 | 18 | 29 | 14 | 12 | Meadowlake | - | Dirty Habit | |
21 | 3 | 2 | 1 | 11 | Gerhardt | - | Only A Woman | |
22 | 19 | 34 | 19 | 6 | Ciao Lucifer | - | Born In '23 (Nosoyo rework) | |
23 | 58 | 72 | 23 | 5 | Real Derek | - | TV | |
24 | 26 | 35 | 24 | 5 | Foxlane | - | Time Flies, Why Waste It? | |
25 | 10 | 6 | 6 | 6 | The SPVRK | - | 549 | |
26 | 69 | 78 | 26 | 4 | Personal Trainer | - | Issue Box | |
27 | 27 | 50 | 3 | 15 | Mary Confurius | - | Light Lies | |
28 | 14 | 15 | 3 | 16 | Eefje de Visser | - | Stilstand | |
29 | 72 | 82 | 29 | 4 | Gashunters | - | Weeds On The Wall | |
30 | 81 | 87 | 30 | 4 | Gashunters | - | Like Circles | |
31 | 87 | 93 | 31 | 3 | Thomas Azier | - | Hold On Tight | |
32 | 98 | 32 | 2 | Westone | - | Ghost Town | ||
33 | 20 | 8 | 8 | 7 | Downhill From Here | - | Too Creepy | |
34 | 100 | 34 | 2 | Kimono | - | Wilde Nachten | ||
35 | 32 | 14 | 7 | 9 | Lucky Blue | - | Alone | |
36 | 45 | 46 | 36 | 4 | Ten Katestraat | - | Dust | |
37 | 92 | 37 | 2 | Charmless I | - | One Less Gun | ||
38 | 97 | 38 | 2 | Deanmoore | - | Cannot Run/ Cannot Hide | ||
39 | 54 | 56 | 5 | 12 | The Vices | - | Boy | |
40 | 80 | 84 | 40 | 9 | Di-Rect | - | Soldier On | |
41 | 57 | 73 | 41 | 4 | Bony Macaroni | - | MDA | |
42 | 34 | 18 | 18 | 7 | Opera Alaska | - | Fall | |
43 | 43 | 1 | Melle | - | On The Road | |||
44 | 44 | 1 | Duncan Laurence | - | Someone Else | |||
45 | 47 | 74 | 45 | 3 | Lesoir | - | Somebody Like You | |
46 | re | 64 | 42 | 8 | The Brahms | - | Video Call | |
47 | 95 | 47 | 2 | Fridolijn | - | Truth Or Dare | ||
48 | 61 | 67 | 8 | 20 | Wies | - | Radiostilte | |
49 | 43 | 30 | 4 | 11 | Áslaug | - | In My Head | |
50 | 38 | 23 | 17 | 11 | Feng Suave | - | Maybe Another Time | |
51 | 51 | 1 | Meis | - | Wacht | |||
52 | 30 | 12 | 12 | 9 | Marinke | - | Apple Tree | |
53 | 31 | 13 | 5 | 9 | Drift | - | April Dancer | |
54 | 37 | 32 | 32 | 7 | The Dirty Denims | - | Creatures Of The Night | |
55 | 55 | 1 | Mayleaf | - | I Want Out | |||
56 | 56 | 1 | Rick De Leeuw | - | Anatomie | |||
57 | 50 | 57 | 50 | 8 | Tim Dawn | - | Holiday At Home | |
58 | 99 | 58 | 2 | Friseau | - | Satellites | ||
59 | 13 | 10 | 10 | 6 | Life's Electric | - | Riot | |
60 | 56 | 39 | 28 | 7 | Dennis Kolen | - | Crisis Of Faith | |
61 | 63 | 48 | 2 | 11 | Dool | - | Wolf Moon | |
62 | 77 | 90 | 62 | 3 | Dripping Trees | - | Grieved | |
63 | 36 | 24 | 19 | 11 | Lewsberg | - | At Lunch | |
64 | 82 | 91 | 64 | 3 | Non Alignment Pact | - | Changing Places | |
65 | 28 | 11 | 11 | 13 | The Policy featuring Cut_ | - | Nlyu | |
66 | 25 | 27 | 25 | 6 | Raw Felder | - | Monkey Jar | |
67 | re | 58 | 5 | 14 | Blackbird | - | Eyes Of A Lion | |
68 | re | 61 | 39 | 9 | Roosbeef | - | Rodeo | |
69 | re | 69 | 8 | 14 | Klangstof | - | Death09 | |
70 | 70 | 1 | Windup Space | - | Wide Eyed | |||
71 | 22 | 17 | 8 | 9 | Pilgrims | - | For Elise | |
72 | 24 | 22 | 22 | 6 | Sign Of Leo | - | The Global Fight | |
73 | 29 | 40 | 29 | 6 | Death Star Discotheque | - | Wasting Time | |
74 | 39 | 36 | 36 | 7 | De B- Kant | - | Alle Keren | |
75 | 46 | 51 | 46 | 4 | The Desmonds | - | Overtime | |
76 | 49 | 54 | 49 | 8 | Vandenberg | - | Shadows Of The Night | |
77 | 23 | 20 | 10 | 9 | Electric Feathers | - | Black & Blue | |
78 | 52 | 37 | 27 | 7 | Daniel Cane & The Rebellion | - | Incomplete | |
79 | 33 | 16 | 10 | 8 | The Last Element | - | Ocean Floor | |
80 | 55 | 62 | 55 | 8 | Thomas Azier | - | Entertainment | |
81 | 35 | 19 | 14 | 9 | Mary Confurius | - | Cock Tale | |
82 | 51 | 59 | 51 | 8 | Danny Vera | - | Hold On To Let Go | |
83 | 86 | 92 | 83 | 3 | Meadowlake | - | Under Your Spell | |
84 | 88 | 94 | 84 | 3 | Opera Alaska | - | Don't Judge Me | |
85 | 62 | 42 | 17 | 9 | Navigate | - | Heart Attack | |
86 | 42 | 28 | 21 | 8 | Come On Hero | - | Domino | |
87 | 90 | 96 | 87 | 3 | Blanks | - | Silly People | |
88 | 91 | 98 | 88 | 3 | Linde Schöne | - | Boys | |
89 | 94 | 89 | 2 | Dyzack | - | Wake Up Pretty! | ||
90 | 96 | 90 | 2 | The Kik | - | Angela | ||
91 | 91 | 1 | Meis | - | Waar | |||
92 | 92 | 1 | Yentl En De Boer | - | Aanraking | |||
93 | 93 | 1 | Goldband | - | De Wereld | |||
94 | 94 | 1 | Hookmeister | - | Nieuw Begin | |||
95 | 95 | 1 | I-Lonca | - | Superman | |||
96 | 96 | 1 | Certain Animals | - | TV | |||
97 | 59 | 65 | 33 | 12 | Waterbolk | - | Gewassen Lakens | |
98 | 79 | 83 | 79 | 8 | Haevn | - | No Man's Land | |
99 | 85 | 89 | 85 | 4 | Snowapple | - | Simple Things | |
100 | 89 | 95 | 89 | 3 | Sofia Dragt | - | Old Boat |
Comments
Post a Comment