In de FTLOM Top 40 is Marilyn Manson behoudens "Kill 4Me"(#32) uit 2017 nog niet erg succesvol geweest. In mijn persoonlijke lijst, ook wel bekend als de voorloper van deze FTLOM Top 40, is Manson al sinds "The Beautiful People" in 1997 vaste klant met in totaal een twintigtal noteringen. Volgende maand, op 11 september, komt hij met een nieuw album. Deze week komt met "We Are Chaos" de eerste single van dit album uit en omdat het de titeltrack schijnt te zijn weten we meteen de naam van het nieuw album.
Met "We Are Chaos", de single, zal Manson volgende week zijn totaal aantal noteringen in de FTLOM Top 40 verdubbelen want het is deze week onze Love Of The Week.
De single is toegevoegd aan de ForTheLoveOfMusic playlist op Spotify.
Met "We Are Chaos", de single, zal Manson volgende week zijn totaal aantal noteringen in de FTLOM Top 40 verdubbelen want het is deze week onze Love Of The Week.
De single is toegevoegd aan de ForTheLoveOfMusic playlist op Spotify.
dw | vw | 2w | pk | wk | artiest | - | titel | |
1 | 3 | 5 | 1 | 5 | Smith & Burrows | - | All The Best Moves | |
2 | 1 | 1 | 1 | 7 | Eut | - | Had Too Much | |
3 | 6 | 10 | 3 | 6 | The Killers | - | My Own Soul’s Warning | |
4 | 24 | 34 | 4 | 3 | Beabadoobee | - | Care | |
5 | 13 | 30 | 5 | 5 | Khruangbin | - | Pelota | |
6 | 12 | 11 | 4 | 9 | Biffy Clyro | - | Tiny Indoor Fireworks | |
7 | 2 | 2 | 2 | 5 | Christine and The Queens | - | Je Disparais Dans Tes Bras | |
8 | 5 | 3 | 1 | 11 | Queen's Pleasure | - | Sitter | |
9 | 8 | 7 | 1 | 12 | Fontaines D.C. | - | A Hero's Death | |
10 | 4 | 4 | 4 | 10 | DeWolff | - | Live Like You | |
11 | 7 | 6 | 2 | 10 | Sports Team | - | Going Soft | |
12 | 9 | 8 | 6 | 9 | Waltzburg | - | Cleo | |
13 | 10 | 9 | 9 | 9 | Khruangbin | - | Time (You And I) | |
14 | 26 | 14 | 2 | High Hi | - | Daggers | ||
15 | 18 | 18 | 6 | 6 | Tim Vantol | - | Better Days | |
16 | 21 | 25 | 16 | 4 | Fenne Lily | - | Alapathy | |
17 | 11 | 14 | 8 | 12 | Compact Disk Dummies | - | I Remember | |
18 | 16 | 16 | 12 | 9 | Twenty One Pilots | - | Level Of Concern | |
19 | 28 | 32 | 19 | 3 | Spinvis | - | De Dag Dat Richard Krajicek Wimbledon Won | |
20 | 33 | 20 | 2 | Yong Yello | - | Cirkels | ||
21 | 15 | 15 | 1 | 19 | Nothing But Thieves | - | Is Everybody Going Crazy | |
22 | 14 | 13 | 9 | 13 | Razorlight | - | Burn, Camden, Burn | |
23 | 17 | 12 | 7 | 8 | Flying Horseman | - | Hotel | |
24 | 23 | 27 | 23 | 4 | Newland | - | Drowning Butterflies | |
25 | 20 | 17 | 8 | 10 | NZCA Lines | - | Pure Luxury | |
26 | 22 | 19 | 19 | 6 | Ocean Alley | - | Hot Chicken | |
27 | 31 | 27 | 2 | Blackbear | - | I Feel Bad | ||
28 | 19 | 21 | 19 | 6 | Healthy Junkies | - | Some Kind Of Girl | |
29 | 25 | 20 | 7 | 8 | Sorry | - | Perfect | |
30 | 30 | 1 | Boy Pablo | - | Hey Girl | |||
31 | 31 | 1 | Ziggy Marley & Ben Harper | - | Play With Sky | |||
32 | 35 | 37 | 32 | 3 | Idles | - | A Hymn | |
33 | 33 | 1 | The Howl & The Hum | - | Hostages | |||
34 | 34 | 1 | Poppy Ajudha | - | Strong Womxn | |||
35 | 39 | 35 | 2 | Mick Flannery | - | There Must Be More (live) | ||
36 | 37 | 36 | 2 | The Avalanches featuring Jamie xx, Neneh Cherry & CLYPSO | - | Wherever You Go | ||
37 | 37 | 1 | Tame Impala | - | Breathe Deeper | |||
38 | 32 | 33 | 32 | 3 | Love Regenerator & Steve Lacy | - | Live Without Your Love | |
39 | 34 | 36 | 34 | 3 | Soko | - | Blasphémie | |
40 | 36 | 39 | 36 | 3 | DMA's | - | Criminal | |
love of the week | ||||||||
Marilyn Manson | - | We Are Chaos | ||||||
love breakdown | ||||||||
16 | 8 | Nation Of Language | - | The Wall & I | ||||
23 | 6 | Everything Everything | - | Arch Enemy | ||||
26 | 3 | Dream Wife | - | Temporary | ||||
29 | 4 | Alfie Templeman | - | Obvious Guy | ||||
35 | 3 | Snow Coats | - | Pool Girl | ||||
bubbling under | ||||||||
41 | Marilyn Manson | - | We Are Chaos | |||||
42 | Keys | - | This Side Of Luv | |||||
43 | Maverick Sabre featuring Jorja Smith | - | Slow Down | |||||
44 | Haim | - | Don't Wanna | |||||
45 | Laura Marling | - | Strange Girl | |||||
46 | Lianne La Havas | - | Can't Fight | |||||
47 | Sofi Tukker | - | House Arrest | |||||
48 | Awash | - | Shadow Or Sun | |||||
49 | Grace Solero | - | Awake | |||||
50 | Idles | - | Grounds | |||||
51 | Niko B | - | Who's That What's That | |||||
52 | Lorrèn | - | Someone To Love | |||||
53 | Tessa Dixson | - | Coming Home | |||||
54 | Robert O'Connor | - | Over (Before It's Begun) | |||||
55 | Sports Team | - | Camel Crew | |||||
56 | Anderson .Paak | - | Lockdown | |||||
57 | Roosevelt | - | Sign | |||||
58 | Keleketla! | - | Future Toyi Toyi | |||||
59 | Damian Wyldes | - | As We Fall | |||||
60 | Howlite | - | Stranger | |||||
61 | Axelle | - | Mala Leche | |||||
62 | Twist Helix | - | Frida Kahlo | |||||
63 | James Blake | - | Are You Even Real? | |||||
64 | Gashunters | - | Where Is The Light | |||||
65 | Harry Styles | - | Watermelon Sugar | |||||
66 | Regard & Raye | - | Secrets | |||||
67 | Purple Disco Machine | - | In My Arms | |||||
68 | Corasandel | - | Cracked Light | |||||
69 | Jake Bugg | - | Rabbit Hole | |||||
70 | Glass Violet | - | Clockwork | |||||
71 | The Mysterines | - | I Win Every Time | |||||
72 | Mark Lanegan | - | Stockholm City Blues | |||||
73 | Blackbird | - | I'm Like You | |||||
74 | The Radar Station | - | The Giant | |||||
75 | Wyvern Lingo | - | Don't Say It | |||||
76 | Nothing But Thieves | - | Real Love Song | |||||
77 | Tom Houston | - | Campbell's Lament | |||||
78 | Nancy Kleurenblind & De Zingende Roadie | - | BN 'er In België | |||||
79 | Sergeant Buzfuz | - | There's Idiots, Then There's Idiots With Money | |||||
80 | Liz Lawrence | - | California Screaming | |||||
81 | Banners | - | Someone To You | |||||
82 | Five Finger Death Punch | - | A Little Bit Off | |||||
83 | Gus Dapperton | - | First Aid | |||||
84 | Michael Kiwanuka | - | Final Days (Bonobo remix) | |||||
85 | The Magic Gang | - | Take Back The Track | |||||
86 | Remo Drive | - | Ode To Joy 2 | |||||
87 | Holly Humberstone | - | Overkill | |||||
88 | Disclosure ft Aminé & Slowthai | - | My High | |||||
89 | Sault | - | Wildfires | |||||
90 | Arlo Parks | - | Black Dogs | |||||
91 | Naaz | - | Mute Love | |||||
92 | Phoebe Bridgers | - | I See You | |||||
93 | Will Butler | - | Surrender | |||||
94 | Thundercat | - | Funny Thing | |||||
95 | Jorja Smith | - | By Any Means | |||||
96 | LP | - | The One That You Love | |||||
97 | Future Islands | - | For Sure | |||||
98 | Jet Papillon | - | Via A Plastic Face In Denial | |||||
99 | Seasick Steve | - | Toes In The Mud | |||||
100 | Hockey Dad | - | Germaphobe |
Comments
Post a Comment