Nog steeds lukt de gewone lay out niet en de oplossing van vorige week helpt nu ook niet, dus gauw een online html- bron opgezocht en aangepast naar eigen inzicht, met onderstaande als resultaat.
Low Cut Connie kent zijn oorsprong in het Philadelphia van 2010. Hun muziek klinkt echter ouder, aangezien hun rock 'n roll pop behoorlijke jaren '50 en '60 invloeden heeft.
De band rond frontman Adam Weiner bouwde inmiddels een behoorlijke live reputatie op. Volgende maand, op 13 oktober om precies te zijn, komt hun vijfde album 'Private Lives' uit. Als voorproefje is single "Help Me" de wereld ingestuurd.
Als het bedoeld is als een noodkreet om hier extra bekendheid te krijgen, doen we daar aan mee, want "Help Me" van Low Cut Connie is deze week onze Love Of The Week.
De single is ook toegevoegd aan de Top 40 playlist op Spotify.
dw | vw | 2w | artiest | titel | hp | aw |
1 | 2 | 10 | Bright Eyes | Mariana Trench | 1 | 5 |
2 | 1 | 4 | Eels | Baby, Let’s Make It Real | 1 | 6 |
3 | 3 | 3 | James Dean Bradfield | The Boy From The Plantation | 3 | 7 |
4 | 4 | 5 | Tame Impala | Is It True | 4 | 4 |
5 | 6 | 7 | Black Honey | Beaches | 5 | 4 |
6 | 16 | 24 | Idles | Model Village | 6 | 5 |
7 | 10 | 11 | Will Butler | Surrender | 7 | 7 |
8 | 5 | 1 | Beabadoobee | Care | 1 | 11 |
9 | 11 | 16 | Meskerem Mees | Joe | 9 | 4 |
10 | 17 | 31 | Sophie Hunger | Alpha Venom | 10 | 3 |
11 | 9 | 8 | The Killers | My Own Soul's Warning | 3 | 14 |
12 | 12 | 13 | London Grammar | Baby It's You | 12 | 6 |
13 | 14 | 18 | Disclosure ft Fatoumata Diawara | Douha (Mali Mali) | 13 | 4 |
14 | 8 | 9 | Spinvis | De Dag Dat Richard Krajicek Wimbledon Won | 2 | 11 |
15 | 26 | Daniël Lohues | Gao'j Met? | 15 | 2 | |
16 | 7 | 2 | Smith & Burrows | All The Best Moves | 1 | 13 |
17 | 22 | 26 | Working Men's Club | Valleys | 17 | 3 |
18 | Faithless featuring Nathan Ball | Synthesizer | 18 | 1 | ||
19 | 24 | Rolling Stones ft Jimmy Paige | Scarlet | 19 | 2 | |
20 | 18 | 25 | Kovacs | Mata Hari | 18 | 4 |
21 | 36 | Porridge Radio | 7 Seconds | 21 | 2 | |
22 | 23 | 30 | Gorillaz featuring Robert Smith | Strange Timez | 22 | 3 |
23 | 13 | 6 | Bastille ft Graham Coxon | What You Gonna Do | 5 | 7 |
24 | 38 | The Killers | Dying Breed | 24 | 2 | |
25 | 21 | 15 | Stay Voiceless | I Am A Weight | 15 | 5 |
26 | 19 | 20 | Typhoon featuring Brihang, Tourist Le MC & Freez | Alles Is Gezegend | 19 | 5 |
27 | 29 | 38 | Janelle Monáe | Turntables | 27 | 3 |
28 | 15 | 12 | Khruangbin | Pelota | 4 | 13 |
29 | Matt Berninger | One More Second | 29 | 1 | ||
30 | Cut_ | Last Night | 30 | 1 | ||
31 | 34 | 39 | Shame | Alphabet | 31 | 3 |
32 | 37 | Faye Webster | Better Distractions | 32 | 2 | |
33 | 32 | 22 | Nancy Kleurenblind & De Zingende Roadie | BN 'er In België | 20 | 8 |
34 | 20 | 21 | Adrianne Lenker | Anything | 20 | 4 |
35 | Deftones | Genesis | 35 | 1 | ||
36 | Healthy Junkies | Last Day In L.A. | 36 | 1 | ||
37 | Sunflower Bean | Moment In The Sun | 37 | 1 | ||
38 | Sheppard | Catalina | 38 | 1 | ||
39 | Psych-O-Positive | Make Me Wanna | 39 | 1 | ||
40 | 30 | re | Glass Animals | Heat Waves | 30 | 5 |
Love Of The Week | ||||||
Low Cut Connie | Help Me | |||||
Uitzwaaien | ||||||
Arlo Parks | Hurt | 23 | 4 | |||
Het Zesde Metaal | Stempel | 35 | 2 | |||
Sault | Wildfires | 15 | 6 | |||
Haim | Don't Wanna | 3 | 7 | |||
Michael Kiwanuka | Final Days (Bonobo remix) | 16 | 6 | |||
Ivan Moult | What More Could I Say | 33 | 2 | |||
Roisin Murphy | Something More | 39 | 1 | |||
Fenne Lily | Solipsism | 32 | 4 | |||
Bubbling Under | ||||||
41 | Low Cut Connie | Help Me | ||||
42 | Banners | Someone To You | ||||
43 | Psychedelic Porn Crumpets | Mr Prism | ||||
44 | Doves | Prisoners | ||||
45 | Sampha The Great featuring Krown | Time's Up | ||||
46 | Poppy Ajudha | Watermelon Man (Under The Sun) | ||||
47 | 24KGoldn featuring Iann Dior | Mood | ||||
48 | Bruce Springsteen | Letter To You | ||||
49 | Declan McKenna | Daniel, You're Still a Child | ||||
50 | Bon Iver | Autac | ||||
51 | Machine Gun Kelly | Bloody Valentine | ||||
52 | Of Monsters And Men | Visitor | ||||
53 | Lorentz | Victory | ||||
54 | Cardi B ft Megan Thee Stallion | Wap | ||||
55 | Sports Team | Camel Crew | ||||
56 | Goldkimono | To Tomorrow | ||||
57 | Mike Gale | Go Help | ||||
58 | mxmtoon & Carly Rae Jepsen | Ok On Your Own | ||||
59 | New Order | Be a Rebel | ||||
60 | Girl In Red | Rue | ||||
61 | Smashing Pumpkins | CYR | ||||
62 | Blink- 182 | Quarantine | ||||
63 | Compact Disk Dummies | Matter Of Time | ||||
64 | Crooked Steps | Daiquiri | ||||
65 | Selah Sue | Always- Cosmo | ||||
66 | Loma | Half Silences | ||||
67 | Ghostlawns | Ffoi | ||||
68 | Osees | If I Had My Way | ||||
69 | Emma Jean Thackray | Open | ||||
70 | Anderson .Paak | Lockdown | ||||
71 | Glass Animals | It's All So Incredibly Loud | ||||
72 | Filous & The Kooks | Hey Love | ||||
73 | Finneas | What They'll Say About Us | ||||
74 | Borokov Borokov & Tristan featuring Lennert Jacobs & Sjoerd Bruil | Ik Wil Je Seks | ||||
75 | Beabadoobee | Worth It | ||||
76 | PUP | Rot | ||||
77 | Slowthai featuring James Blake & Mount Kimbie | Feel Away | ||||
78 | The Avalanches | Music Makes Me High | ||||
79 | Django Django | Spirals | ||||
80 | Will Butler | Bethlehem | ||||
81 | Juice Wrld featuring Marshmello | Come And Go | ||||
82 | Goldband | Ja Ja Nee Nee | ||||
83 | Miley Cyrus | Midnight Sky | ||||
84 | Biffy Clyro | Space | ||||
85 | Wallows | Are You Bored Yet? | ||||
86 | Fleet Foxes | Can I Believe You? | ||||
87 | Pale Honey | Killer Scene | ||||
88 | ZZ Ward | Giant | ||||
89 | Deradoorian | It Was Me | ||||
90 | Blanks | Favorite Nightmare | ||||
91 | Casual | Alive | ||||
92 | Felix Da Housecat ft Ali Love | My Life Muzik | ||||
93 | Gala | Contagious | ||||
94 | Georgia featuring Yung baby Yaye | Feel It | ||||
95 | Lucas Hamming | Falling | ||||
96 | Mammal Hands | Little One | ||||
97 | Nordmann | April | ||||
98 | Meis | Veel | ||||
99 | Basic Television | Creeper | ||||
100 | VanWyck | God Is In The Detour |
Comments
Post a Comment