Royal Blood neemt de leiding over in de Top 40. Het Britse duo stond al eerder aan de top in 2014/ 2015 met "Figure It Out" en herhaalde dit in 2017 met "Lights Out". Dit is dus hun eerste #1 zonder 'out' in de titel. En tevens een geslaagde comeback met hun 8e notering in de lijst nadat ze sinds zomer 2017 niet meer genoteerd hadden gestaan.
De hoogste nieuwe is voor de schijf van vorige week, Middle Kids. Ook nieuw zijn het leuke opzegrijtje Rondé, Tate McRae en Janelle Monáe, aangevuld met Django Django en Thelonious Monster.
Komodo was vorige week de hoogste nieuwe in de NL 100 en deze week is de band rond singer songwriter Tommy Ebben de Love Of The Week met het erg fijne "Zig Zag".
Het nummer is toegevoegd aan de Top 40 playlist op Spotify. Volgen van deze lijst zou fijn zijn.
dw | vw | 2w | artiest | titel | hp | aw |
1 | 2 | 13 | Royal Blood | Trouble’s Coming | 1 | 5 |
2 | 11 | 31 | Sault | Free | 2 | 3 |
3 | 1 | 1 | Daniël Lohues | Gao'j Met? | 1 | 7 |
4 | 6 | 10 | The Killers | Dying Breed | 4 | 7 |
5 | 14 | Beabadoobee | Worth It | 5 | 2 | |
6 | 3 | 4 | Faithless featuring Nathan Ball | Synthesizer | 3 | 6 |
7 | 30 | Pixey | Just Move | 7 | 2 | |
8 | 25 | Nothing But Thieves | Impossible | 8 | 2 | |
9 | 5 | 3 | Sophie Hunger | Alpha Venom | 2 | 8 |
10 | 28 | Fleet Foxes | Can I Believe You | 10 | 2 | |
11 | 12 | 26 | Girl In Red | Rue | 11 | 4 |
12 | 4 | 7 | Working Men's Club | Valleys | 4 | 8 |
13 | 8 | 2 | Bright Eyes | Mariana Trench | 1 | 10 |
14 | 17 | 9 | Spinvis | Scherven Van Jou | 9 | 5 |
15 | Middle Kids | RU 4 Me? | 15 | 1 | ||
16 | 13 | 16 | Red Rum Club | Ballerino | 13 | 4 |
17 | 19 | 28 | Romy | Lifetime | 17 | 5 |
18 | 9 | 5 | Meskerem Mees | Joe | 4 | 9 |
19 | 7 | 6 | Disclosure featuring Fatoumata Diawara | Douha (Mali Mali) | 6 | 9 |
20 | 37 | The Amber Bugs | Make Money, Spend Money, Die | 20 | 2 | |
21 | 39 | Arlo Parks featuring Clairo | Green Eyes | 21 | 2 | |
22 | 15 | 19 | Mammal Hands | Chaser | 15 | 4 |
23 | 10 | 8 | Low Cut Connie | Help Me | 8 | 5 |
24 | Rondé | Get To You | 24 | 1 | ||
25 | 18 | 21 | Typhoon featuring Brihang, Tourist Le MC & Freez | Alles Is Gezegend | 18 | 10 |
26 | 29 | 40 | Compact Disk Dummies | Matter Of Time | 26 | 3 |
27 | Tate McRae | You Broke Me First | 27 | 1 | ||
28 | re | Janelle Monáe | Turntables | 27 | 5 | |
29 | 35 | Palace Winter featuring Jason Lytle | The Deeper End | 29 | 2 | |
30 | 26 | 25 | Tom Houston | Laughter Below | 25 | 4 |
31 | 20 | 20 | Beabadoobee | Care | 1 | 16 |
32 | 27 | 33 | Bastille featuring Graham Coxon | What You Gonna Do | 5 | 12 |
33 | Django Django | Spirals | 33 | 1 | ||
34 | 38 | Sapphire Blues | Ourselves Forgotten | 34 | 2 | |
35 | 16 | 11 | Eels | Baby, Let’s Make It Real | 1 | 11 |
36 | 21 | 23 | Goldband | Ja Ja Nee Nee | 21 | 4 |
37 | 24 | 17 | Healthy Junkies | Last Day In L.A. | 17 | 6 |
38 | Thelonious Monster | Buy Another Gun | 38 | 1 | ||
39 | 40 | 35 | AC/DC | Shot In The Dark | 35 | 4 |
40 | 32 | 36 | Mike Gale | Go Help | 32 | 3 |
Love Of The Week | ||||||
Komodo | Zig Zag | |||||
Uitzwaaien | ||||||
Psych-O-Positive | Make Me Wanna | 12 | 5 | |||
Cut_ | Last Night | 14 | 5 | |||
James Dean Bradfield | The Boy From The Plantation | 3 | 11 | |||
Red Eye | A Girl Too Far | 27 | 4 | |||
Smashing Pumpkins | CYR | 32 | 3 | |||
Rolling Stones featuring Jimmy Paige | Scarlet | 8 | 6 | |||
Bubbling Under | ||||||
41 | Komodo | Zig Zag | ||||
42 | 24KGoldn featuring Iann Dior | Mood | ||||
43 | Celeste | Little Runaway | ||||
44 | Eefje de Visser | De Parade | ||||
45 | King Princess | Only Time Makes It Human | ||||
46 | Bob Moses | The Blame | ||||
47 | Palace Winter featuring Penny Police | Richard (Says Yes) | ||||
48 | Miley Cyrus | Midnight Sky | ||||
49 | Nilüfer Yanya | Crash | ||||
50 | VanWyck | God Is In The Detour | ||||
51 | Wallows | Are You Bored Yet? | ||||
52 | Blanks | Favorite Nightmare | ||||
53 | Juice Wrld featuring Marshmello | Come And Go | ||||
54 | Felix Da Housecat featuring Ali Love | My Life Muzik | ||||
55 | PUP | Rot | ||||
56 | Waltzburg | Sure Shine | ||||
57 | Pale Honey | Killer Scene | ||||
58 | Gala | Contagious | ||||
59 | Meis | Veel | ||||
60 | Basic Television | Creeper | ||||
61 | Will Butler | Bethlehem | ||||
62 | Deradoorian | It Was Me | ||||
63 | Stef Kamil Carlens | Painted Glass | ||||
64 | Lucas Hamming | Falling | ||||
65 | Casual | Alive | ||||
66 | Mammal Hands | Little One | ||||
67 | Gorillaz featuring Elton John & 6LACK | The Pink Phantom | ||||
68 | Megan Thee Stallion featuring Young Thug | Don’t Stop | ||||
69 | Fuzz | Spit | ||||
70 | Modernlove | Use Me | ||||
71 | Paceshifters | Hurdles | ||||
72 | Sufjan Stevens | Sugar | ||||
73 | Buzzard Buzzard Buzzard | Double Denim Hop | ||||
74 | StrangersWithGuns | Cants | ||||
75 | Newland | Deinum Dreams | ||||
76 | Kurt Vile featuring John Prine | How Lucky | ||||
77 | Bastille | Survivin' | ||||
78 | Finneas | Can't Wait To Be Dead | ||||
79 | Temples | Paraphernalia | ||||
80 | Damsel In The Dollhouse | Puppet Master | ||||
81 | Headfirst | Amnesia | ||||
82 | Eelke | Leech | ||||
83 | Pearl Jam | Get It Back | ||||
84 | Thelonious Monster | Buy Another Gun | ||||
85 | Lana Del Rey | Let Me Love You Like A Woman | ||||
86 | Gerry Cinnamon | Where Were Going | ||||
87 | Coach Party | Can't Talk, Won't | ||||
88 | London Grammar | Californian Soil | ||||
89 | Khruangbin | So We Won't Forget | ||||
90 | Kid Kapichi | Self Saboteur | ||||
91 | Julien Baker | Faith Healer | ||||
92 | Dirk. | Toulouse | ||||
93 | Psychedelic Porn Crumpets | Tally-Ho | ||||
94 | Michael Kiwanuka | Light | ||||
95 | Ezra Collective | Dark Side Riddim | ||||
96 | Jan Teertstra | Flink Zijn | ||||
97 | Benee featuring Lily Allen & Flo Milli | Plain | ||||
98 | Black Country, New Road | Science Fair | ||||
99 | Vivii | Rendezvous | ||||
100 | Mogwai | Dry Fantasy |
Comments
Post a Comment