Sault en Beabadobee ruilen van plek aan de top, Foo Fighters boekt verrassend weinig winst en Baltazar schuift de top 10 binnen, net als Arlo Parks.
Meerdere nieuwelingen van deze week stonden al een tijdje in de tips zoals Bastille, Smith & Burrows en de hoogste nieuwe Greta Van Fleet. Billie Eilish en Bloxx zijn dan weer erg vers. in totaal acht nieuwe nummers in de lijst deze week.
The Tibbs begonnen in 2012 met hun 'garage soul'. In 2018 besloot zangeres Elsa Bekman (recent nog in onze NL 100 te vinden als Elsa Birgitta Bekman) solo te gaan en werd zij vervangen door Roxanne Hartog.
Vandaag komt het nieuwe album 'Another Shot Fired' van de achtkoppige band uit en de swingende opener "The Main Course" is de ze week gekozen als onze Love Of The Week.
Het nummer is toegevoegd aan de Top 40 playlist op Spotify. Volgen van deze lijst zou fijn zijn.
dw | vw | 2w | artiest | titel | hp | aw |
1 | 2 | 2 | Beabadoobee | Worth It | 1 | 5 |
2 | 1 | 1 | Sault | Free | 1 | 6 |
3 | 3 | 3 | Royal Blood | Trouble’s Coming | 1 | 8 |
4 | 5 | 8 | Girl In Red | Rue | 4 | 7 |
5 | 6 | 7 | Romy | Lifetime | 5 | 8 |
6 | 4 | 5 | Pixey | Just Move | 4 | 5 |
7 | 10 | Foo Fighters | Shame Shame | 7 | 2 | |
8 | 9 | 16 | Rondé | Get To You | 8 | 4 |
9 | 19 | Balthazar | Losers | 9 | 2 | |
10 | 14 | 15 | Arlo Parks featuring Clairo | Green Eyes | 10 | 5 |
11 | 8 | 6 | Nothing But Thieves | Impossible | 6 | 5 |
12 | 7 | 4 | Fleet Foxes | Can I Believe You | 4 | 5 |
13 | 18 | 22 | Bob Moses | The Blame | 13 | 3 |
14 | 11 | 11 | Middle Kids | RU 4 Me? | 11 | 4 |
15 | 20 | 23 | Tate McRae | You Broke Me First | 15 | 4 |
16 | 29 | Nancy Kleurenblind & De Zingende Roadie | Perfecte Dag | 16 | 2 | |
17 | 12 | 13 | Django Django | Spirals | 12 | 4 |
18 | 21 | Goldband | Dit Is Voor Jou | 18 | 2 | |
19 | 16 | 24 | Komodo | Zig Zag | 16 | 3 |
20 | 26 | Babeheaven | Craziest Things | 20 | 2 | |
21 | 15 | 17 | Compact Disk Dummies | Matter Of Time | 15 | 6 |
22 | 13 | 18 | Janelle Monáe | Turntables | 13 | 8 |
23 | 27 | 32 | Bastille featuring Graham Coxon | What You Gonna Do | 5 | 15 |
24 | Greta Van Fleet | My Way, Soon | 24 | 1 | ||
25 | 17 | 9 | Daniël Lohues | Gao'j Met? | 1 | 10 |
26 | 23 | 19 | The Amber Bugs | Make Money, Spend Money, Die | 19 | 5 |
27 | 36 | Cross Wires | Hall Of Mirrors | 27 | 2 | |
28 | Smith & Burrows | Old TV Shows | 28 | 1 | ||
29 | Bazart | Denk Maar Niet Aan Morgen | 29 | 1 | ||
30 | Bastille | Survivin' | 30 | 1 | ||
31 | 35 | 39 | King Princess | Only Time Makes It Human | 31 | 3 |
32 | 33 | 37 | Celeste | Little Runaway | 32 | 3 |
33 | 30 | 34 | Jagd | All Work/ All Play | 30 | 3 |
34 | Billie Eilish | Therefore I Am | 34 | 1 | ||
35 | 31 | 35 | Vivii | Rendezvous | 31 | 3 |
36 | 38 | Bright Eyes & Phoebe Bridgers | Miracle Of Life | 36 | 2 | |
37 | Wolf & Moon | Eyes Closed | 37 | 1 | ||
38 | Bloxx | 5.000 Miles | 38 | 1 | ||
39 | Meadowlake | Under The Sea | 39 | 1 | ||
40 | 32 | 36 | VanWyck | God Is In The Detour | 32 | 3 |
Love Of The Week | ||||||
The Tibbs | The Main Course | |||||
Uitzwaaien | ||||||
Palace Winter featuring Jason Lytle | The Deeper End | 25 | 4 | |||
Red Rum Club | Ballerino | 13 | 6 | |||
Faithless featuring Nathan Ball | Synthesizer | 3 | 8 | |||
Sophie Hunger | Alpha Venom | 2 | 10 | |||
Sapphire Blues | Ourselves Forgotten | 28 | 4 | |||
The Killers | Dying Breed | 4 | 9 | |||
Spinvis | Scherven Van Jou | 9 | 7 | |||
Working Men's Club | Valleys | 4 | 10 | |||
Bubbling Under | ||||||
41 | The Tibbs | The Main Course | ||||
42 | Stef Kamil Carlens | Painted Glass | ||||
43 | Palace Winter featuring Penny Police | Richard (Says Yes) | ||||
44 | Khruangbin | So We Won't Forget | ||||
45 | Psychedelic Porn Crumpets | Tally-Ho | ||||
46 | Dirk. | Toulouse | ||||
47 | Coach Party | Can't Talk, Won't | ||||
48 | Pearl Jam | Get It Back | ||||
49 | System Of A Down | Protect The Land | ||||
50 | Kid Kapichi | Self Saboteur | ||||
51 | Michael Kiwanuka | Light | ||||
52 | Babeheaven | Human Nature | ||||
53 | Babeheaven | Cassette Beat | ||||
54 | Black Country, New Road | Science Fair | ||||
55 | Artificial Pleasure | The Movement Of Sound | ||||
56 | Lucas Hamming | Falling | ||||
57 | Jake Bugg | All I Need | ||||
58 | Mogwai | Dry Fantasy | ||||
59 | Angèle & Dua Lipa | Fever | ||||
60 | Songhoy Blues | Barre | ||||
61 | Lana Del Rey | Let Me Love You Like A Woman | ||||
62 | Temples | Paraphernalia | ||||
63 | Gerry Cinnamon | Where Were Going | ||||
64 | Inhaler | When It Breaks | ||||
65 | Jade Bird | Headstart | ||||
66 | Black Foxxes | Jungle Skies | ||||
67 | London Grammar | Californian Soil | ||||
68 | Bid For Escape | Your Bones | ||||
69 | Ezra Collective | Dark Side Riddim | ||||
70 | Jan Teertstra | Flink Zijn | ||||
71 | Jeen | Idols | ||||
72 | Healthy Junkies | Something in The Way | ||||
73 | The Vices | In And Out | ||||
74 | Coor Brow- Obles | I Can't Sleep | ||||
75 | The Depression Club | Thank God For The Sun | ||||
76 | Sivert Høyem | Run Away | ||||
77 | The Neighbourhood | Lost In Translation | ||||
78 | Gorillaz featuring Beck | The Valley Of The Pagans | ||||
79 | DeWolff | Yes You Do | ||||
80 | Casey's Call | Chased Down | ||||
81 | Fontaines D.C. | A Lucid Dream (live) | ||||
82 | Pixies | Hear Me Out | ||||
83 | Keep Dancing Inc | No Milkshakes In Hell | ||||
84 | Gabriel Rios | No Soy de Aqui | ||||
85 | All Them Witches | The Children Of Coyote Woman | ||||
86 | Calexico | Hear The Bells | ||||
87 | Lifechanger | Information Overload | ||||
88 | The Subs | I Want To Dance Again | ||||
89 | Haim | Feel The Thunder | ||||
90 | Working Men's Club | John Cooper Clarke | ||||
91 | De Likt featuring Jerry Hormone | Man Van De Kopstoot | ||||
92 | Eut | Party Time | ||||
93 | Mooneye | Bright Lights | ||||
94 | Deep Sea Diver featuring Sharon Van Etten | Impossible Weight | ||||
95 | King Gizzard & the Lizard Wizard | Automation | ||||
96 | Hælos | I'm There | ||||
97 | The Awkward Silences | Quantum Physics | ||||
98 | Loyle Carner | Yesterday | ||||
99 | The Amber Bugs | Means, Motive, Opportunity | ||||
100 | Cardboard Sundown | No Job |
Comments
Post a Comment