Net als in de FTLOM Top 40 eindejaarslijst is ook bij de NL 100 een lange adem goed voor de eindwinst. Luwten stond nooit op #1, zelfs niet in de top 5, maar door bijna een half jaar in de lijst te blijven is "Control" toch de winnaar van 2020.
Meerdere artiesten staan dit jaar drie keer in de eindlijst, waarbij Waltzburg alle drie de titels in de bovenste 40 zag eindigen en Eefje de Visser alles bij de eerste 20. Vreemd genoeg scoorden ze beide dan weer niet in de top 10 van het jaar. Goldband was echter de band met de meeste noteringen: 4x (#23, #36, #63, #90).
Verder eervolle vermeldingen voor Nancy Kleurenblind & De Zingende Roadie die twee keer de top 100 haalden en daarmee de #1 en #2 in de weeklijst haalden en Typhoon die met twee versies van "Alles Is Gezegend" de eindlijst haalde (#5 en #44).
dw | artiest | titel | hp | aw | ||
1 | Luwten | Control | 6 | 25 | ||
2 | Queen's Pleasure | Sitter | 1 | 26 | ||
3 | Tim Vantol | Better Days | 3 | 20 | ||
4 | Snow Coats | Pool Girl | 2 | 22 | ||
5 | Typhoon | Alles Is Gezegend | 4 | 22 | ||
6 | Spinvis | De Dag Dat Richard Krajicek Wimbledon Won | 1 | 17 | ||
7 | Eut | Had Too Much | 1 | 19 | ||
8 | DeWolff | Live Like You | 2 | 17 | ||
9 | Jagd | All Work/ All Play | 15 | 20 | ||
10 | Rondé | Get To You | 1 | 15 | ||
11 | Queen's Pleasure | Big Boys Loan | 3 | 19 | ||
12 | Nancy Kleurenblind & De Zingende Roadie | BN 'er In België | 2 | 17 | ||
13 | Within Temptation | Entertain You | 11 | 22 | ||
14 | Daniël Lohues | Gao'j Met? | 1 | 21 | ||
15 | Eefje de Visser | Oh | 1 | 15 | ||
16 | Eefje de Visser | De Parade | 3 | 20 | ||
17 | Someone | You Live In My Phone | 5 | 21 | ||
18 | Eefje de Visser | Stilstand | 3 | 21 | ||
19 | Waltzburg | Cleo | 2 | 17 | ||
20 | Wies | Radiostilte | 8 | 21 | ||
21 | Di- Rect | Soldier On | 19 | 25 | ||
22 | Gashunters | Where Is The Light | 6 | 18 | ||
23 | Goldband | De Wereld | 5 | 16 | ||
24 | Lucas Hamming | Falling | 7 | 15 | ||
25 | Newland | Drowning Butterflies | 3 | 14 | ||
26 | Mary Confurius | Light Lies | 3 | 16 | ||
27 | Duncan Laurence | Someone Else | 10 | 17 | ||
28 | Lucky Blue | Alone | 6 | 16 | ||
29 | Spinvis | Scherven Van Jou | 2 | 18 | ||
30 | Sunborne | Exo Operator | 1 | 14 | ||
31 | Waltzburg | Gotor | 6 | 15 | ||
32 | Marvin Dee Band | Proud | 4 | 14 | ||
33 | Jagd | Violins | 3 | 13 | ||
34 | Gerhardt | Only A Woman | 1 | 14 | ||
35 | Goldkimono | To Tomorrow | 2 | 14 | ||
36 | Goldband | Ja Ja Nee Nee | 3 | 18 | ||
37 | Blackbird | Eyes Of A Lion | 5 | 18 | ||
38 | Áslaug | In My Head | 4 | 16 | ||
39 | Paceshifters | Hurdles | 3 | 13 | ||
40 | Waltzburg | Sure Shine | 5 | 13 | ||
41 | Nick Klyne | Rain On Your Parade | 3 | 14 | ||
42 | Indian Askin | Deep End | 1 | 12 | ||
43 | The Vices | Boy | 5 | 17 | ||
44 | Typhoon featuring Brihang, Tourist Le MC & Freez | Alles Is Gezegend | 2 | 12 | ||
45 | Meis | Veel | 19 | 17 | ||
46 | Naaz | Mute Love | 6 | 14 | ||
47 | Klangstof | Death09 | 8 | 17 | ||
48 | Blanks | Dance Alone | 4 | 13 | ||
49 | Daniël Lohues | Dansen In De Modder | 2 | 12 | ||
50 | Black Operator | Desolation Blues | 5 | 13 | ||
51 | Klangstof | New Congress, New Father | 1 | 11 | ||
52 | The Depression Club | Not Dead Yet | 1 | 11 | ||
53 | The Homesick | I Celebrate My Fantasy | 1 | 12 | ||
54 | Don Diablo & Andy Grammer | Thousand Faces | 13 | 14 | ||
55 | Canshaker Pi | Potwash | 4 | 11 | ||
56 | Komodo | Zig Zag | 2 | 10 | ||
57 | DeWolff | Nothing's Changing | 2 | 12 | ||
58 | Drift | April Dancer | 5 | 12 | ||
59 | Darlyn | 10 Dollar Smile | 10 | 14 | ||
60 | VanWyck | God Is In The Detour | 14 | 13 | ||
61 | Calidus | Meet My Expectations | 12 | 14 | ||
62 | Kensington | Perfect Family Day | 10 | 13 | ||
63 | Goldband | Alles Kapot | 11 | 13 | ||
64 | Feng Suave | People Wither | 9 | 12 | ||
65 | The Policy featuring Cut_ | Nlyu | 11 | 14 | ||
66 | Eut | Party Time | 4 | 9 | ||
67 | Dio & Glen Faria | Perfect | 7 | 12 | ||
68 | Di- Rect | Color | 15 | 14 | ||
69 | Dool | Wolf Moon | 2 | 12 | ||
70 | Charmless I | Superhero | 3 | 11 | ||
71 | Foxlane | Time Flies, Why Waste It? | 11 | 12 | ||
72 | The Vices | In And Out | 5 | 11 | ||
73 | Cynbel | Kosmonauts | 14 | 12 | ||
74 | Lewsberg | From Never To Once | 18 | 12 | ||
75 | Litzberg | Calm_Down | 4 | 10 | ||
76 | Real Derek | TV | 15 | 14 | ||
77 | Newland | Just Like Bowie | 4 | 12 | ||
78 | Famke Louise | Emotieloos | 17 | 12 | ||
79 | Nouveau Vélo | Waves | 8 | 11 | ||
80 | The Homesick | Male Bonding | 1 | 11 | ||
81 | Nancy Kleurenblind & De Zingende Roadie | Perfecte Dag | 1 | 8 | ||
82 | Marinke | Apple Tree | 12 | 11 | ||
83 | Froukje | Groter Dan Ik | 30 | 19 | ||
84 | Order Of The Emperor | As The World Burns | 15 | 13 | ||
85 | Snow Coats | Navy Blue | 5 | 11 | ||
86 | The Vices | Sly Smiled Berlin Child | 9 | 12 | ||
87 | Feng Suave | I'm Warping Here | 23 | 13 | ||
88 | The Homesick | Kaïn | 8 | 11 | ||
89 | Tiësto | The Business | 12 | 10 | ||
90 | Goldband | Dit Is Voor Jou | 2 | 8 | ||
91 | Kovacs | Mata Hari | 2 | 11 | ||
92 | Lewsberg | At Lunch | 19 | 14 | ||
93 | Nana Adjoa | No Room | 14 | 14 | ||
94 | The Klittens | Bleeding Gums | 4 | 10 | ||
95 | Spinvis | Picasso | 14 | 12 | ||
96 | Opera Alaska | Fall | 18 | 11 | ||
97 | Pom | Two | 12 | 11 | ||
98 | Feng Suave | Maybe Another Time | 17 | 15 | ||
99 | DeWolff | Yes You Do | 6 | 9 | ||
100 | Daniël Lohues | Niks Mooiers As Dat | 3 | 13 |
Comments
Post a Comment