dw | vw | 2w | artiest | titel | hp | aw |
1 | 17 | Foals | Wake Me Up | 1 | 2 | |
2 | 3 | 11 | Jack White | Taking Me Back | 2 | 5 |
3 | 1 | 1 | The War On Drugs featuring Lucius | I Don't Live Here Anymore | 1 | 9 |
4 | 4 | 17 | Coach Party | FLAG (Feel Like A Girl) | 4 | 3 |
5 | 9 | 27 | The Reytons | Nothing To Declare | 5 | 3 |
6 | 6 | 3 | White Lies | As I Try Not To Fall Apart | 1 | 8 |
7 | 10 | 10 | Nathaniel Rateliff & The Nightsweats | Survivor | 7 | 7 |
8 | 8 | 19 | Frank Carter & The Rattlesnakes featuring Lynks | Go Get A Tattoo | 8 | 5 |
9 | 2 | 2 | Alt-J | U&Me | 2 | 8 |
10 | 15 | 23 | Biffy Clyro | A Hunger In Your Haunt | 10 | 5 |
11 | 14 | 14 | Sam Fender | Get You Down | 6 | 10 |
12 | 5 | 4 | Wet Leg | Wet Dream | 4 | 7 |
13 | 24 | 38 | The War On Drugs | Change | 13 | 3 |
14 | 33 | Courtney Barnett | Write A List Of Things To Look Forward To | 14 | 2 | |
15 | 7 | 5 | Placebo | Beautiful James | 1 | 9 |
16 | 27 | 32 | De Staat | Look At Me | 16 | 4 |
17 | The Mysterines | Hung Up | 17 | 1 | ||
18 | 20 | 25 | Lost Tuesday Society | Lights | 18 | 4 |
19 | 28 | 37 | Franz Ferdinand | Billy Goodbye | 19 | 3 |
20 | 39 | Spoon | The Hardest Cut | 20 | 2 | |
21 | 31 | 35 | Band Of Horses | Crutch | 21 | 4 |
22 | 13 | 13 | Blair Jollands | Flame Of Love | 13 | 7 |
23 | 16 | 6 | The Wombats | If You Ever Leave I'm Coming With You | 1 | 10 |
24 | 12 | 8 | The Stereophonics | Hang On To Your Hinges | 8 | 8 |
25 | 11 | 7 | The Vaccines | Alone Star | 1 | 15 |
26 | 38 | Damon Albarn | Royal Morning Blue | 26 | 2 | |
27 | 18 | 12 | Project Blackbird | Baby Giant | 12 | 7 |
28 | 30 | 28 | Nation Of Language | This Fractured Mind | 18 | 8 |
29 | 23 | 20 | Sam Fender | Seventeen Going Under | 1 | 18 |
30 | 19 | 22 | Frank Carter & The Rattlesnakes featuring Cassyette | Off With His Head | 19 | 4 |
31 | 26 | 34 | Parcels | Famous | 26 | 3 |
32 | 21 | 9 | Eels | Good Night On Earth | 9 | 9 |
33 | 25 | 16 | Villagers | Circles In The Firing Line | 10 | 11 |
34 | 34 | Wallows | I Don't Want To Talk | 34 | 2 | |
35 | 40 | Blood Red Shoes | Morbid Fascination | 35 | 2 | |
36 | Pom | Piglet | 36 | 1 | ||
37 | Gang Of Youths | The Man Himself | 37 | 1 | ||
38 | 29 | 18 | Rondé | Hard To Say Goodbye | 9 | 8 |
39 | 35 | 36 | Gustaf | Best Behavior | 35 | 3 |
40 | 32 | 30 | The Colorist Orchestra featuring Howe Gelb | Gentle On My Mind | 30 | 4 |
Love Of The Week | ||||||
Bloc Party | Traps | |||||
Uitzwaaien | ||||||
David Keenan | Philomena | 15 | 4 | |||
Royal Republic | Back From The Dead | 33 | 3 | |||
She Drew The Gun | Behave Myself | 16 | 5 | |||
Nieuwe tips | ||||||
Beach Bunny | Oxygen | |||||
De Staat | Numbers Up | |||||
The Reytons | Kids Off The Estate | |||||
Amyl and The Sniffers | Hertz | |||||
Bazart & S10 | Onderweg | |||||
Nation Of Language | The Grey Commute | |||||
Beach House | Superstar | |||||
Geese | Low Era | |||||
I Am Oak | The Passage | |||||
Pip Blom | I Know I'm Not Easy To Like | |||||
Glass Violet | Indigo | |||||
Sapphire Blues | Church Of England | |||||
Comments
Post a Comment