| 1 | | 566 | 1 | 18 | | Sam Fender | - | Seventeen Going Under | |
| 2 | | 524 | 4 | 19 | | Foo Fighters | - | Making A Fire | |
| 3 | | 510 | 1 | 15 | | Gang Of Youths | - | The Angel Of 8th Ave | * |
| 4 | | 506 | 1 | 16 | | Kings Of Leon | - | The Bandit | |
| 5 | | 478 | 1 | 15 | | Lorde | - | Solar Power | |
| 6 | | 459 | 1 | 15 | | The Vaccines | - | Alone Star | |
| 7 | | 449 | 2 | 16 | | Project Blackbird | - | Shake These Trees | |
| 8 | | 448 | 2 | 15 | | Spinvis | - | Tingeltangel Hersenpan | * |
| 9 | | 433 | 1 | 14 | | Royal Blood | - | Typhoons | |
| 10 | | 422 | 1 | 14 | | Bandicoot | - | Fuzzy | * |
| 11 | | 420 | 1 | 13 | | The War On Drugs featuring Lucius | - | I Don't Live Here Anymore | |
| 12 | | 416 | 2 | 14 | | Son Mieux | - | Drive | * |
| 13 | | 413 | 2 | 13 | | Son Mieux | - | 1992 | * |
| 14 | | 404 | 2 | 12 | | Jake Bugg | - | All I Need | |
| 15 | | 400 | 4 | 15 | | London Grammar | - | Lose Your Head | |
| 16 | | 399 | 1 | 12 | | White Lies | - | As I Try Not To Fall Apart | * |
| 17 | | 395 | 8 | 15 | | Modest Mouse | - | We Are Between | |
| 18 | | 392 | 1 | 13 | | Wolf Alice | - | Smile | * |
| 19 | | 384 | 1 | 13 | | Wolf Alice | - | The Last Man on Earth | |
| 20 | | 370 | 3 | 16 | | Kings Of Leon | - | Echoing | |
| 21 | | 363 | 1 | 13 | | Twenty One Pilots | - | Shy Away | |
| 22 | | 361 | 1 | 12 | | Beabadoobee | - | Last Day On Earth | |
| 23 | | 356 | 4 | 14 | | Foo Fighters | - | Waiting On A War | |
| 24 | | 355 | 3 | 13 | | Chvrches featuring Robert Smith | - | How Not To Drown | |
| 25 | | 345 | 1 | 11 | | Placebo | - | Beautiful James | |
| 26 | | 342 | 3 | 12 | | Froukje | - | Onbezonnen | |
| 27 | | 335 | 3 | 12 | | Darkside | - | Liberty Bell | |
| 28 | | 331 | 1 | 11 | | Manchester Orchestra | - | Bed Head | |
| 29 | | 330 | 1 | 11 | | The Wombats | - | If You Ever Leave I'm Coming With You | |
| 30 | | 329 | 4 | 11 | | Wet Leg | - | Wet Dream | * |
| 31 | | 327 | 1 | 13 | | Bachelor | - | Stay In The Car | |
| 32 | | 327 | 2 | 11 | | Mummy's A Tree | - | Stop Breaking Down | |
| 33 | | 323 | 4 | 12 | | Pip Blom | - | Keep It Together | |
| 34 | | 312 | 1 | 10 | | Eut | - | What Gives You the Kicks | |
| 35 | | 308 | 7 | 13 | | Coldplay | - | Higher Power | |
| 36 | | 306 | 7 | 13 | | Whispering Sons | - | Surface | |
| 37 | | 304 | 3 | 12 | | Steady Holiday | - | Tangerine | |
| 38 | | 297 | 4 | 10 | | Banji | - | Listen | |
| 39 | | 295 | 2 | 11 | | Alt-J | - | U & Me | |
| 40 | | 294 | 6 | 12 | | Sam Fender | - | Get You Down | |
| 41 | | 293 | 6 | 11 | | Alice Merton | - | Vertigo | |
| 42 | | 289 | 6 | 12 | | Ramkot | - | Red | |
| 43 | | 288 | 1 | 11 | | Wet Leg | - | Chaise Longue | * |
| 44 | | 288 | 2 | 9 | | Jack White | - | Taking Me Back | * |
| 45 | | 283 | 2 | 9 | | Mike Gale | - | Awake Awake | * |
| 46 | | 283 | 8 | 11 | | Inhaler | - | Cheer Up Baby | |
| 47 | | 279 | 2 | 9 | | Silk Sonic | - | Leave The Door Open | |
| 48 | | 276 | 1 | 10 | | Queen's Pleasure | - | How It Feels | |
| 49 | | 273 | 8 | 10 | | Julien Baker | - | Hardline | |
| 50 | | 271 | 2 | 9 | | Balthazar | - | Losers | |
| 51 | | 264 | 3 | 10 | | Orange Skyline | - | Shine On | |
| 52 | | 256 | 3 | 12 | | Nation Of Language | - | This Fractured Mind | |
| 53 | | 255 | 3 | 9 | | Banji | - | TalkieWalkie | |
| 54 | | 255 | 5 | 11 | | Pretty Sick | - | Devil in Me | * |
| 55 | | 249 | 9 | 11 | | The Haunted Youth | - | Teen Rebel | |
| 56 | | 248 | 4 | 10 | | Little Simz | - | Introvert | |
| 57 | | 248 | 5 | 9 | | Yola | - | Diamond Studded Shoes | |
| 58 | | 245 | 5 | 10 | | Whispering Sons | - | Heat | * |
| 59 | | 243 | 4 | 7 | | Coach Party | - | FLAG (Feel Like A Girl) | |
| 60 | | 241 | 4 | 10 | | The War On Drugs | - | Living Proof | |
| 61 | | 240 | 4 | 9 | | 4B2M | - | This Is Happening | |
| 62 | | 240 | 8 | 10 | | Otzeki | - | Max Wells- Demon | * |
| 63 | | 239 | 7 | 11 | | Nathaniel Rateliff & The Nightsweats | - | Survivor | |
| 64 | | 233 | 9 | 11 | | Oscar & The Wolf | - | James | |
| 65 | | 230 | 7 | 10 | | The Avalanches featuring MGMT & Johnny Marr | - | The Divine Chord | |
| 66 | | 229 | 10 | 12 | | Healthy Junkies | - | Streets Of Olympia | |
| 67 | | 224 | 1 | 8 | | Billie Eilish | - | Therefore I Am | |
| 68 | | 222 | 1 | 6 | | Foals | - | Wake Me Up | |
| 69 | | 220 | 7 | 9 | | The Vices | - | Before Your Birth | |
| 70 | | 218 | 5 | 9 | | Mogwai | - | Pat Stains | |
| 71 | | 218 | 5 | 8 | | Blood Red Shoes | - | A Little Love | |
| 72 | | 215 | 5 | 8 | | Slothrust | - | The Next Curse | |
| 73 | | 213 | 7 | 10 | | Arab Strap | - | Here Comes Comus! | |
| 74 | | 211 | 5 | 8 | | Murmurmur | - | Alive | * |
| 75 | | 211 | 8 | 8 | | The Stereophonics | - | Hang On To Your Hinges | |
| 76 | | 206 | 10 | 8 | | Django Django featuring Charlotte Gainsbourgh | - | Waking Up | * |
| 77 | | 203 | 8 | 9 | | Eefje de Visser | - | Storm | |
| 78 | | 202 | 3 | 9 | | Ashe | - | Me Without You | |
| 79 | | 202 | 6 | 8 | | Tora | - | Inundated | |
| 80 | | 201 | 5 | 8 | | Sports Team | - | Happy (God's Own Country) | |
| 81 | | 198 | 5 | 7 | | Manchester Orchestra | - | Keel Timing | * |
| 82 | | 198 | 11 | 8 | | Jade Bird | - | Now Is The Time | |
| 83 | | 196 | 12 | 8 | | The Vaccines | - | Headphones Baby | |
| 84 | | 195 | 11 | 10 | | Pixey | - | Sunshine State | * |
| 85 | | 192 | 10 | 12 | | Villagers | - | Circles In The Firing Line | * |
| 86 | | 191 | 10 | 11 | | Son Mieux | - | Can't Get Enough | |
| 87 | | 189 | 3 | 7 | | The War On Drugs | - | Change | |
| 88 | | 188 | 5 | 7 | | The Reytons | - | Nothing To Declare | |
| 89 | | 187 | 10 | 10 | | Weezer | - | All My Favorite Songs | |
| 90 | | 187 | 14 | 9 | | Lucas | - | Vrolijk | |
| 91 | | 187 | 16 | 10 | | Otzeki | - | Unthunk | * |
| 92 | | 184 | 7 | 8 | | Angèle & Dua Lipa | - | Fever | |
| 93 | | 180 | 9 | 9 | | Eels | - | Good Night On Earth | * |
| 94 | | 180 | 10 | 9 | | Pond | - | Pink Lunettes | * |
| 95 | | 179 | 6 | 8 | | Billie Eilish | - | Your Power | |
| 96 | | 176 | 6 | 7 | | Working Men's Club | - | X | |
| 97 | | 176 | 7 | 7 | | Oscar Lang | - | Yeah! | |
| 98 | | 175 | 8 | 8 | | Ben Howard | - | What A Day | |
| 99 | | 174 | 9 | 8 | | Rondé | - | Hard To Say Goodbye | |
| 100 | | 171 | 9 | 8 | | Troye Sivan featuring Kacey Musgraves & Mark Ronson | - | Easy | * |
Comments
Post a Comment