| 1 | 1 | 2 | 1 | 7 | | Foals | - | Wake Me Up | | | |
| 2 | 4 | 6 | 2 | 10 | | Jack White | - | Taking Me Back | * | | |
| 3 | 6 | 22 | 3 | 3 | | White Lies | - | I Don't Want To Go To Mars | | | |
| 4 | 7 | 14 | 4 | 3 | | Nation Of Language | - | The Grey Commute | | | |
| 5 | 2 | 1 | 1 | 5 | | Bloc Party | - | Traps | * | | |
| 6 | 3 | 3 | 3 | 13 | | Nation Of Language | - | This Fractured Mind | | | |
| 7 | 12 | | 7 | 2 | | Beach House | - | Once Twice Melody | | | |
| 8 | 13 | 36 | 8 | 3 | | Foo Fighters | - | Love Dies Young | | | |
| 9 | 8 | 7 | 7 | 8 | | Franz Ferdinand | - | Billy Goodbye | | | |
| 10 | 5 | 4 | 4 | 8 | | Coach Party | - | FLAG (Feel Like A Girl) | | | |
| 11 | 14 | 17 | 11 | 4 | | The Linda Lindas | - | Nino | * | | |
| 12 | 10 | 8 | 1 | 14 | | The War On Drugs featuring Lucius | - | I Don't Live Here Anymore | | | |
| 13 | | | 13 | 1 | | Yard Act | - | The Overload | | | |
| 14 | 9 | 9 | 9 | 6 | | The Mysterines | - | Hung Up | * | | |
| 15 | 22 | | 15 | 2 | | Orange Skyline | - | Sunny Days | | | |
| 16 | 11 | 5 | 3 | 8 | | The War On Drugs | - | Change | | | |
| 17 | 24 | | 17 | 2 | | The Stereophonics | - | Do Ya Feel My Love? | | | |
| 18 | 31 | | 18 | 2 | | Pip Blom | - | I Know I'm Not Easy To Like | | | |
| 19 | 15 | 20 | 15 | 7 | | Wallows | - | I Don't Want To Talk | * | | |
| 20 | 23 | | 20 | 2 | | Just Mustard | - | I Am You | * | | |
| 21 | 30 | 37 | 21 | 3 | | Sherelle | - | Jungle Teknah | * | | |
| 22 | 32 | | 22 | 2 | | Annie Keating | - | Marigold | | | |
| 23 | 27 | 34 | 23 | 4 | | Future Suns | - | Crisis | | | |
| 24 | 16 | 10 | 10 | 5 | | Beach House | - | Superstar | | | |
| 25 | 18 | 12 | 12 | 5 | | Curtis Harding | - | Can't Hide It | | | |
| 26 | 19 | 19 | 4 | 12 | | Wet Leg | - | Wet Dream | * | | |
| 27 | 17 | 11 | 11 | 5 | | Elbow | - | The Seldom Seen Kid | | | |
| 28 | 20 | 15 | 1 | 13 | | White Lies | - | As I Try Not To Fall Apart | * | | |
| 29 | 26 | 23 | 7 | 12 | | Nathaniel Rateliff & The Nightsweats | - | Survivor | | | |
| 30 | 25 | 13 | 13 | 5 | | Idles | - | The Beachland Ballroom | | | |
| 31 | 21 | 21 | 21 | 4 | | Møtrik | - | Streamline | | | |
| 32 | | | 32 | 1 | | Blood Red Shoes | - | I Am Not You | | | |
| 33 | | | 33 | 1 | | The Mysterines | - | The Bad Thing | * | | |
| 34 | | | 34 | 1 | | Eels | - | The Magic | | | |
| 35 | 29 | 18 | 18 | 4 | | The Snuts | - | Burn The Empire | | | |
| 36 | 33 | 28 | 16 | 7 | | Spoon | - | The Hardest Cut | | | |
| 37 | 35 | 24 | 24 | 6 | | Gang Of Youths | - | The Man Himself | | | |
| 38 | | | 38 | 1 | | Amyl and The Sniffers | - | Hertz | | | |
| 39 | 36 | 33 | 33 | 4 | | Wyvern Lingo featuring Janis Ian | - | Better Times Will Come | | | |
| 40 | 37 | 25 | 9 | 10 | | Biffy Clyro | - | A Hunger In Your Haunt | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | love of the week | | | | | |
| | | | | | | Sinead O'Brien | - | Girlkind | * | | |
| | | | | | | | | | | | |
| | | | | | | love breakdown | | | | | |
| | | | 5 | 7 | | The Reytons | - | Nothing To Declare | | | |
| | | | 20 | 8 | | Band Of Horses | - | Crutch | | | |
| | | | 35 | 3 | | AlienBlaze | - | Broken Hearted Or What? | | | |
| | | | 22 | 6 | | Damon Albarn | - | Royal Morning Blue | | | |
| | | | 29 | 3 | | Idles | - | Car Crash | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | bubbling under/ tips | | | | | |
| | | 41 | | | | Sinead O'Brien | - | Girlkind | * | | |
| | | 42 | | | | Son Mieux | - | Dancing At The Doors Of Heaven | | | |
| | | 43 | | | | Snail Mail | - | Ben Franklin | | | |
| | | 44 | | | | Rats On Rafts | - | Osaka | | | |
| | | 45 | | | | Robert Plant & Alison Krauss | - | High And Lonesome | | | |
| | | 46 | | | | Beach Bunny | - | Oxygen | | | |
| | | 47 | | | | De Staat | - | Numbers Up | | | |
| | | 48 | | | | Bazart & S10 | - | Onderweg | | | |
| | | 49 | | | | The Rills | - | Skint Eastwood | | | |
| | | 50 | | | | Kids With Buns | - | Untitled | | | |
| | | 51 | | | | Hoofs | - | Class | | | |
| | | 52 | | | | Imagine Dragons | - | Enemy | | | |
| | | 53 | | | | No Rome | - | I Want U | | | |
| | | 54 | | | | Papa Roach | - | Kill The Noise | | | |
| | | 55 | | | | Miles Kane & Corinne Bailey Rae | - | Nothing's Ever Gonna Be Good Enough | | | |
| | | 56 | | | | Pentire | - | Plastic Flowers | | | |
| | | 57 | | | | Three Days Grace | - | So Called Life | | | |
| | | 58 | | | | Prestcold Molly | - | Streets | | | |
| | | 59 | | | | Placebo | - | Surrounded By Spies | | | |
| | | 60 | | | | Wet Leg | - | Too Late Now | | | |
| | | 61 | | | | Idles | - | Crawl! | | | |
| | | 62 | | | | Color Palette | - | Porcelain | | | |
| | | 63 | | | | Meau | - | Dat Heb Jij Gedaan | | | |
| | | 64 | | | | Mattiel | - | Jeff Goldblum | | | |
| | | 65 | | | | Curtis Harding | - | Where's The Love | | | |
| | | 66 | | | | Peaness | - | What's The Use | | | |
| | | 67 | | | | Mild Horses | - | Suited | | | |
| | | 68 | | | | The Kut | - | Animo | | | |
| | | 69 | | | | Anorak Patch | - | Delilah | | | |
| | | 70 | | | | Bad Wolves | - | Lifeline | | | |
| | | 71 | | | | Leap | - | Potions | | | |
| | | 72 | | | | Rockford | - | The Noise In Your System | | | |
| | | 73 | | | | Fix Everything | - | The Problems | | | |
| | | 74 | | | | Warmduscher | - | Wild Flowers | | | |
| | | 75 | | | | Dutch Mustard | - | What The People Want | | | |
| | | 76 | | | | Angèle | - | Bruxelles Je t'Aime | | | |
| | | 77 | | | | Model Depose | - | Year Of The Plague | | | |
| | | 78 | | | | Fire Horse | - | Fire Horse | | | |
| | | 79 | | | | Tusky | - | Trial & Terror | | | |
| | | 80 | | | | Son Mieux | - | The Mustard Seed | | | |
| | | 81 | | | | Chabliz | - | New Dawn Fades | | | |
| | | 82 | | | | Blu Detiger | - | Blondes | | | |
| | | 83 | | | | Flip Kowlier | - | September.. | | | |
| | | 84 | | | | Daisy the Great | - | Glitter | | | |
| | | 85 | | | | Volbeat | - | Shotgun Blues | | | |
| | | 86 | | | | Every Time I Die | - | White Void | | | |
| | | 87 | | | | Ibibio Sound Machine | - | Electricity | | | |
| | | 88 | | | | Khruangbin & Leon Bridges | - | B- Side | | | |
| | | 89 | | | | The Anxiety featuring Willow & Tyler Cole | - | Meet Me At Our Spot | | | |
| | | 90 | | | | Bear's Den | - | All That You Are | | | |
| | | 91 | | | | Sea Girls | - | Hometown | | | |
| | | 92 | | | | Porcupine Tree | - | Harridan | | | |
| | | 93 | | | | Damian Wyldes | - | Time To Go | | | |
| | | 94 | | | | Loupe | - | Leave Me There | | | |
| | | 95 | | | | Sylosis | - | Immovable Stone | | | |
| | | 96 | | | | Sam Fender | - | The Dying Light | | | |
| | | 97 | | | | The Slow Show | - | Weightless | | | |
| | | 98 | | | | King Hannah | - | All Being Fine | | | |
| | | 99 | | | | The Record Company | - | Never Leave You | | | |
| | | 100 | | | | Kubilay Kaya | - | Gouden Vrouw | | | |
Comments
Post a Comment