dw | vw | 2w | pk | wk | artiest | - | titel | 8 | januari | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 8 | Foals | - | Wake Me Up | |||
2 | 3 | 6 | 2 | 4 | White Lies | - | I Don't Want To Go To Mars | |||
3 | 5 | 2 | 1 | 6 | Bloc Party | - | Traps | * | ||
4 | 2 | 4 | 2 | 11 | Jack White | - | Taking Me Back | * | ||
5 | 13 | 5 | 2 | Yard Act | - | The Overload | ||||
6 | 8 | 13 | 6 | 4 | Foo Fighters | - | Love Dies Young | |||
7 | 7 | 12 | 7 | 3 | Beach House | - | Once Twice Melody | |||
8 | 17 | 24 | 8 | 3 | The Stereophonics | - | Do Ya Feel My Love? | |||
9 | 4 | 7 | 4 | 4 | Nation Of Language | - | The Grey Commute | |||
10 | 12 | 10 | 1 | 15 | The War On Drugs featuring Lucius | - | I Don't Live Here Anymore | |||
11 | 11 | 14 | 11 | 5 | The Linda Lindas | - | Nino | * | ||
12 | 21 | 30 | 12 | 4 | Sherelle | - | Jungle Teknah | * | ||
13 | 15 | 22 | 13 | 3 | Orange Skyline | - | Sunny Days | |||
14 | 38 | 14 | 2 | Amyl and The Sniffers | - | Hertz | ||||
15 | 6 | 3 | 3 | 14 | Nation Of Language | - | This Fractured Mind | |||
16 | 20 | 23 | 16 | 3 | Just Mustard | - | I Am You | * | ||
17 | 9 | 8 | 7 | 9 | Franz Ferdinand | - | Billy Goodbye | |||
18 | 18 | 31 | 18 | 3 | Pip Blom | - | I Know I'm Not Easy To Like | |||
19 | 22 | 32 | 19 | 3 | Annie Keating | - | Marigold | |||
20 | 33 | 20 | 2 | The Mysterines | - | The Bad Thing | * | |||
21 | 32 | 21 | 2 | Blood Red Shoes | - | I Am Not You | ||||
22 | 22 | 1 | Fire Horse | - | Fire Horse | |||||
23 | 23 | 1 | Wet Leg | - | Too Late Now | |||||
24 | 24 | 1 | Sea Girls | - | Hometown | |||||
25 | 10 | 5 | 4 | 9 | Coach Party | - | FLAG (Feel Like A Girl) | |||
26 | 26 | 1 | Bear's Den | - | All That You Are | |||||
27 | 27 | 1 | The Lumineers | - | Brightside | |||||
28 | 16 | 11 | 3 | 9 | The War On Drugs | - | Change | |||
29 | 34 | 29 | 2 | Eels | - | The Magic | ||||
30 | 29 | 26 | 7 | 13 | Nathaniel Rateliff & The Nightsweats | - | Survivor | |||
31 | 14 | 9 | 9 | 7 | The Mysterines | - | Hung Up | * | ||
32 | 30 | 25 | 13 | 6 | Idles | - | The Beachland Ballroom | |||
33 | 24 | 16 | 10 | 6 | Beach House | - | Superstar | |||
34 | 23 | 27 | 23 | 5 | Future Suns | - | Crisis | |||
35 | 19 | 15 | 15 | 8 | Wallows | - | I Don't Want To Talk | * | ||
36 | 36 | 1 | Model Depose | - | Year Of The Plague | |||||
37 | 37 | 1 | The Kut | - | Animo | |||||
38 | 38 | 1 | Sinead O'Brien | - | Girlkind | * | ||||
39 | 39 | 1 | Son Mieux | - | The Mustard Seed | |||||
40 | 40 | 37 | 9 | 11 | Biffy Clyro | - | A Hunger In Your Haunt | |||
love of the week | ||||||||||
Anorak Patch | - | Delilah | * | |||||||
love breakdown | ||||||||||
12 | 5 | Curtis Harding | - | Can't Hide It | ||||||
4 | 12 | Wet Leg | - | Wet Dream | * | |||||
11 | 5 | Elbow | - | The Seldom Seen Kid | ||||||
1 | 13 | White Lies | - | As I Try Not To Fall Apart | * | |||||
21 | 4 | Møtrik | - | Streamline | ||||||
18 | 4 | The Snuts | - | Burn The Empire | ||||||
16 | 7 | Spoon | - | The Hardest Cut | ||||||
24 | 6 | Gang Of Youths | - | The Man Himself | ||||||
33 | 4 | Wyvern Lingo featuring Janis Ian | - | Better Times Will Come | ||||||
bubbling under | ||||||||||
41 | Anorak Patch | - | Delilah | * | ||||||
42 | Rats On Rafts | - | Osaka | |||||||
43 | Beach Bunny | - | Oxygen | |||||||
44 | Bazart & S10 | - | Onderweg | |||||||
45 | No Rome | - | I Want U | |||||||
46 | Papa Roach | - | Kill The Noise | |||||||
47 | Miles Kane & Corinne Bailey Rae | - | Nothing's Ever Gonna Be Good Enough | |||||||
48 | Pentire | - | Plastic Flowers | |||||||
49 | Three Days Grace | - | So Called Life | |||||||
50 | Prestcold Molly | - | Streets | |||||||
51 | Placebo | - | Surrounded By Spies | |||||||
52 | Idles | - | Crawl! | |||||||
53 | Color Palette | - | Porcelain | |||||||
54 | Meau | - | Dat Heb Jij Gedaan | |||||||
55 | Mattiel | - | Jeff Goldblum | |||||||
56 | Curtis Harding | - | Where's The Love | |||||||
57 | Peaness | - | What's The Use | |||||||
58 | Bad Wolves | - | Lifeline | |||||||
59 | Rockford | - | The Noise In Your System | |||||||
60 | Fix Everything | - | The Problems | |||||||
61 | Warmduscher | - | Wild Flowers | |||||||
62 | Dutch Mustard | - | What The People Want | |||||||
63 | Angèle | - | Bruxelles Je t'Aime | |||||||
64 | Tusky | - | Trial & Terror | |||||||
65 | Chabliz | - | New Dawn Fades | |||||||
66 | Blu Detiger | - | Blondes | |||||||
67 | Flip Kowlier | - | September.. | |||||||
68 | Daisy the Great | - | Glitter | |||||||
69 | Volbeat | - | Shotgun Blues | |||||||
70 | Every Time I Die | - | White Void | |||||||
71 | Ibibio Sound Machine | - | Electricity | |||||||
72 | Khruangbin & Leon Bridges | - | B- Side | |||||||
73 | The Anxiety featuring Willow & Tyler Cole | - | Meet Me At Our Spot | |||||||
74 | Porcupine Tree | - | Harridan | |||||||
75 | Damian Wyldes | - | Time To Go | |||||||
76 | Loupe | - | Leave Me There | |||||||
77 | Sylosis | - | Immovable Stone | |||||||
78 | Sam Fender | - | The Dying Light | |||||||
79 | The Slow Show | - | Weightless | |||||||
80 | King Hannah | - | All Being Fine | |||||||
81 | The Record Company | - | Never Leave You | |||||||
82 | Kubilay Kaya | - | Gouden Vrouw | |||||||
83 | Eva van Manen | - | Wie Weet Nou Alles | |||||||
84 | The National | - | Somebody Desperate | |||||||
85 | The Gathering | - | Stronger | |||||||
86 | Gayle | - | Abcdefu | |||||||
87 | The Haunted Youth | - | Gone | |||||||
88 | Khemmis | - | Obsidian Crown | |||||||
89 | The Muttons | - | What's Your Name? | |||||||
90 | Kaytranada featuring H.E.R. | - | Intimidated | |||||||
91 | High Hi | - | Return To Dust | |||||||
92 | Sera | - | Take A Chance | |||||||
93 | Arch Enemy | - | House Of Mirrors | |||||||
94 | Lola Young | - | Fake | |||||||
95 | Tramhaus | - | I Don't Sweat | |||||||
96 | Alfie Templeman | - | 3D Feelings | |||||||
97 | Team Me | - | Song For A Drummer | |||||||
98 | Ist Ist | - | Extreme Greed | |||||||
99 | Baby Queen | - | Wannabe | |||||||
100 | Tears For Fears | - | The Tipping Point |
Comments
Post a Comment