| 1 | 1 | 8 | 1 | 4 | | Somebody's Child | - | I Need Ya | | | |
| 2 | 4 | 7 | 2 | 4 | | The National | - | Tropic Morning News | * | | |
| 3 | 2 | 1 | 1 | 14 | | Stone | - | Money (Hope Ain't Gone) | | | |
| 4 | 3 | 2 | 2 | 13 | | Maan & Goldband | - | Stiekem | | | |
| 5 | 15 | 28 | 5 | 3 | | Metallica | - | Screaming Suicide | | | |
| 6 | 6 | 20 | 6 | 4 | | Solomon | - | Run (You've Got To) | | | |
| 7 | 7 | 14 | 7 | 4 | | Fall Out Boy | - | Love From the Other Side | | | |
| 8 | 8 | 12 | 8 | 5 | | Spinvis | - | Lente '22 | | | |
| 9 | 5 | 3 | 3 | 5 | | The Vices | - | Never had To Know | | | |
| 10 | 9 | 5 | 5 | 5 | | Elephant | - | Reptile Zoo | * | | |
| 11 | 17 | 26 | 11 | 3 | | Lee Fields | - | Forever | | | |
| 12 | 18 | 29 | 12 | 3 | | Boygenius | - | $20 | * | | |
| 13 | 10 | 6 | 5 | 11 | | Wodan Boys | - | Bells | | | |
| 14 | 13 | 17 | 13 | 4 | | Alvvays | - | Easy On Your Own? | | | |
| 15 | 11 | 19 | 11 | 5 | | The Backseat Lovers | - | Close Your Eyes | | | |
| 16 | 21 | | 16 | 2 | | The Murder Capital | - | Return My Head | | | |
| 17 | | | 17 | 1 | | Somebody's Child | - | We Could Start A War | | | |
| 18 | 19 | 35 | 18 | 3 | | Noel Gallagher's High Flying Birds | - | Easy Now | | | |
| 19 | 25 | | 19 | 2 | | Litzberg | - | Delete And Start Again | | | |
| 20 | | | 20 | 1 | | Ramkot | - | One More | | | |
| 21 | 33 | | 21 | 2 | | dEUS | - | 198900% | | | |
| 22 | 14 | 9 | 7 | 6 | | Meltheads | - | Naïef | * | | |
| 23 | 12 | 16 | 12 | 4 | | Claude | - | Ladada (Mon Dernier Mot) | | | |
| 24 | 38 | | 24 | 2 | | Gorillaz featuring Adeleye Omotayo | - | Silent Running | | | |
| 25 | 16 | 4 | 1 | 15 | | Personal Trainer | - | Former Puppy | | | |
| 26 | | | 26 | 1 | | Geese | - | Cowboy Nudes | | | |
| 27 | 28 | 31 | 27 | 3 | | The Murder Capital | - | Ethel | | | |
| 28 | 24 | 18 | 13 | 6 | | Prins S. en De Geit | - | Kladblok | | | |
| 29 | 26 | 22 | 22 | 5 | | Taylor Swift | - | Anti-Hero | | | |
| 30 | 23 | 21 | 14 | 6 | | Bright Eyes | - | Waste of Paint - Companion Version | | | |
| 31 | 30 | 27 | 7 | 15 | | The Haunted Youth | - | Teen Rebel | | | |
| 32 | | | 32 | 1 | | Inhaler | - | If You're Gonna Break My Heart | | | |
| 33 | 29 | 37 | 29 | 3 | | Maxine | - | Kinda Wanna | | | |
| 34 | 39 | | 34 | 2 | | Miley Cyrus | - | Flowers | | | |
| 35 | 20 | 11 | 3 | 11 | | Metallica | - | Lux Æterna | * | | |
| 36 | 37 | | 36 | 2 | | Roos Blufpand | - | Wat!? | * | | |
| 37 | | | 37 | 1 | | Linkin Park | - | Lost | | | |
| 38 | | | 38 | 1 | | Depeche Mode | - | Ghosts Again | | | |
| 39 | | | 39 | 1 | | Django Django featuring Self Esteem | - | Complete Me | * | | |
| 40 | 34 | 25 | 20 | 11 | | Ten Times A Million | - | Love Me When I'm Gone | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | love of the week | | | | | |
| | | | | | | Ber | - | Your Internet Sucks | * | | |
| | | | | | | | | | | | |
| | | | | | | love breakdown | | | | | |
| | | | 13 | 4 | | Lov3less | - | Dead Don't Feel | | | |
| | | | 10 | 8 | | Gaz Coombes | - | Long Live The Strange | | | |
| | | | 5 | 8 | | Merol | - | Kus Me Even | | | |
| | | | 32 | 3 | | Robin Kester | - | Infinity Song | | | |
| | | | 4 | 12 | | Sam Fender | - | Wild Grey Ocean | | | |
| | | | 4 | 12 | | S10 & Froukje | - | Nooit Meer Spijt | * | | |
| | | | 2 | 16 | | The War On Drugs | - | Oceans Of Darkness | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | bubbling under | | | | | |
| | | 41 | | | | Ber | - | Your Internet Sucks | * | | |
| | | 42 | | | | The Lathums | - | Say My Name | | | |
| | | 43 | | | | Vox Rea | - | Julia | | | |
| | | 44 | | | | Bente | - | Als Ik Met De Wind Kon Dansen | | | |
| | | 45 | | | | Leftfield featuring Grian Chatten | - | Full Way Round | | | |
| | | 46 | | | | Columbia | - | Disorder | | | |
| | | 47 | | | | Giant Low | - | Virga | | | |
| | | 48 | | | | Hundred Reasons | - | The Old School Way | | | |
| | | 49 | | | | Lil Nas X | - | Star Walkin' | | | |
| | | 50 | | | | Ed Sheeran | - | Celestial | | | |
| | | 51 | | | | Socks SportsSocks | - | Metro | | | |
| | | 52 | | | | Kovacs & Till Lindemann | - | Child Of Sin | | | |
| | | 53 | | | | Marathon | - | Age | | | |
| | | 54 | | | | Young Marco | - | What You Say? | | | |
| | | 55 | | | | Daughter | - | Be On Your way | | | |
| | | 56 | | | | Las Robertas | - | Our Imperium | | | |
| | | 57 | | | | Benny Sings | - | Young Hearts | | | |
| | | 58 | | | | Wies | - | Voor De Gek | | | |
| | | 59 | | | | Marathon | - | Mosquitoes & flies | | | |
| | | 60 | | | | Jasper Erkens | - | Still Waiting | | | |
| | | 61 | | | | Kalulu | - | Videodisks | | | |
| | | 62 | | | | L.A. Edwards | - | Let It Out | | | |
| | | 63 | | | | Siv Jakobsen | - | Sun, Moon, Stars | | | |
| | | 64 | | | | Alvvays | - | Very Online Guy | | | |
| | | 65 | | | | Sobs | - | Friday Night | | | |
| | | 66 | | | | Dean Lewis | - | How Do I Say Goodbye | | | |
| | | 67 | | | | Porcupine Tree | - | Harridan | | | |
| | | 68 | | | | Nonchelange | - | Op Zoek naar gevoel | | | |
| | | 69 | | | | The Jordan | - | Temptation | | | |
| | | 70 | | | | De Toegift | - | De Woonwijk | | | |
| | | 71 | | | | Temples | - | Gamma Rays | | | |
| | | 72 | | | | The Backseat Lovers | - | Snowbank Blues | | | |
| | | 73 | | | | Solomon | - | Oceans | | | |
| | | 74 | | | | P!nk | - | Trustfall | | | |
| | | 75 | | | | Frankie Cosmos | - | Aftershook | | | |
| | | 76 | | | | Blanks | - | Breathe In Breathe Out | | | |
| | | 77 | | | | Someone | - | I Guess I'm Changing | | | |
| | | 78 | | | | Nude Party | - | Ride On | | | |
| | | 79 | | | | De Toegift | - | Zo Waren De Dagen | | | |
| | | 80 | | | | Litzberg | - | Moving On | | | |
| | | 81 | | | | The Academic | - | My Very Best | | | |
| | | 82 | | | | Tennis | - | Forbidden Doors | | | |
| | | 83 | | | | DeWolff | - | Night Train | | | |
| | | 84 | | | | Slow Readers Club | - | Modernise | | | |
| | | 85 | | | | Stone | - | I Let Go | | | |
| | | 86 | | | | Coach Party | - | Micro Aggression | | | |
| | | 87 | | | | M83 | - | Oceans Niagara | | | |
| | | 88 | | | | Blondshell | - | Joiner | | | |
| | | 89 | | | | Paramore | - | Running Out Of Time | | | |
| | | 90 | | | | Florence + The Machine | - | Dream Girl Evil | | | |
| | | 91 | | | | Hence the Bravery | - | Out of office | | | |
| | | 92 | | | | Zaho De Sagazan | - | La Déraison | | | |
| | | 93 | | | | Girl Scout | - | Weirdo | | | |
| | | 94 | | | | Kerala Dust | - | Still There | | | |
| | | 95 | | | | Gaz Coombes | - | Feel Loop (Lizard Dream) | | | |
| | | 96 | | | | Drugdealer featuring Kate Bollinger | - | Pictures Of You | | | |
| | | 97 | | | | Naaz | - | Subliminal Message | | | |
| | | 98 | | | | Slow Readers Club | - | Lay your troubles on me | | | |
| | | 99 | | | | Anne | - | Doorstep | | | |
| | | 100 | | | | Supersaurus | - | Valentine's Day | | | |
Comments
Post a Comment