dw | vw | 2w | pk | wk | artiest | - | titel | ||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2 | 1 | 5 | Ramkot | - | One More | ||
2 | 2 | 1 | 1 | 8 | Somebody's Child | - | I Need Ya | ||
3 | 3 | 3 | 2 | 8 | The National | - | Tropic Morning News | * | |
4 | 4 | 5 | 4 | 7 | Metallica | - | Screaming Suicide | ||
5 | 9 | 17 | 5 | 4 | Porcupine Tree | - | Harridan | ||
6 | 12 | 29 | 6 | 3 | DeWolff | - | Night Train | ||
7 | 8 | 12 | 7 | 5 | Linkin Park | - | Lost | ||
8 | 10 | 18 | 8 | 6 | Gorillaz featuring Adeleye Omotayo | - | Silent Running | ||
9 | 6 | 4 | 4 | 6 | The Murder Capital | - | Return My Head | ||
10 | 5 | 6 | 5 | 5 | Somebody's Child | - | We Could Start A War | ||
11 | 7 | 8 | 7 | 4 | Ber | - | Your Internet Sucks | * | |
12 | 13 | 23 | 12 | 5 | Depeche Mode | - | Ghosts Again | ||
13 | 11 | 10 | 3 | 9 | The Vices | - | Never had To Know | ||
14 | 14 | 1 | Everything but The Girl | - | Nothing Left To Lose | ||||
15 | 14 | 22 | 14 | 5 | Django Django featuring Self Esteem | - | Complete Me | * | |
16 | 17 | 31 | 16 | 3 | Solomon | - | Oceans | ||
17 | 31 | 17 | 2 | Tape Toy | - | Sick Sick Sick | * | ||
18 | 20 | 20 | 7 | 8 | Fall Out Boy | - | Love From the Other Side | ||
19 | 19 | 1 | Avalon Emerson & The Charm | - | Sandrail Silhouette | ||||
20 | 23 | 26 | 20 | 3 | Gaz Coombes | - | Feel Loop (Lizard Dream) | ||
21 | 21 | 1 | Future Utopia feat. Kae Tempest | - | We Were We Still Are | ||||
22 | 22 | 28 | 22 | 3 | Blondshell | - | Joiner | ||
23 | 26 | 23 | 2 | Amber Run | - | Honeylight | |||
24 | 24 | 1 | El Hula | - | My Home Town | * | |||
25 | 25 | 1 | Marc Broussard | - | I've Got To Use My Imagination | ||||
26 | 34 | 34 | 26 | 6 | Miley Cyrus | - | Flowers | ||
27 | 27 | 1 | Black Honey | - | Up Against It | ||||
28 | 28 | 28 | 2 | Luka | - | Raven's Nest | |||
29 | 16 | 14 | 8 | 9 | Spinvis | - | Lente '22 | ||
30 | 30 | 1 | The Luka State | - | Two Worlds Apart | ||||
31 | 19 | 7 | 5 | 9 | Elephant | - | Reptile Zoo | * | |
32 | 32 | 1 | Alex Vargas | - | Pages | ||||
33 | 27 | 39 | 27 | 3 | Cat Clyde | - | Papa Took My Totems | * | |
34 | 34 | 1 | The Vices | - | For My Mind | ||||
35 | 35 | 25 | 17 | 7 | Noel Gallagher's High Flying Birds | - | Easy Now | ||
36 | 15 | 11 | 11 | 6 | dEUS | - | 1989 | ||
37 | 37 | 1 | Daughter | - | Party | ||||
38 | 18 | 9 | 1 | 18 | Stone | - | Money (Hope Ain't Gone) | ||
39 | 21 | 13 | 13 | 4 | The Academic | - | My Very Best | ||
40 | 30 | 32 | 30 | 3 | Slow Readers Club | - | Modernise | ||
love of the week | |||||||||
Temples | - | Cicada | * | ||||||
love breakdown | |||||||||
16 | 4 | Geese | - | Cowboy Nudes | |||||
5 | 14 | Wodan Boys | - | Bells | |||||
2 | 16 | Maan & Goldband | - | Stiekem | |||||
24 | 4 | Inhaler | - | If You're Gonna Break My Heart | |||||
11 | 6 | Lee Fields | - | Forever | |||||
36 | 1 | Drugdealer featuring Kate Bollinger | - | Pictures Of You | |||||
36 | 3 | P!nk | - | Trustfall | |||||
37 | 3 | Hence the Bravery | - | Out of office | |||||
38 | 3 | Coach Party | - | Micro Aggression | |||||
40 | 1 | Andy & the Antichrist | - | Dog | |||||
bubbling under | |||||||||
41 | Temples | - | Cicada | * | |||||
42 | Stone | - | I Let Go | ||||||
43 | Paramore | - | Running Out Of Time | ||||||
44 | Kerala Dust | - | Still There | ||||||
45 | Supersaurus | - | Valentine's Day | ||||||
46 | Lovejoy | - | Call Me What You Like | ||||||
47 | Deadletter | - | Binge | ||||||
48 | Spacey Jane featuring Benee | - | Lots Of Nothing | ||||||
49 | Stephen Sanchez & Em Beihold | - | Until I Found You | ||||||
50 | Gretel Hänlyn | - | Wiggy | ||||||
51 | Black Honey | - | OK | ||||||
52 | Niall Horan | - | Heaven | ||||||
53 | Lucero | - | Macon If We Make It | ||||||
54 | Alex Vargas | - | Meant To Be Together | ||||||
55 | dEUS | - | How To Replace It | ||||||
56 | Bilk | - | Fashion | ||||||
57 | H.C. McEntire | - | Rows Of Clover | ||||||
58 | Feet | - | Changing My Mind Again | ||||||
59 | Rews | - | Misery | ||||||
60 | Lector. | - | What Do You Want from Me | ||||||
61 | M83 | - | Amnesia | ||||||
62 | Def Daze | - | Lone Wolf | ||||||
63 | Surf Rock is Dead | - | Help Me Understand | ||||||
64 | Jane Leo | - | Borderline | ||||||
65 | Anne | - | The Unknown | ||||||
66 | Iguana Death Cult | - | Sensory Overload | ||||||
67 | Spinvis | - | Paradijs | ||||||
68 | Drugdealer | - | Madison | ||||||
69 | Björk | - | Ovule | ||||||
70 | Andy & the Antichrist | - | Crawl Back | ||||||
71 | Blackbird | - | Down Down Down | ||||||
72 | Froukje | - | Als Ik God Was | ||||||
73 | Opal Skies | - | No Choice | ||||||
74 | Sophia | - | Midnight | ||||||
75 | Andy Shauf | - | Wasted On You | ||||||
76 | Bad Omens | - | Just Pretend | ||||||
77 | Cairo Knife Fight | - | Churn | ||||||
78 | Death Cab For Cutie | - | Pepper | ||||||
79 | Circa Waves | - | Electric City | ||||||
80 | Janelle Monáe feat. Seun Kuti & Egypt 80 | - | Float | ||||||
81 | Baba Ali | - | Burn Me Out | ||||||
82 | Now More Than Ever | - | Heels Up + Head Over | ||||||
83 | Merol | - | Applaus | ||||||
84 | I Saw Les Monte | - | Hokusai | ||||||
85 | Portugal. The Man | - | Dummy | ||||||
86 | The Academic | - | Don't Take It Personally | ||||||
87 | Floodhounds | - | Psychosemantics | ||||||
88 | Boygenius | - | Not Strong Enough | ||||||
89 | Story Of The Year | - | Tear Me To Pieces | ||||||
90 | Lydia Ford | - | Sink Or Swim | ||||||
91 | Anna- Rose Clayton | - | New Me | ||||||
92 | Slow Pulp | - | Cramps | ||||||
93 | Kamelot | - | One More Flag in The Ground | ||||||
94 | Avenged Sevefold | - | Nobody | ||||||
95 | Godsmack | - | Soul On Fire | ||||||
96 | Jason Isbell & The 400 Unit | - | Death Wish | ||||||
97 | Ratboys | - | Black Earth, WI | ||||||
98 | Iguana Death Cult | - | Pusherman | ||||||
99 | John Coffey | - | Steam Waltz | ||||||
100 | Moon Fever | - | Nothing Left To Lose |
Comments
Post a Comment