dw | vw | 2w | pk | wk | artiest | - | titel | ||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 6 | Ramkot | - | One More | ||
2 | 2 | 2 | 1 | 9 | Somebody's Child | - | I Need Ya | ||
3 | 7 | 8 | 3 | 6 | Linkin Park | - | Lost | ||
4 | 3 | 3 | 2 | 9 | The National | - | Tropic Morning News | * | |
5 | 17 | 31 | 5 | 3 | Tape Toy | - | Sick Sick Sick | * | |
6 | 6 | 12 | 6 | 4 | DeWolff | - | Night Train | ||
7 | 8 | 10 | 7 | 7 | Gorillaz featuring Adeleye Omotayo | - | Silent Running | ||
8 | 5 | 9 | 5 | 5 | Porcupine Tree | - | Harridan | ||
9 | 4 | 4 | 4 | 8 | Metallica | - | Screaming Suicide | ||
10 | 14 | 10 | 2 | Everything but The Girl | - | Nothing Left To Lose | |||
11 | 11 | 7 | 7 | 5 | Ber | - | Your Internet Sucks | * | |
12 | 19 | 12 | 2 | Avalon Emerson & The Charm | - | Sandrail Silhouette | |||
13 | 18 | 20 | 7 | 9 | Fall Out Boy | - | Love From the Other Side | ||
14 | 20 | 23 | 14 | 4 | Gaz Coombes | - | Feel Loop (Lizard Dream) | ||
15 | 15 | 14 | 14 | 6 | Django Django featuring Self Esteem | - | Complete Me | * | |
16 | 12 | 13 | 12 | 6 | Depeche Mode | - | Ghosts Again | ||
17 | 25 | 17 | 2 | Marc Broussard | - | I've Got To Use My Imagination | |||
18 | 26 | 34 | 18 | 7 | Miley Cyrus | - | Flowers | ||
19 | 13 | 11 | 3 | 10 | The Vices | - | Never had To Know | ||
20 | 21 | 20 | 2 | Future Utopia feat. Kae Tempest | - | We Were We Still Are | |||
21 | 27 | 21 | 2 | Black Honey | - | Up Against It | |||
22 | 24 | 22 | 2 | El Hula | - | My Home Town | * | ||
23 | 10 | 5 | 5 | 6 | Somebody's Child | - | We Could Start A War | ||
24 | 34 | 24 | 2 | The Vices | - | For My Mind | |||
25 | 9 | 6 | 4 | 7 | The Murder Capital | - | Return My Head | ||
26 | 35 | 35 | 17 | 8 | Noel Gallagher's High Flying Birds | - | Easy Now | ||
27 | 27 | 1 | Iguana Death Cult | - | Sensory Overload | ||||
28 | 28 | 1 | Black Honey | - | OK | ||||
29 | 30 | 29 | 2 | The Luka State | - | Two Worlds Apart | |||
30 | 32 | 30 | 2 | Alex Vargas | - | Pages | |||
31 | 37 | 31 | 2 | Daughter | - | Party | |||
32 | 32 | 1 | Paramore | - | Running Out Of Time | ||||
33 | 22 | 22 | 22 | 4 | Blondshell | - | Joiner | ||
34 | 23 | 26 | 23 | 3 | Amber Run | - | Honeylight | ||
35 | 35 | 1 | Spacey Jane featuring Benee | - | Lots Of Nothing | ||||
36 | 16 | 17 | 16 | 4 | Solomon | - | Oceans | ||
37 | 37 | 1 | Opal Skies | - | No Choice | ||||
38 | 38 | 1 | Spinvis | - | Paradijs | ||||
39 | 39 | 1 | Temples | - | Cicada | * | |||
40 | 40 | 1 | Stone | - | I Let Go | ||||
love of the week | |||||||||
Thee Sacred Souls | - | Running Away | * | ||||||
love breakdown | |||||||||
28 | 2 | Luka | - | Raven's Nest | |||||
8 | 9 | Spinvis | - | Lente '22 | |||||
5 | 9 | Elephant | - | Reptile Zoo | * | ||||
27 | 3 | Cat Clyde | - | Papa Took My Totems | * | ||||
11 | 6 | dEUS | - | 1989 | |||||
1 | 18 | Stone | - | Money (Hope Ain't Gone) | |||||
13 | 4 | The Academic | - | My Very Best | |||||
30 | 3 | Slow Readers Club | - | Modernise | |||||
bubbling under | |||||||||
41 | Thee Sacred Souls | - | Running Away | * | |||||
42 | Lovejoy | - | Call Me What You Like | ||||||
43 | Stephen Sanchez & Em Beihold | - | Until I Found You | ||||||
44 | Gretel Hänlyn | - | Wiggy | ||||||
45 | Niall Horan | - | Heaven | ||||||
46 | Alex Vargas | - | Meant To Be Together | ||||||
47 | dEUS | - | How To Replace It | ||||||
48 | Feet | - | Changing My Mind Again | ||||||
49 | M83 | - | Amnesia | ||||||
50 | Def Daze | - | Lone Wolf | ||||||
51 | Jane Leo | - | Borderline | ||||||
52 | Anne | - | The Unknown | ||||||
53 | Drugdealer | - | Madison | ||||||
54 | Björk | - | Ovule | ||||||
55 | Andy & the Antichrist | - | Crawl Back | ||||||
56 | Blackbird | - | Down Down Down | ||||||
57 | Froukje | - | Als Ik God Was | ||||||
58 | Sophia | - | Midnight | ||||||
59 | Andy Shauf | - | Wasted On You | ||||||
60 | Bad Omens | - | Just Pretend | ||||||
61 | Cairo Knife Fight | - | Churn | ||||||
62 | Death Cab For Cutie | - | Pepper | ||||||
63 | Circa Waves | - | Electric City | ||||||
64 | Janelle Monáe feat. Seun Kuti & Egypt 80 | - | Float | ||||||
65 | Baba Ali | - | Burn Me Out | ||||||
66 | Now More Than Ever | - | Heels Up + Head Over | ||||||
67 | Merol | - | Applaus | ||||||
68 | I Saw Les Monte | - | Hokusai | ||||||
69 | Portugal. The Man | - | Dummy | ||||||
70 | The Academic | - | Don't Take It Personally | ||||||
71 | Floodhounds | - | Psychosemantics | ||||||
72 | Boygenius | - | Not Strong Enough | ||||||
73 | Story Of The Year | - | Tear Me To Pieces | ||||||
74 | Lydia Ford | - | Sink Or Swim | ||||||
75 | Anna- Rose Clayton | - | New Me | ||||||
76 | Slow Pulp | - | Cramps | ||||||
77 | Kamelot | - | One More Flag in The Ground | ||||||
78 | Avenged Sevefold | - | Nobody | ||||||
79 | Godsmack | - | Soul On Fire | ||||||
80 | Jason Isbell & The 400 Unit | - | Death Wish | ||||||
81 | Ratboys | - | Black Earth, WI | ||||||
82 | Iguana Death Cult | - | Pusherman | ||||||
83 | John Coffey | - | Steam Waltz | ||||||
84 | Moon Fever | - | Nothing Left To Lose | ||||||
85 | Bazart | - | Geef Mij Alles | ||||||
86 | Let's Build An Empire | - | Don't Ask | ||||||
87 | Gabriels | - | Offering | ||||||
88 | The Vices | - | At Least That's What they're saying | ||||||
89 | Rosemary & Garlic | - | Summer | ||||||
90 | Slowthai | - | Feel Good | ||||||
91 | Dez Dare | - | A Chimp, A Tricycle, New World Order | ||||||
92 | Lee Fields | - | Two Jobs | ||||||
93 | Enter Shikari | - | Bloodshot | ||||||
94 | King Tuff | - | How I Love | ||||||
95 | Rosalia | - | Llylm | ||||||
96 | Bdrmm | - | It's Just A Bit Of Blood | ||||||
97 | Black Box Revelation | - | Mr. Big Mouth | ||||||
98 | Dolores Forever | - | When I Say So | ||||||
99 | Black Operator | - | You Better Run You Better Hide | ||||||
100 | Chappaqua Wrestling | - | Need You No More |
Comments
Post a Comment