| 1 | 1 | 1 | 1 | 6 | | Boygenius | - | Not Strong Enough | |
| 2 | 11 | 38 | 2 | 3 | | Foo Fighters | - | Rescued | |
| 3 | 2 | 2 | 1 | 6 | | Nothing But Thieves | - | Welcome To The DCC | |
| 4 | 4 | 10 | 4 | 5 | | Phoenix featuring Clairo | - | After Midnight | |
| 5 | 3 | 9 | 3 | 4 | | The National featuring Phoebe Bridgers | - | Your Mind Is Not Your Friend | |
| 6 | 12 | 22 | 6 | 3 | | Pip Blom | - | Tiger | |
| 7 | 13 | | 7 | 2 | | Indian Askin | - | Possessed | |
| 8 | 5 | 3 | 2 | 8 | | Paramore | - | Running Out Of Time | |
| 9 | 6 | 4 | 1 | 14 | | Gorillaz featuring Adeleye Omotayo | - | Silent Running | |
| 10 | 7 | 5 | 5 | 9 | | The Vices | - | For My Mind | |
| 11 | 10 | 8 | 3 | 13 | | Linkin Park | - | Lost | |
| 12 | 8 | 6 | 1 | 10 | | Tape Toy | - | Sick Sick Sick | * |
| 13 | 9 | 7 | 7 | 6 | | Fontaines D.C. | - | ' Cello Song | |
| 14 | 18 | | 14 | 2 | | Wodan Boys | - | Thunder Glove | |
| 15 | 15 | 23 | 15 | 3 | | King Krule | - | Seaforth | |
| 16 | 19 | | 16 | 2 | | Noel Gallagher's High Flying Birds | - | Council Skies | |
| 17 | 21 | 18 | 17 | 4 | | The Linda Lindas | - | Too Many Things | |
| 18 | | | 18 | 1 | | The Last Dinner Party | - | Nothing Matters | |
| 19 | 14 | 16 | 14 | 4 | | Nation of Language | - | Weak In Your Light | |
| 20 | 33 | | 20 | 2 | | Cloudsurfers | - | Contradicting Medication | |
| 21 | 17 | 12 | 9 | 11 | | Inhaler | - | If You're Gonna Break My Heart | |
| 22 | 20 | 13 | 5 | 9 | | Marc Broussard | - | I've Got To Use My Imagination | |
| 23 | 22 | 28 | 22 | 3 | | Jungle featuring Erick the Architect | - | Candle Flame | |
| 24 | 30 | 29 | 24 | 5 | | Ciel | - | Somebody | * |
| 25 | 26 | | 25 | 2 | | Demob Happy | - | Run Baby Run | |
| 26 | 24 | 17 | 14 | 6 | | Hozier | - | Eat Your Young | |
| 27 | | | 27 | 1 | | Lael Neale | - | I Am The River | * |
| 28 | 28 | 21 | 20 | 7 | | Circa Waves | - | Electric City | |
| 29 | 34 | | 29 | 2 | | Temples | - | Oval Stones | |
| 30 | 16 | 11 | 2 | 16 | | The National | - | Tropic Morning News | * |
| 31 | 37 | 37 | 31 | 3 | | Romy | - | Enjoy Your Life | |
| 32 | 35 | 39 | 32 | 3 | | Peuk | - | Lebanon | * |
| 33 | 31 | 36 | 31 | 4 | | Metallica | - | 72 Seasons | * |
| 34 | | | 34 | 1 | | Elephant | - | Enemy | |
| 35 | 23 | 14 | 12 | 8 | | Temples | - | Cicada | * |
| 36 | 38 | | 36 | 2 | | Pilgrims ft Thomas Lauderdale & Pink Martini | - | Malagueña | * |
| 37 | | | 37 | 1 | | Iguana Death Cult | - | Oh No | |
| 38 | 27 | 25 | 25 | 4 | | Depeche Mode | - | Wagging Tongue | |
| 39 | 25 | 15 | 7 | 8 | | Spacey Jane featuring Benee | - | Lots Of Nothing | |
| 40 | | | 40 | 1 | | Unknown Mortal Orchestra | - | Meshuggah | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | love of the week | | | |
| | | | | | | Animal House & Band Of Skulls | - | You & Me | * |
| | | | | | | | | | |
| | | | | | | love breakdown | | | |
| | | | 19 | 4 | | Black Operator | - | You Better Run You Better Hide | |
| | | | 20 | 6 | | Enter Shikari | - | Bloodshot | |
| | | | 32 | 3 | | Goldband | - | Rommel | |
| | | | 1 | 12 | | Ramkot | - | One More | |
| | | | 40 | 1 | | Froukje | - | Als Ik God Was | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | bubbling under | | | |
| | | 41 | | | | Animal House & Band Of Skulls | - | You & Me | * |
| | | 42 | | | | Chappaqua Wrestling | - | Need You No More | |
| | | 43 | | | | The Revivalists | - | Kid | |
| | | 44 | | | | Fever Ray | - | Kandy | |
| | | 45 | | | | Grouplove | - | Hello | |
| | | 46 | | | | Linkin Park | - | Fighting Myself | |
| | | 47 | | | | Róisín Murphy & DJ Koze | - | CooCool | |
| | | 48 | | | | Chemical Brothers | - | No Reason | |
| | | 49 | | | | The Smashing Pumpkins | - | Spellbinding | |
| | | 50 | | | | Yves Tumor | - | Parody | |
| | | 51 | | | | Mike Gale | - | Mark One Eyeball | |
| | | 52 | | | | Cathedral Bells | - | All Under The Sky | |
| | | 53 | | | | Christine and the Queens | - | To Be Honest | |
| | | 54 | | | | The Indien | - | Be Yours | |
| | | 55 | | | | Sigh Hollywoo | - | The Balcony | |
| | | 56 | | | | Enter Shikari | - | It Hurts | |
| | | 57 | | | | Portland | - | Good Girls | |
| | | 58 | | | | DMA'S | - | Fading Like A Picture | |
| | | 59 | | | | Oscar Lang | - | A Song About Me | |
| | | 60 | | | | The Beths | - | Watching The Credits | |
| | | 61 | | | | De Staat | - | Running Backwards Into The Future | |
| | | 62 | | | | Lov3less | - | 5AM (No.175N20) | |
| | | 63 | | | | Anish Kumar | - | Praise | |
| | | 64 | | | | Sofia Kourtesis | - | Madres | |
| | | 65 | | | | Avalon Emerson | - | Hot Evening | |
| | | 66 | | | | HotWax | - | A Thousand Times | |
| | | 67 | | | | Post Malone | - | Chemical | |
| | | 68 | | | | Stone | - | Left Right Forward | |
| | | 69 | | | | Daughter | - | Swim Back | |
| | | 70 | | | | Fever Ray | - | Even It Out | |
| | | 71 | | | | Manchester Orchestra | - | The Way | |
| | | 72 | | | | The Sherlocks | - | Don't Let It Out | |
| | | 73 | | | | Deathsport | - | Me Person | |
| | | 74 | | | | Opal Skies | - | All His Life, And After | |
| | | 75 | | | | Black Belt Eagle Scout | - | Blue | |
| | | 76 | | | | Death Valley Girls | - | California Mountain Shake | |
| | | 77 | | | | Mood Bored | - | Lucky | |
| | | 78 | | | | Bethan Lloyd | - | Aria | |
| | | 79 | | | | Red Telephone | - | Waiting For Your Good Days | |
| | | 80 | | | | Jessie Ware | - | Begin Again | |
| | | 81 | | | | Miles Kane | - | Troubled Son | |
| | | 82 | | | | Ferna | - | Wasting | |
| | | 83 | | | | Roufaida | - | Canvas | |
| | | 84 | | | | 100 gecs | - | Dumbest Girl Alive | |
| | | 85 | | | | Wies | - | Blijf Weg | |
| | | 86 | | | | Mood Bored | - | Vibe Like Edie | |
| | | 87 | | | | Altin Gün | - | Badi Sabah Olmadan | |
| | | 88 | | | | Luka | - | Director in the Dark | |
| | | 89 | | | | Nation of Language | - | Sole Obsession | |
| | | 90 | | | | Thames | - | Tea | |
| | | 91 | | | | Bloc Party | - | High Life | |
| | | 92 | | | | Arlo Parks | - | Blades | |
| | | 93 | | | | Tape Toy | - | November | |
| | | 94 | | | | Thundercat Tame Impala | - | No More Lies | |
| | | 95 | | | | Florence + The Machine | - | Mermaids | |
| | | 96 | | | | Ben Howard | - | Couldn't Make It Up | |
| | | 97 | | | | The Lottery Winners | - | Burning House | |
| | | 98 | | | | Teleman | - | I Can Do It For You | |
| | | 99 | | | | Black Bottle Riot | - | That's Where I Stand | |
| | | 100 | | | | Sock | - | Accidentally High | |
Comments
Post a Comment