| | | | | | Lovejoy | - | Portrait Of A Blank Slate | * |
| | | | | | | | | |
| | | | | | love breakdown | | | |
| | | 9 | 11 | | Inhaler | - | If You're Gonna Break My Heart | |
| | | 5 | 9 | | Marc Broussard | - | I've Got To Use My Imagination | |
| | | 20 | 7 | | Circa Waves | - | Electric City | |
| | | 2 | 16 | | The National | - | Tropic Morning News | * |
| | | 12 | 8 | | Temples | - | Cicada | * |
| | | 36 | 2 | | Pilgrims featuring T. Lauderdale & Pink Martini | - | Malagueña | * |
| | | 25 | 4 | | Depeche Mode | - | Wagging Tongue | |
| | | 7 | 8 | | Spacey Jane featuring Benee | - | Lots Of Nothing | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | bubbling under | | | |
| | 41 | | | | Lovejoy | - | Portrait Of A Blank Slate | * |
| | 42 | | | | The Revivalists | - | Kid | |
| | 43 | | | | Róisín Murphy & DJ Koze | - | CooCool | |
| | 44 | | | | Cathedral Bells | - | All Under The Sky | |
| | 45 | | | | Christine and the Queens | - | To Be Honest | |
| | 46 | | | | Portland | - | Good Girls | |
| | 47 | | | | DMA'S | - | Fading Like A Picture | |
| | 48 | | | | Oscar Lang | - | A Song About Me | |
| | 49 | | | | The Beths | - | Watching The Credits | |
| | 50 | | | | De Staat | - | Running Backwards Into The Future | |
| | 51 | | | | Lov3less | - | 5AM (No.175N20) | |
| | 52 | | | | Anish Kumar | - | Praise | |
| | 53 | | | | Sofia Kourtesis | - | Madres | |
| | 54 | | | | Avalon Emerson | - | Hot Evening | |
| | 55 | | | | HotWax | - | A Thousand Times | |
| | 56 | | | | Post Malone | - | Chemical | |
| | 57 | | | | Stone | - | Left Right Forward | |
| | 58 | | | | Daughter | - | Swim Back | |
| | 59 | | | | Fever Ray | - | Even It Out | |
| | 60 | | | | Manchester Orchestra | - | The Way | |
| | 61 | | | | Deathsport | - | Me Person | |
| | 62 | | | | Opal Skies | - | All His Life, And After | |
| | 63 | | | | Black Belt Eagle Scout | - | Blue | |
| | 64 | | | | Death Valley Girls | - | California Mountain Shake | |
| | 65 | | | | Mood Bored | - | Lucky | |
| | 66 | | | | Bethan Lloyd | - | Aria | |
| | 67 | | | | Red Telephone | - | Waiting For Your Good Days | |
| | 68 | | | | Jessie Ware | - | Begin Again | |
| | 69 | | | | Miles Kane | - | Troubled Son | |
| | 70 | | | | Ferna | - | Wasting | |
| | 71 | | | | Roufaida | - | Canvas | |
| | 72 | | | | 100 gecs | - | Dumbest Girl Alive | |
| | 73 | | | | Wies | - | Blijf Weg | |
| | 74 | | | | Altin Gün | - | Badi Sabah Olmadan | |
| | 75 | | | | Luka | - | Director in the Dark | |
| | 76 | | | | Nation of Language | - | Sole Obsession | |
| | 77 | | | | Arlo Parks | - | Blades | |
| | 78 | | | | Tape Toy | - | November | |
| | 79 | | | | Florence + The Machine | - | Mermaids | |
| | 80 | | | | Ben Howard | - | Couldn't Make It Up | |
| | 81 | | | | The Lottery Winners | - | Burning House | |
| | 82 | | | | Teleman | - | I Can Do It For You | |
| | 83 | | | | Black Bottle Riot | - | That's Where I Stand | |
| | 84 | | | | Sock | - | Accidentally High | |
| | 85 | | | | Squid | - | Undergrowth | |
| | 86 | | | | The Hives | - | Bogus Operandi | |
| | 87 | | | | Pacifica | - | With Or Without You | |
| | 88 | | | | Grian Chatten | - | Fairlies | |
| | 89 | | | | Bring Me The Horizon | - | LosT | |
| | 90 | | | | Fuzzy Teeth | - | Trouble! | |
| | 91 | | | | Lydia Ford | - | Burning Out | |
| | 92 | | | | Trevena | - | Roll The Dice | |
| | 93 | | | | King Nun | - | Selfish | |
| | 94 | | | | The Japanese House | - | Sad to Breathe | |
| | 95 | | | | Nothing But Thieves | - | Overcome | |
| | 96 | | | | POM | - | Exoskeleton | |
| | 97 | | | | Island of Love | - | I've Got the Secret | |
| | 98 | | | | The Chemical Brothers | - | All Of A Sudden | |
| | 99 | | | | Shaemless | - | Please Me Like You Do | |
| | 100 | | | | Queens of the Stone Age | - | Emotion Sickness | |
Comments
Post a Comment