dw | vw | 2w | pk | wk | artiest | - | titel | ||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 4 | 1 | 5 | Boygenius | - | Not Strong Enough | ||
2 | 2 | 1 | 1 | 5 | Nothing But Thieves | - | Welcome To The DCC | ||
3 | 9 | 17 | 3 | 3 | The National featuring Phoebe Bridgers | - | Your Mind Is Not Your Friend | ||
4 | 10 | 16 | 4 | 4 | Phoenix featuring Clairo | - | After Midnight | ||
5 | 3 | 2 | 2 | 7 | Paramore | - | Running Out Of Time | ||
6 | 4 | 3 | 1 | 13 | Gorillaz featuring Adeleye Omotayo | - | Silent Running | ||
7 | 5 | 8 | 5 | 8 | The Vices | - | For My Mind | ||
8 | 6 | 5 | 1 | 9 | Tape Toy | - | Sick Sick Sick | * | |
9 | 7 | 7 | 7 | 5 | Fontaines D.C. | - | ' Cello Song | ||
10 | 8 | 6 | 3 | 12 | Linkin Park | - | Lost | ||
11 | 38 | 11 | 2 | Foo Fighters | - | Rescued | |||
12 | 22 | 12 | 2 | Pip Blom | - | Tiger | |||
13 | 13 | 1 | Indian Askin | - | Possessed | ||||
14 | 16 | 28 | 14 | 3 | Nation of Language | - | Weak In Your Light | ||
15 | 23 | 15 | 2 | King Krule | - | Seaforth | |||
16 | 11 | 9 | 2 | 15 | The National | - | Tropic Morning News | * | |
17 | 12 | 10 | 9 | 10 | Inhaler | - | If You're Gonna Break My Heart | ||
18 | 18 | 1 | Wodan Boys | - | Thunder Glove | ||||
19 | 19 | 1 | Noel Gallagher's High Flying Birds | - | Council Skies | ||||
20 | 13 | 11 | 5 | 8 | Marc Broussard | - | I've Got To Use My Imagination | ||
21 | 18 | 26 | 18 | 3 | The Linda Lindas | - | Too Many Things | ||
22 | 28 | 22 | 2 | Jungle featuring Erick the Architect | - | Candle Flame | |||
23 | 14 | 12 | 12 | 7 | Temples | - | Cicada | * | |
24 | 17 | 14 | 14 | 5 | Hozier | - | Eat Your Young | ||
25 | 15 | 13 | 7 | 7 | Spacey Jane featuring Benee | - | Lots Of Nothing | ||
26 | 26 | 1 | Demob Happy | - | Run Baby Run | ||||
27 | 25 | 29 | 25 | 3 | Depeche Mode | - | Wagging Tongue | ||
28 | 21 | 23 | 20 | 6 | Circa Waves | - | Electric City | ||
29 | 19 | 21 | 19 | 4 | Black Operator | - | You Better Run You Better Hide | ||
30 | 29 | 31 | 29 | 4 | Ciel | - | Somebody | * | |
31 | 36 | 39 | 31 | 3 | Metallica | - | 72 Seasons | * | |
32 | 20 | 22 | 20 | 6 | Enter Shikari | - | Bloodshot | ||
33 | 33 | 1 | Cloudsurfers | - | Contradicting Medication | ||||
34 | 34 | 1 | Temples | - | Oval Stones | ||||
35 | 39 | 35 | 2 | Peuk | - | Lebanon | * | ||
36 | 32 | 36 | 32 | 3 | Goldband | - | Rommel | ||
37 | 37 | 37 | 2 | Romy | - | Enjoy Your Life | |||
38 | 38 | 1 | Pilgrims ft Thomas Lauderdale & Pink Martini | - | Malagueña | * | |||
39 | 24 | 15 | 1 | 12 | Ramkot | - | One More | ||
40 | 40 | 1 | Froukje | - | Als Ik God Was | ||||
love of the week | |||||||||
Lael Neale | - | I Am The River | * | ||||||
love breakdown | |||||||||
9 | 9 | Gaz Coombes | - | Feel Loop (Lizard Dream) | |||||
7 | 14 | Fall Out Boy | - | Love From the Other Side | |||||
20 | 4 | Ratboys | - | Black Earth, WI | |||||
24 | 5 | The Vices | - | At Least That's What They're Saying | |||||
23 | 6 | Black Honey | - | OK | |||||
18 | 6 | Stone | - | I Let Go | |||||
13 | 12 | Miley Cyrus | - | Flowers | |||||
32 | 5 | Thee Sacred Souls | - | Running Away | * | ||||
bubbling under | |||||||||
41 | Lael Neale | - | I Am The River | * | |||||
42 | Chappaqua Wrestling | - | Need You No More | ||||||
43 | The Revivalists | - | Kid | ||||||
44 | Fever Ray | - | Kandy | ||||||
45 | Rowsie | - | Makeshift Grave | ||||||
46 | Grouplove | - | Hello | ||||||
47 | Linkin Park | - | Fighting Myself | ||||||
48 | The Academic | - | Pushing Up Daisies | ||||||
49 | Róisín Murphy & DJ Koze | - | CooCool | ||||||
50 | Chemical Brothers | - | No Reason | ||||||
51 | The Smashing Pumpkins | - | Spellbinding | ||||||
52 | Van Morrison | - | Freight Train | ||||||
53 | Yves Tumor | - | Parody | ||||||
54 | Fake Turins | - | Beatnik | ||||||
55 | Mike Gale | - | Mark One Eyeball | ||||||
56 | Cathedral Bells | - | All Under The Sky | ||||||
57 | Bar Italia | - | Nurse! | ||||||
58 | Christine and the Queens | - | To Be Honest | ||||||
59 | The Indien | - | Be Yours | ||||||
60 | Sigh Hollywoo | - | The Balcony | ||||||
61 | The Resolve | - | Feelings | ||||||
62 | Enter Shikari | - | It Hurts | ||||||
63 | We Fall Slowly | - | Furche | ||||||
64 | Portland | - | Good Girls | ||||||
65 | DMA'S | - | Fading Like A Picture | ||||||
66 | Elephant | - | Enemy | ||||||
67 | Oscar Lang | - | A Song About Me | ||||||
68 | Iguana Death Cult | - | Oh No | ||||||
69 | The Beths | - | Watching The Credits | ||||||
70 | De Staat | - | Running Backwards Into The Future | ||||||
71 | Lov3less | - | 5AM (No.175N20) | ||||||
72 | Anish Kumar | - | Praise | ||||||
73 | Sofia Kourtesis | - | Madres | ||||||
74 | Avalon Emerson | - | Hot Evening | ||||||
75 | HotWax | - | A Thousand Times | ||||||
76 | Post Malone | - | Chemical | ||||||
77 | Stone | - | Left Right Forward | ||||||
78 | Daughter | - | Swim Back | ||||||
79 | Fever Ray | - | Even It Out | ||||||
80 | Manchester Orchestra | - | The Way | ||||||
81 | Unknown Mortal Orchestra | - | Meshuggah | ||||||
82 | The Sherlocks | - | Don't Let It Out | ||||||
83 | Deathsport | - | Me Person | ||||||
84 | Opal Skies | - | All His Life, And After | ||||||
85 | Black Belt Eagle Scout | - | Blue | ||||||
86 | Death Valley Girls | - | California Mountain Shake | ||||||
87 | Mood Bored | - | Lucky | ||||||
88 | Bethan Lloyd | - | Aria | ||||||
89 | Red Telephone | - | Waiting For Your Good Days | ||||||
90 | Jessie Ware | - | Begin Again | ||||||
91 | The Last Dinner Party | - | Nothing Matters | ||||||
92 | Miles Kane | - | Troubled Son | ||||||
93 | Ferna | - | Wasting | ||||||
94 | Roufaida | - | Canvas | ||||||
95 | 100 gecs | - | Dumbest Girl Alive | ||||||
96 | Wies | - | Blijf Weg | ||||||
97 | Mood Bored | - | Vibe Like Edie | ||||||
98 | Altin Gün | - | Badi Sabah Olmadan | ||||||
99 | Luka | - | Director in the Dark | ||||||
100 | Nation of Language | - | Sole Obsession |
Comments
Post a Comment