| 1 | 4 | 13 | 1 | 4 | | Blur | - | The Narcissist | |
| 2 | 14 | 19 | 2 | 3 | | Queens of the Stone Age | - | Emotion Sickness | |
| 3 | 3 | 7 | 3 | 4 | | The Hives | - | Bogus Operandi | |
| 4 | 2 | 2 | 2 | 6 | | The Last Dinner Party | - | Nothing Matters | |
| 5 | 8 | 12 | 4 | 10 | | Phoenix featuring Clairo | - | After Midnight | |
| 6 | 12 | 18 | 6 | 4 | | Nothing But Thieves | - | Overcome | |
| 7 | 1 | 1 | 1 | 8 | | Foo Fighters | - | Rescued | |
| 8 | 19 | 26 | 8 | 4 | | Arlo Parks | - | Blades | |
| 9 | 21 | 29 | 9 | 4 | | Lovejoy | - | Portrait Of A Blank Slate | * |
| 10 | 16 | 17 | 10 | 4 | | Grian Chatten | - | Fairlies | |
| 11 | 23 | 35 | 11 | 5 | | Animal House & Band Of Skulls | - | You & Me | * |
| 12 | 5 | 3 | 2 | 8 | | Pip Blom | - | Tiger | |
| 13 | 28 | | 13 | 2 | | The Chemical Brothers | - | All Of A Sudden | |
| 14 | 11 | 8 | 3 | 9 | | The National featuring Phoebe Bridgers | - | Your Mind Is Not Your Friend | |
| 15 | 18 | | 15 | 2 | | Iguana Death Cult | - | I Just Want a House | |
| 16 | 17 | 30 | 16 | 3 | | Royal Blood | - | Mountains At Midnight | * |
| 17 | 27 | | 17 | 2 | | The Lathums | - | Lucky Bean | * |
| 18 | 6 | 4 | 4 | 7 | | Noel Gallagher's High Flying Birds | - | Council Skies | |
| 19 | 7 | 5 | 1 | 11 | | Boygenius | - | Not Strong Enough | |
| 20 | 10 | 10 | 10 | 5 | | Thames | - | Tea | |
| 21 | 20 | 14 | 11 | 10 | | Ciel | - | Somebody | * |
| 22 | | | 22 | 1 | | Pip Blom featuring Alex Kapranos | - | Is This Love? | |
| 23 | 32 | 32 | 23 | 3 | | Foo Fighters | - | Under You | |
| 24 | 38 | | 24 | 2 | | Teleman | - | I Can Do It For You | |
| 25 | 9 | 6 | 6 | 7 | | Cloudsurfers | - | Contradicting Medication | |
| 26 | 30 | 0 | 26 | 4 | | Young Fathers | - | I Saw | |
| 27 | 24 | 23 | 21 | 8 | | Peuk | - | Lebanon | * |
| 28 | 13 | 9 | 9 | 5 | | Thundercat featuring Tame Impala | - | No More Lies | |
| 29 | 29 | 21 | 17 | 5 | | Bloc Party | - | High Life | |
| 30 | 26 | 20 | 3 | 18 | | Linkin Park | - | Lost | |
| 31 | 15 | 11 | 7 | 7 | | Indian Askin | - | Possessed | |
| 32 | 22 | 15 | 12 | 8 | | King Krule | - | Seaforth | |
| 33 | 31 | 31 | 31 | 3 | | Bring Me The Horizon | - | LosT | |
| 34 | | | 34 | 1 | | Miles Kane | - | Troubled Son | |
| 35 | | | 35 | 1 | | Jessie Ware | - | Begin Again | |
| 36 | | | 36 | 1 | | Young Fathers | - | Holy Moly | * |
| 37 | 35 | 36 | 35 | 3 | | De Staat | - | Running Backwards Into The Future | |
| 38 | 33 | 33 | 33 | 3 | | Coach Party | - | All I Wanna Do Is Hate | |
| 39 | 34 | 34 | 34 | 3 | | Beach House | - | Holiday House | |
| 40 | 40 | 25 | 25 | 5 | | The Indien | - | Be Yours | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | love of the week | | | |
| | | | | | | Dawn Brothers & DeWolff | - | (Do The) Double Cream | * |
| | | | | | | | | | |
| | | | | | | love breakdown | | | |
| | | | 16 | 4 | | Mood Bored | - | Vibe Like Edie | |
| | | | 22 | 5 | | Lael Neale | - | I Am The River | * |
| | | | 18 | 5 | | Iguana Death Cult | - | Oh No | |
| | | | 1 | 10 | | Nothing But Thieves | - | Welcome To The DCC | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | bubbling under | | | |
| | | 41 | | | | Dawn Brothers & DeWolff | - | (Do The) Double Cream | * |
| | | 42 | | | | Tape Toy | - | November | |
| | | 43 | | | | Florence + The Machine | - | Mermaids | |
| | | 44 | | | | Squid | - | Undergrowth | |
| | | 45 | | | | Pacifica | - | With Or Without You | |
| | | 46 | | | | Fuzzy Teeth | - | Trouble! | |
| | | 47 | | | | The Japanese House | - | Sad to Breathe | |
| | | 48 | | | | POM | - | Exoskeleton | |
| | | 49 | | | | Island of Love | - | I've Got the Secret | |
| | | 50 | | | | Shaemless | - | Please Me Like You Do | |
| | | 51 | | | | PJ Harvey | - | A Child's Question, August | |
| | | 52 | | | | Tramhaus | - | Minus Twenty | |
| | | 53 | | | | The National | - | Eucalyptus | |
| | | 54 | | | | Girl and Girl | - | All I See | |
| | | 55 | | | | King Viktor ft The Haunted Youth | - | Riptide | |
| | | 56 | | | | De Jeugd Van Tegenwoordig | - | Ze Is Pas Net Begonnen (Leerstage / Werkstage) | |
| | | 57 | | | | Spinvis | - | Oogstlied | |
| | | 58 | | | | Albert Hammond Jr | - | Old Man | |
| | | 59 | | | | Boy & Bear | - | Silver Moon | |
| | | 60 | | | | Cross Wires | - | A Room Full Of Memories | |
| | | 61 | | | | The Veils | - | No Limit Of Stars | |
| | | 62 | | | | Queen's Pleasure | - | One Of These Days | |
| | | 63 | | | | EUT | - | Stoned | |
| | | 64 | | | | Palehound | - | The Clutch | |
| | | 65 | | | | Indian Askin | - | The Deal | |
| | | 66 | | | | Fake Turins | - | Beatnik | |
| | | 67 | | | | John Coffey | - | This place is placeless | |
| | | 68 | | | | Amber Run | - | The Beautiful Victorious | |
| | | 69 | | | | bar italia | - | punkt | |
| | | 70 | | | | Lana Del Rey | - | Say Yes To Heaven | |
| | | 71 | | | | King Gizzard & The Lizard Wizard | - | Gila Monster | |
| | | 72 | | | | Mayleaf | - | The Escapist | |
| | | 73 | | | | Marc Broussard | - | Empire State Express | |
| | | 74 | | | | bar italia | - | changer | |
| | | 75 | | | | Prins S. en De Geit | - | De Duck | |
| | | 76 | | | | Foo Fighters | - | Show Me How | |
| | | 77 | | | | Annna | - | Wish Someone Had Told Me | |
| | | 78 | | | | Mammoth MVH | - | Another Celebration At The End Of The World | |
| | | 79 | | | | Bright Eyes | - | Middleman (companion version) | |
| | | 80 | | | | Ski Aggu Joost Otto Waalkes | - | Friesenjung | |
| | | 81 | | | | Luka | - | Raven's Nest | |
| | | 82 | | | | The Murlocs | - | Queen Pinky | |
| | | 83 | | | | Rvg | - | Common Ground | |
| | | 84 | | | | BC Camplight | - | Kicking Up A Fuss | |
| | | 85 | | | | Witch featuring Sampa The Great | - | Avalanche Of Love | |
| | | 86 | | | | Beach House | - | Become | |
| | | 87 | | | | Roisin Murphy | - | The Universe | |
| | | 88 | | | | Bombay Bicycle Club | - | My Big Day | |
| | | 89 | | | | CIEL | - | So Scared | |
| | | 90 | | | | Coach Party | - | Born Leader | |
| | | 91 | | | | Divorce | - | Birds | |
| | | 92 | | | | Gabriels | - | Glory | |
| | | 93 | | | | Peggy Gou | - | (It Goes Like) Nanana | |
| | | 94 | | | | Queens of the Stone Age | - | Paper Machete | |
| | | 95 | | | | Rahill | - | Fables | |
| | | 96 | | | | Sigur Rós | - | Blóðberg | |
| | | 97 | | | | Sophie and the Giants & Purple Disco Machine | - | Paradise | |
| | | 98 | | | | STONE | - | I Gotta Feeling | |
| | | 99 | | | | The Hives | - | Countdown To Shutdown | |
| | | 100 | | | | Tim Knol | - | To The Darkness | |
Comments
Post a Comment