dw | vw | 2w | pk | wk | artiest | - | titel | ||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 7 | Blur | - | The Narcissist | ||
2 | 7 | 14 | 2 | 6 | Foo Fighters | - | Under You | ||
3 | 4 | 5 | 3 | 7 | Nothing But Thieves | - | Overcome | ||
4 | 3 | 4 | 3 | 7 | The Hives | - | Bogus Operandi | ||
5 | 2 | 3 | 2 | 9 | The Last Dinner Party | - | Nothing Matters | ||
6 | 6 | 7 | 6 | 5 | The Lathums | - | Lucky Bean | * | |
7 | 12 | 16 | 7 | 6 | Royal Blood | - | Mountains At Midnight | * | |
8 | 5 | 2 | 2 | 6 | Queens of the Stone Age | - | Emotion Sickness | ||
9 | 8 | 6 | 4 | 13 | Phoenix featuring Clairo | - | After Midnight | ||
10 | 22 | 39 | 10 | 3 | Rvg | - | Common Ground | ||
11 | 13 | 19 | 11 | 3 | King Viktor featuring The Haunted Youth | - | Riptide | ||
12 | 33 | 12 | 2 | Bright Eyes | - | Middleman (companion version) | |||
13 | 14 | 15 | 13 | 4 | Pip Blom featuring Alex Kapranos | - | Is This Love? | ||
14 | 15 | 17 | 14 | 4 | Miles Kane | - | Troubled Son | ||
15 | 29 | 15 | 2 | Albert Hammond Jr | - | Old Man | |||
16 | 16 | 12 | 1 | 11 | Foo Fighters | - | Rescued | ||
17 | 10 | 9 | 9 | 7 | Lovejoy | - | Portrait Of A Blank Slate | * | |
18 | 9 | 8 | 8 | 7 | Arlo Parks | - | Blades | ||
19 | 21 | 37 | 19 | 3 | The Murlocs | - | Queen Pinky | ||
20 | 11 | 10 | 10 | 7 | Grian Chatten | - | Fairlies | ||
21 | 21 | 1 | Spoon | - | Sugar Babies | ||||
22 | 20 | 29 | 20 | 3 | Dawn Brothers & DeWolff | - | (Do The) Double Cream | ||
23 | 23 | 40 | 23 | 3 | bar italia | - | changer | ||
24 | 24 | 1 | The Gaslight Anthem | - | Positive Charge | ||||
25 | 30 | 95 | 25 | 2 | Beck & Phoenix | - | Odyssey | ||
26 | re | 26 | 4 | Goldband | - | Rommel | |||
27 | 39 | 27 | 2 | Tramhaus | - | Minus Twenty | |||
28 | 37 | 28 | 2 | Slowdive | - | kisses | |||
29 | re | 25 | 5 | Depeche Mode | - | Wagging Tongue | |||
30 | 19 | 13 | 13 | 5 | The Chemical Brothers | - | All Of A Sudden | ||
31 | 38 | 31 | 2 | M. Ward First Aid Kit | - | too young to die | |||
32 | 34 | 32 | 2 | Alice Merton | - | Charlie Brown | * | ||
33 | 24 | 22 | 11 | 13 | Ciel | - | Somebody | * | |
34 | 32 | 33 | 32 | 4 | Young Fathers | - | Holy Moly | * | |
35 | 18 | 11 | 11 | 8 | Animal House & Band Of Skulls | - | You & Me | * | |
36 | 28 | 32 | 28 | 4 | Jessie Ware | - | Begin Again | ||
37 | 37 | 1 | Purple Disco Machine | - | Bad Company | * | |||
38 | 17 | 18 | 17 | 5 | Teleman | - | I Can Do It For You | ||
39 | 26 | 31 | 25 | 8 | The Indien | - | Be Yours | ||
40 | 27 | 30 | 17 | 8 | Bloc Party | - | High Life | ||
love of the week | |||||||||
CeeLo Green & Jack Splash (The Pink) | - | Serious | * | ||||||
love breakdown | |||||||||
15 | 4 | Iguana Death Cult | - | I Just Want a House | |||||
3 | 11 | The National featuring Phoebe Bridgers | - | Your Mind Is Not Your Friend | |||||
21 | 10 | Peuk | - | Lebanon | * | ||||
3 | 20 | Linkin Park | - | Lost | |||||
24 | 6 | Young Fathers | - | I Saw | |||||
bubbling under | |||||||||
41 | CeeLo Green & Jack Splash (The Pink) | - | Serious | * | |||||
42 | The National | - | Eucalyptus | ||||||
43 | Spinvis | - | Oogstlied | ||||||
44 | Queen's Pleasure | - | One Of These Days | ||||||
45 | Eut | - | Stoned | ||||||
46 | Indian Askin | - | The Deal | ||||||
47 | bar italia | - | punkt | ||||||
48 | Lana Del Rey | - | Say Yes To Heaven | ||||||
49 | Marc Broussard | - | Empire State Express | ||||||
50 | Prins S. en De Geit | - | De Duck | ||||||
51 | Foo Fighters | - | Show Me How | ||||||
52 | Annna | - | Wish Someone Had Told Me | ||||||
53 | Mammoth MVH | - | Another Celebration At The End Of The World | ||||||
54 | Ski Aggu Joost Otto Waalkes | - | Friesenjung | ||||||
55 | BC Camplight | - | Kicking Up A Fuss | ||||||
56 | Witch featuring Sampa The Great | - | Avalanche Of Love | ||||||
57 | Beach House | - | Become | ||||||
58 | Roisin Murphy | - | The Universe | ||||||
59 | Bombay Bicycle Club | - | My Big Day | ||||||
60 | CIEL | - | So Scared | ||||||
61 | Coach Party | - | Born Leader | ||||||
62 | Divorce | - | Birds | ||||||
63 | Gabriels | - | Glory | ||||||
64 | Peggy Gou | - | (It Goes Like) Nanana | ||||||
65 | Queens of the Stone Age | - | Paper Machete | ||||||
66 | Rahill | - | Fables | ||||||
67 | Sigur Rós | - | Blóðberg | ||||||
68 | Sophie and the Giants Purple Disco Machine | - | Paradise | ||||||
69 | Stone | - | I Gotta Feeling | ||||||
70 | The Hives | - | Countdown To Shutdown | ||||||
71 | Tim Knol | - | To The Darkness | ||||||
72 | Bdrmm | - | Be Careful | ||||||
73 | Wunderhorse | - | Purple | ||||||
74 | The Drums | - | I Want It All | ||||||
75 | Albert Hammond Jr | - | One Chance | ||||||
76 | Aphex Twin | - | Blackbox Life Recorder 21f | ||||||
77 | Miles Kane | - | The Wonder | ||||||
78 | Nothing But Thieves | - | Keeping You Around | ||||||
79 | The Smile | - | Bending Hectic | ||||||
80 | The Lathums | - | Facets | ||||||
81 | Grian Chatten | - | Last Time Every Time Forever | ||||||
82 | NewDad | - | In My Head | ||||||
83 | Son Mieux | - | Tell Me More | ||||||
84 | PJ Harvey | - | I Inside The Old I Dying | ||||||
85 | Blur | - | St. Charles Square | ||||||
86 | James Blake | - | Big Hammer | ||||||
87 | Jamie T | - | Hippodrome | ||||||
88 | KennyHoopla Travis Barker | - | SABOTAGE// | ||||||
89 | Noel Gallagher's High Flying Birds | - | Open The Door, See What You Find | ||||||
90 | Queen's Pleasure | - | Playboy's On | ||||||
91 | Róisín Murphy DJ Koze | - | Fader | ||||||
92 | The Last Dinner Party | - | Sinner | ||||||
93 | Will Butler + Sister Squares | - | Long Grass | ||||||
94 | The Allah- Las | - | The Stuff | ||||||
95 | Lanterns On The Lake | - | Real Life | ||||||
96 | Romy | - | Loveher | ||||||
97 | Sigur Rós | - | Gold | ||||||
98 | Spinvis | - | Wie Zag Het Licht | ||||||
99 | Yungblud | - | Lowlife | ||||||
100 | Thirty Seconds To Mars | - | Stuck |
Comments
Post a Comment