dw | vw | 2w | pk | wk | artiest | - | titel | ||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 8 | 1 | 5 | Blur | - | Barbaric | ||
2 | 1 | 1 | 1 | 16 | Nothing But Thieves | - | Overcome | ||
3 | 3 | 3 | 3 | 6 | Pip Blom & Personal Trainer | - | Kiss Me By The Candlelight | * | |
4 | 5 | 6 | 2 | 15 | Foo Fighters | - | Under You | ||
5 | 6 | 7 | 1 | 16 | Blur | - | The Narcissist | ||
6 | 4 | 4 | 2 | 15 | Queens of the Stone Age | - | Emotion Sickness | ||
7 | 21 | 7 | 2 | Hozier | - | Francesca | |||
8 | 11 | 11 | 8 | 9 | Queens of the Stone Age | - | Paper Machete | ||
9 | 9 | 9 | 6 | 7 | Royal Blood | - | Pull Me Through | * | |
10 | 19 | 10 | 2 | Bright Eyes | - | I Must Belong Somewhere (companion version) | |||
11 | 7 | 5 | 3 | 9 | Bombay Bicycle Club | - | My Big Day | ||
12 | 31 | 12 | 2 | Half Moon Run | - | Hotel In Memphis | |||
13 | 8 | 2 | 2 | 9 | Noel Gallagher's High Flying Birds | - | Open The Door, See What You Find | ||
14 | 18 | 20 | 14 | 4 | Nothing But Thieves | - | Tomorrow Is Closed | ||
15 | 37 | 38 | 15 | 3 | The Japanese House | - | Sad to Breathe | ||
16 | 16 | 28 | 16 | 4 | Greta Van Fleet | - | Runaway Blues | * | |
17 | 14 | 14 | 14 | 8 | The Last Dinner Party | - | Sinner | ||
18 | 29 | 18 | 2 | Sufjan Stevens | - | So You Are Tired | |||
19 | 10 | 13 | 10 | 7 | Peggy Gou | - | (It Goes Like) Nanana | ||
20 | 32 | 35 | 20 | 3 | Nusantara Beat | - | Djanger | * | |
21 | 12 | 21 | 12 | 3 | Disclosure | - | Looking For Love | ||
22 | 22 | 1 | Blaudzun | - | Dreamers | ||||
23 | 23 | 1 | 86TVs | - | Worn Out Buildings | ||||
24 | 26 | 30 | 19 | 9 | CeeLo Green & Jack Splash (The Pink) | - | Serious | * | |
25 | 25 | 1 | The Hives | - | The Bomb | ||||
26 | 22 | 16 | 12 | 11 | Beck & Phoenix | - | Odyssey | ||
27 | 20 | 19 | 19 | 6 | Stone | - | I Gotta Feeling | ||
28 | 23 | 22 | 22 | 6 | Miles Kane | - | The Wonder | ||
29 | 33 | 29 | 2 | Royel Otis | - | Adored | * | ||
30 | 13 | 15 | 13 | 6 | Bright Eyes | - | When You Were Mine (companion version) | ||
31 | 35 | 36 | 31 | 3 | The Hives | - | Rigor Mortis Radio | ||
32 | 15 | 12 | 10 | 14 | Depeche Mode | - | Wagging Tongue | ||
33 | 24 | 23 | 7 | 15 | Royal Blood | - | Mountains At Midnight | * | |
34 | 25 | 24 | 24 | 5 | Meltheads | - | I Want It All | ||
35 | 17 | 10 | 2 | 11 | Albert Hammond Jr | - | Old Man | ||
36 | 36 | 1 | Niall Horan | - | Meltdown | ||||
37 | 37 | 1 | Bas Jan | - | At The Counter | * | |||
38 | 38 | 39 | 38 | 3 | The Gaslight Anthem ft Bruce Spingsteen | - | History Books | ||
39 | 39 | 1 | EUT | - | Please Don't Look At Me | ||||
40 | 40 | 31 | 31 | 4 | Elephant featuring Meskerem Mees | - | The Morning | ||
love of the week | |||||||||
Jungle | - | Back On 74 | * | ||||||
love breakdown | |||||||||
27 | 4 | Declan McKenna | - | Sympathy | * | ||||
1 | 19 | Foo Fighters | - | Rescued | |||||
17 | 4 | Compact Disk Dummies | - | There's No Sex Without You | |||||
16 | 5 | TV Girl | - | Shame | |||||
13 | 5 | Sam Huber | - | I'm Blind | |||||
13 | 9 | Purple Disco Machine | - | Bad Company | * | ||||
bubbling under | |||||||||
41 | Jungle | - | Back On 74 | * | |||||
42 | The Snuts | - | Gloria | ||||||
43 | Coach Party | - | What's The Point In Life | ||||||
44 | OneRepublic | - | Runaway | ||||||
45 | Snõõper | - | Running | ||||||
46 | Indian Askin | - | Love And Light | ||||||
47 | late night drive home | - | Drug Asphyxiation | ||||||
48 | Night Beats | - | Nightmare | ||||||
49 | Paper Kites | - | Black & Thunder | ||||||
50 | dEUS | - | Faux Bamboo | ||||||
51 | Isaac Roux | - | Colours | ||||||
52 | Picture Parlour | - | Norwegian Wood | ||||||
53 | Trout | - | In My Room | ||||||
54 | Rondé | - | Break My Heart | ||||||
55 | Sundara Karma | - | Friends Of Mine | ||||||
56 | Komodo | - | Zanzibar (the beat mix) | ||||||
57 | Cherry Glazerr | - | Soft Like A Flower | ||||||
58 | Almost Monday | - | Life Goes By | ||||||
59 | Wilco | - | Evicted | ||||||
60 | Lol Tolhurst, Budgie & Jacknife Lee featuring James Murphy | - | Los Angeles | ||||||
61 | Dan Auerbach | - | Every Chance I Get (I Want You In The Flesh) | ||||||
62 | Egyptian Blue | - | Skin | ||||||
63 | Bones of J.R. Jones | - | Heaven Help Me | ||||||
64 | Albert Hammond Jr. featurin Matt Helders & Steve Stevens | - | Thoughtful Distress | ||||||
65 | Jessie Ware featuring Roisin Murphy | - | Freak Me Now | ||||||
66 | Pale Blue Eyes | - | Hang Out | ||||||
67 | Illuminati Hotties | - | Truck | ||||||
68 | Black Leather Jacket | - | Darts | ||||||
69 | Deadletter | - | Degenerate Inanimate | ||||||
70 | Boy Bleach | - | 21st Century Rockstar | ||||||
71 | Chef' Special | - | Miracle | ||||||
72 | Sam Huber | - | Rock & Roll Savior | ||||||
73 | Black Angels & The Raveonettes | - | My Tornado | ||||||
74 | Hozier | - | De Selby (part 2) | ||||||
75 | Queen's Pleasure | - | Living A Lie | ||||||
76 | Pineapple Kid | - | You're Done Being Me | ||||||
77 | Fat Dog | - | King Of The Slugs | ||||||
78 | Tim Dawn | - | Don't Like Him On You | ||||||
79 | MJ Lenderman | - | Knockin | ||||||
80 | The Linda Lindas | - | Resolution/ Revolution | ||||||
81 | The Killers | - | Your Side Of Town | ||||||
82 | Woods | - | Another Side | ||||||
83 | English Teacher | - | The World's Biggest Paving Slab | ||||||
84 | Teen Jesus and the Jean Teasers | - | I Used To Be Fun | ||||||
85 | Peter McPoland | - | Dog | ||||||
86 | Bluai | - | In Over My Head | ||||||
87 | Coach Party | - | Parasite | ||||||
88 | The Hives | - | Countdown To Shutdown | ||||||
89 | Only The Poets | - | Over & Over | ||||||
90 | Di- Rect | - | OMG It's happening | ||||||
91 | Pink | - | Runaway | ||||||
92 | Douwe Bob | - | This World Is Our Home | ||||||
93 | Luke Combs | - | Fast Car | ||||||
94 | Yori | - | Jumping Jack Flash | ||||||
95 | The Snuts | - | Dreams | ||||||
96 | Cari Cari | - | My Grandma Says We Have No Future | ||||||
97 | The National | - | Alphabet City | ||||||
98 | The National | - | Space Invader | ||||||
99 | Miles Kane | - | Ransom | ||||||
100 | Jonathan Wilson | - | The Village Is Dead |
Comments
Post a Comment