| 1 | 1 | 1 | 1 | 7 | | Blur | - | Barbaric | |
| 2 | 2 | 12 | 2 | 4 | | Half Moon Run | - | Hotel In Memphis | |
| 3 | 3 | 2 | 1 | 18 | | Nothing But Thieves | - | Overcome | |
| 4 | 13 | 25 | 4 | 3 | | The Hives | - | The Bomb | |
| 5 | 7 | 15 | 5 | 5 | | The Japanese House | - | Sad to Breathe | |
| 6 | 5 | 7 | 5 | 4 | | Hozier | - | Francesca | |
| 7 | 4 | 4 | 2 | 17 | | Foo Fighters | - | Under You | |
| 8 | 11 | 14 | 8 | 6 | | Nothing But Thieves | - | Tomorrow Is Closed | |
| 9 | 6 | 5 | 1 | 18 | | Blur | - | The Narcissist | |
| 10 | 20 | 29 | 10 | 4 | | Royel Otis | - | Adored | * |
| 11 | 22 | 31 | 11 | 5 | | The Hives | - | Rigor Mortis Radio | |
| 12 | 14 | 20 | 12 | 5 | | Nusantara Beat | - | Djanger | * |
| 13 | 18 | 22 | 13 | 3 | | Blaudzun | - | Dreamers | |
| 14 | 24 | 26 | 12 | 13 | | Beck & Phoenix | - | Odyssey | |
| 15 | 32 | | 15 | 2 | | The National | - | Space Invader | |
| 16 | 8 | 10 | 8 | 4 | | Bright Eyes | - | I Must Belong Somewhere (companion) | |
| 17 | 9 | 6 | 2 | 17 | | Queens of the Stone Age | - | Emotion Sickness | |
| 18 | 21 | 23 | 18 | 3 | | 86TVs | - | Worn Out Buildings | |
| 19 | 28 | 37 | 19 | 3 | | Bas Jan | - | At The Counter | * |
| 20 | 40 | | 20 | 2 | | Coach Party | - | What's The Point In Life | |
| 21 | 10 | 8 | 8 | 11 | | Queens of the Stone Age | - | Paper Machete | |
| 22 | 15 | 16 | 15 | 6 | | Greta Van Fleet | - | Runaway Blues | * |
| 23 | 12 | 3 | 3 | 8 | | Pip Blom & Personal Trainer | - | Kiss Me By The Candlelight | * |
| 24 | 30 | | 24 | 2 | | The Hives | - | Countdown To Shutdown | |
| 25 | 16 | 9 | 6 | 9 | | Royal Blood | - | Pull Me Through | * |
| 26 | 17 | 18 | 17 | 4 | | Sufjan Stevens | - | So You Are Tired | |
| 27 | 27 | 24 | 19 | 11 | | CeeLo Green & Jack Splash (The Pink) | - | Serious | * |
| 28 | 36 | | 28 | 2 | | Queen's Pleasure | - | Living A Lie | |
| 29 | 34 | | 29 | 2 | | Jungle | - | Back On 74 | * |
| 30 | 29 | 21 | 12 | 5 | | Disclosure | - | Looking For Love | |
| 31 | 19 | 11 | 3 | 11 | | Bombay Bicycle Club | - | My Big Day | |
| 32 | 26 | 19 | 10 | 9 | | Peggy Gou | - | (It Goes Like) Nanana | |
| 33 | 38 | | 33 | 2 | | OneRepublic | - | Runaway | |
| 34 | 31 | 38 | 31 | 5 | | The Gaslight Anthem ft Bruce Spingsteen | - | History Books | |
| 35 | | | 35 | 1 | | The Killers | - | Your Side Of Town | |
| 36 | | | 36 | 1 | | Teddy Swims | - | Lose Control | |
| 37 | | | 37 | 1 | | English Teacher | - | The World's Biggest Paving Slab | |
| 38 | | | 38 | 1 | | The Black Angels & The Raveonettes | - | My Tornado | |
| 39 | | | 39 | 1 | | Fat Dog | - | King Of The Slugs | * |
| 40 | 25 | 17 | 14 | 10 | | The Last Dinner Party | - | Sinner | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | love of the week | | | |
| | | | | | | Koala Disco | - | This Is How U Want Me | * |
| | | | | | | | | | |
| | | | | | | love breakdown | | | |
| | | | 2 | 10 | | Noel Gallagher's High Flying Birds | - | Open The Door, See What You Find | |
| | | | 33 | 2 | | Niall Horan | - | Meltdown | |
| | | | 35 | 1 | | Coach Party | - | Parasite | |
| | | | 37 | 2 | | EUT | - | Please Don't Look At Me | |
| | | | 19 | 7 | | Stone | - | I Gotta Feeling | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | bubbling under | | | |
| | | 41 | | | | Koala Disco | - | This Is How U Want Me | * |
| | | 42 | | | | Rondé | - | Break My Heart | |
| | | 43 | | | | Wilco | - | Evicted | |
| | | 44 | | | | Dan Auerbach | - | Every Chance I Get (I Want You In The Flesh) | |
| | | 45 | | | | Egyptian Blue | - | Skin | |
| | | 46 | | | | Jessie Ware featuring Roisin Murphy | - | Freak Me Now | |
| | | 47 | | | | Pale Blue Eyes | - | Hang Out | |
| | | 48 | | | | Illuminati Hotties | - | Truck | |
| | | 49 | | | | Black Leather Jacket | - | Darts | |
| | | 50 | | | | Deadletter | - | Degenerate Inanimate | |
| | | 51 | | | | Boy Bleach | - | 21st Century Rockstar | |
| | | 52 | | | | Chef' Special | - | Miracles | |
| | | 53 | | | | Sam Huber | - | Rock & Roll Savior | |
| | | 54 | | | | Hozier | - | De Selby (part 2) | |
| | | 55 | | | | Pineapple Kid | - | You're Done Being Me | |
| | | 56 | | | | Tim Dawn | - | Don't Like Him On You | |
| | | 57 | | | | MJ Lenderman | - | Knockin | |
| | | 58 | | | | The Linda Lindas | - | Resolution/ Revolution | |
| | | 59 | | | | Woods | - | Another Side | |
| | | 60 | | | | Teen Jesus and the Jean Teasers | - | I Used To Be Fun | |
| | | 61 | | | | Peter McPoland | - | Dog | |
| | | 62 | | | | Bluai | - | In Over My Head | |
| | | 63 | | | | Only The Poets | - | Over & Over | |
| | | 64 | | | | Di- Rect | - | OMG It's happening | |
| | | 65 | | | | Pink | - | Runaway | |
| | | 66 | | | | Douwe Bob | - | This World Is Our Home | |
| | | 67 | | | | Luke Combs | - | Fast Car | |
| | | 68 | | | | Yori | - | Jumping Jack Flash | |
| | | 69 | | | | The Snuts | - | Dreams | |
| | | 70 | | | | Cari Cari | - | My Grandma Says We Have No Future | |
| | | 71 | | | | The National | - | Alphabet City | |
| | | 72 | | | | Miles Kane | - | Ransom | |
| | | 73 | | | | Jonathan Wilson | - | The Village Is Dead | |
| | | 74 | | | | Hotline TNT | - | Protocol | |
| | | 75 | | | | Splinter | - | Soviet Schoolgirl | |
| | | 76 | | | | Teke::Teke | - | Garakuta | |
| | | 77 | | | | Orla Gartland | - | Kiss Ur Face Forever | |
| | | 78 | | | | Måneskin | - | Honey (Are U Coming?) | |
| | | 79 | | | | Little Dragon | - | Slugs Of Love | |
| | | 80 | | | | Durry | - | TKO | |
| | | 81 | | | | Splinter | - | Every Circus Needs a Clown | |
| | | 82 | | | | Slowdive | - | the slab | |
| | | 83 | | | | Anna Erhard | - | 170 | |
| | | 84 | | | | My Ugly Clementine | - | Circles | |
| | | 85 | | | | Aristidir | - | Let's Pretend | |
| | | 86 | | | | Captain Kaiser | - | Goodbye | |
| | | 87 | | | | Enter Shikari | - | Goldfish | |
| | | 88 | | | | Romy | - | Loveher | |
| | | 89 | | | | The Rolling Stones | - | Angry | |
| | | 90 | | | | Ratbag | - | Rats In My Walls | |
| | | 91 | | | | Pip Blom | - | Get Back | |
| | | 92 | | | | Bilderbuch | - | Softpower | |
| | | 93 | | | | Ash | - | Usual Places | |
| | | 94 | | | | Danger Mouse & Jemini | - | Brooklyn Bazquiat | |
| | | 95 | | | | Bowl | - | I'm no Man | |
| | | 96 | | | | Slowdive | - | Alife | |
| | | 97 | | | | DJ Koze featuring Sophia Kennedy | - | Wespennest | |
| | | 98 | | | | Babe Rainbow | - | Juice Of The Sun | |
| | | 99 | | | | Olivia Rodrigo | - | Bad Idea Right? | |
| | | 100 | | | | Dub FX | - | Dig This | |
Comments
Post a Comment