| 1 | 1 | 1 | 1 | 8 | | Blur | - | Barbaric | |
| 2 | 2 | 2 | 2 | 5 | | Half Moon Run | - | Hotel In Memphis | |
| 3 | 20 | 40 | 3 | 3 | | Coach Party | - | What's The Point In Life | |
| 4 | 3 | 3 | 1 | 19 | | Nothing But Thieves | - | Overcome | |
| 5 | 4 | 13 | 4 | 4 | | The Hives | - | The Bomb | |
| 6 | 19 | 28 | 6 | 4 | | Bas Jan | - | At The Counter | * |
| 7 | 10 | 20 | 7 | 5 | | Royel Otis | - | Adored | * |
| 8 | 15 | 32 | 8 | 3 | | The National | - | Space Invader | |
| 9 | 14 | 24 | 9 | 14 | | Beck & Phoenix | - | Odyssey | |
| 10 | 6 | 5 | 5 | 5 | | Hozier | - | Francesca | |
| 11 | 11 | 22 | 11 | 6 | | The Hives | - | Rigor Mortis Radio | |
| 12 | 8 | 11 | 8 | 7 | | Nothing But Thieves | - | Tomorrow Is Closed | |
| 13 | 29 | 34 | 13 | 3 | | Jungle | - | Back On 74 | * |
| 14 | 5 | 7 | 5 | 6 | | The Japanese House | - | Sad to Breathe | |
| 15 | 13 | 18 | 13 | 4 | | Blaudzun | - | Dreamers | |
| 16 | 7 | 4 | 2 | 18 | | Foo Fighters | - | Under You | |
| 17 | 36 | | 17 | 2 | | Teddy Swims | - | Lose Control | |
| 18 | 35 | | 18 | 2 | | The Killers | - | Your Side Of Town | |
| 19 | 27 | 27 | 19 | 12 | | CeeLo Green & Jack Splash (The Pink) | - | Serious | * |
| 20 | 33 | 38 | 20 | 3 | | OneRepublic | - | Runaway | |
| 21 | | | 21 | 1 | | My Ugly Clementine | - | Circles | |
| 22 | 39 | | 22 | 2 | | Fat Dog | - | King Of The Slugs | * |
| 23 | | | 23 | 1 | | Enter Shikari | - | Goldfish | |
| 24 | | | 24 | 1 | | Splinter | - | Every Circus Needs a Clown | |
| 25 | 9 | 6 | 1 | 19 | | Blur | - | The Narcissist | |
| 26 | 17 | 9 | 2 | 18 | | Queens of the Stone Age | - | Emotion Sickness | |
| 27 | | | 27 | 1 | | Romy | - | Loveher | |
| 28 | 18 | 21 | 18 | 4 | | 86TVs | - | Worn Out Buildings | |
| 29 | 28 | 36 | 28 | 3 | | Queen's Pleasure | - | Living A Lie | |
| 30 | 26 | 17 | 17 | 5 | | Sufjan Stevens | - | So You Are Tired | |
| 31 | 37 | | 31 | 2 | | English Teacher | - | The World's Biggest Paving Slab | |
| 32 | 12 | 14 | 12 | 6 | | Nusantara Beat | - | Djanger | * |
| 33 | | | 33 | 1 | | Pink | - | Runaway | |
| 34 | | | 34 | 1 | | The Rolling Stones | - | Angry | |
| 35 | 34 | 31 | 31 | 6 | | The Gaslight Anthem ft Bruce Spingsteen | - | History Books | |
| 36 | 38 | | 36 | 2 | | The Black Angels & The Raveonettes | - | My Tornado | |
| 37 | | | 37 | 1 | | Koala Disco | - | This Is How U Want Me | * |
| 38 | 24 | 30 | 24 | 3 | | The Hives | - | Countdown To Shutdown | |
| 39 | 16 | 8 | 8 | 5 | | Bright Eyes | - | I Must Belong Somewhere (companion) | |
| 40 | | | 40 | 1 | | Slowdive | - | Alife | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | love of the week | | | |
| | | | | | | The Beaches | - | Blame Brett | * |
| | | | | | | | | | |
| | | | | | | love breakdown | | | |
| | | | 8 | 11 | | Queens of the Stone Age | - | Paper Machete | |
| | | | 15 | 6 | | Greta Van Fleet | - | Runaway Blues | * |
| | | | 3 | 8 | | Pip Blom & Personal Trainer | - | Kiss Me By The Candlelight | * |
| | | | 6 | 9 | | Royal Blood | - | Pull Me Through | * |
| | | | 12 | 5 | | Disclosure | - | Looking For Love | |
| | | | 3 | 11 | | Bombay Bicycle Club | - | My Big Day | |
| | | | 10 | 9 | | Peggy Gou | - | (It Goes Like) Nanana | |
| | | | 14 | 10 | | The Last Dinner Party | - | Sinner | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | bubbling under | | | |
| | | 41 | | | | The Beaches | - | Blame Brett | * |
| | | 42 | | | | Dan Auerbach | - | Every Chance I Get (I Want You In The Flesh) | |
| | | 43 | | | | Illuminati Hotties | - | Truck | |
| | | 44 | | | | Chef' Special | - | Miracles | |
| | | 45 | | | | Sam Huber | - | Rock & Roll Savior | |
| | | 46 | | | | Hozier | - | De Selby (part 2) | |
| | | 47 | | | | Pineapple Kid | - | You're Done Being Me | |
| | | 48 | | | | Tim Dawn | - | Don't Like Him On You | |
| | | 49 | | | | MJ Lenderman | - | Knockin | |
| | | 50 | | | | The Linda Lindas | - | Resolution/ Revolution | |
| | | 51 | | | | Woods | - | Another Side | |
| | | 52 | | | | Teen Jesus and the Jean Teasers | - | I Used To Be Fun | |
| | | 53 | | | | Peter McPoland | - | Dog | |
| | | 54 | | | | Bluai | - | In Over My Head | |
| | | 55 | | | | Only The Poets | - | Over & Over | |
| | | 56 | | | | Di- Rect | - | OMG It's happening | |
| | | 57 | | | | Douwe Bob | - | This World Is Our Home | |
| | | 58 | | | | Luke Combs | - | Fast Car | |
| | | 59 | | | | Yori | - | Jumping Jack Flash | |
| | | 60 | | | | The Snuts | - | Dreams | |
| | | 61 | | | | Cari Cari | - | My Grandma Says We Have No Future | |
| | | 62 | | | | The National | - | Alphabet City | |
| | | 63 | | | | Miles Kane | - | Ransom | |
| | | 64 | | | | Jonathan Wilson | - | The Village Is Dead | |
| | | 65 | | | | Hotline TNT | - | Protocol | |
| | | 66 | | | | Splinter | - | Soviet Schoolgirl | |
| | | 67 | | | | Teke::Teke | - | Garakuta | |
| | | 68 | | | | Orla Gartland | - | Kiss Ur Face Forever | |
| | | 69 | | | | Måneskin | - | Honey (Are U Coming?) | |
| | | 70 | | | | Little Dragon | - | Slugs Of Love | |
| | | 71 | | | | Durry | - | TKO | |
| | | 72 | | | | Slowdive | - | the slab | |
| | | 73 | | | | Anna Erhard | - | 170 | |
| | | 74 | | | | Aristidir | - | Let's Pretend | |
| | | 75 | | | | Captain Kaiser | - | Goodbye | |
| | | 76 | | | | Ratbag | - | Rats In My Walls | |
| | | 77 | | | | Pip Blom | - | Get Back | |
| | | 78 | | | | Bilderbuch | - | Softpower | |
| | | 79 | | | | Ash | - | Usual Places | |
| | | 80 | | | | Danger Mouse & Jemini | - | Brooklyn Bazquiat | |
| | | 81 | | | | Bowl | - | I'm no Man | |
| | | 82 | | | | DJ Koze featuring Sophia Kennedy | - | Wespennest | |
| | | 83 | | | | Babe Rainbow | - | Juice Of The Sun | |
| | | 84 | | | | Olivia Rodrigo | - | Bad Idea Right? | |
| | | 85 | | | | Dub FX | - | Dig This | |
| | | 86 | | | | Future Utopia | - | This Time | |
| | | 87 | | | | Thames | - | Burn | |
| | | 88 | | | | Leap | - | Fistful Of Money | |
| | | 89 | | | | Guns 'n Roses | - | Perhaps | |
| | | 90 | | | | Jonathan Wilson | - | Marzipan | |
| | | 91 | | | | Feral Family | - | This Side Of Me | |
| | | 92 | | | | Ivyvox | - | Home | |
| | | 93 | | | | Ratboys | - | Crossed That Line | |
| | | 94 | | | | Adriaan Persons | - | Vanavond Komt Ze Naar Mij | |
| | | 95 | | | | Feist | - | Borrow Trouble | |
| | | 96 | | | | Tapir! | - | Gymnopédie | |
| | | 97 | | | | Blink- 182 | - | More Than You Know | |
| | | 98 | | | | Mitski | - | Bug Like An Angel | |
| | | 99 | | | | Blink- 182 | - | One More Time | |
| | | 100 | | | | Sum 41 | - | Landmines | |
Comments
Post a Comment