dw | vw | 2w | pk | wk | artiest | - | titel | ||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 8 | The Beaches | - | Blame Brett | * | |
2 | 3 | 4 | 2 | 6 | Whispering Sons | - | The Talker | * | |
3 | 2 | 2 | 2 | 10 | The Killers | - | Your Side Of Town | ||
4 | 7 | 10 | 4 | 5 | Stone | - | If You Wanna | ||
5 | 4 | 3 | 1 | 11 | Coach Party | - | What's The Point In Life | ||
6 | 12 | 26 | 6 | 3 | My Ugly Clementine | - | Feet Up | ||
7 | 11 | 14 | 7 | 4 | Idles | - | Dancer | ||
8 | 5 | 8 | 5 | 5 | Art vs Science | - | Mick Jagger With A Laser | * | |
9 | 18 | 36 | 9 | 3 | Borns | - | Junk! | ||
10 | 20 | 29 | 10 | 3 | Green Day | - | American Dream Is Killing Me | ||
11 | 22 | 38 | 11 | 3 | The Chemical Brothers featuring Beck | - | Skipping Like A Stone | ||
12 | 24 | 35 | 12 | 3 | POM | - | Bittersweet | * | |
13 | 10 | 9 | 7 | 6 | The Vaccines | - | Heartbreak Kid | ||
14 | 32 | 14 | 2 | The Last Dinner Party | - | My Lady Of Mercy | |||
15 | 16 | 30 | 15 | 3 | LP | - | Golden | ||
16 | 13 | 12 | 12 | 8 | Blink- 182 | - | One More Time | ||
17 | 33 | 17 | 2 | Chalk | - | Asking | * | ||
18 | 26 | 18 | 2 | Leah Rye | - | The Observer | |||
19 | 6 | 5 | 5 | 8 | Guns 'n Roses | - | Perhaps | ||
20 | 28 | 20 | 2 | Teleman | - | Trees Grow High | |||
21 | 8 | 7 | 7 | 6 | Jonathan Wilson | - | The Village Is Dead | ||
22 | 9 | 6 | 2 | 10 | Fat Dog | - | King Of The Slugs | * | |
23 | 23 | 1 | The Libertines | - | Run, Run, Run | ||||
24 | 14 | 11 | 6 | 9 | Koala Disco | - | This Is How U Want Me | * | |
25 | 15 | 27 | 15 | 3 | Durry | - | TKO | ||
26 | 27 | 25 | 25 | 5 | Sivert Høyem | - | The Rust | ||
27 | 29 | 33 | 27 | 3 | Lovejoy | - | Normal People Things | ||
28 | 28 | 1 | The Murder Capital | - | Heart In The Hole | ||||
29 | 17 | 13 | 3 | 13 | Hozier | - | Francesca | ||
30 | 30 | 1 | Royal Blood | - | Shiner In The Dark | ||||
31 | 19 | 15 | 9 | 9 | Slowdive | - | Alife | ||
32 | 32 | 1 | Johan | - | So It Goes | ||||
33 | 21 | 18 | 18 | 5 | Wilco | - | Cousin | ||
34 | 25 | 17 | 3 | 9 | My Ugly Clementine | - | Circles | ||
35 | 35 | 1 | Yard Act | - | Dream Job | ||||
36 | 23 | 16 | 9 | 22 | Beck & Phoenix | - | Odyssey | ||
37 | 37 | 1 | Johan | - | Cincinnati | ||||
38 | 38 | 1 | Fizz | - | High In Brighton | * | |||
39 | 39 | 1 | Blink- 182 | - | Dance With Me | ||||
40 | 30 | 37 | 30 | 3 | Captain Kaiser | - | Sedated | ||
love of the week | |||||||||
Till Lindemann | - | Sport Frei | * | ||||||
love breakdown | |||||||||
22 | 3 | Brittany Howard | - | What Now | |||||
21 | 4 | Kenya Grace | - | Strangers | |||||
11 | 6 | Cut_ | - | Oxytocin | |||||
28 | 3 | NewDad | - | Angel | |||||
31 | 3 | Demob Happy | - | Sweet & Sour America | * | ||||
16 | 6 | U2 | - | Atomic City | |||||
32 | 3 | The Sprints | - | Up And Comer | |||||
17 | 12 | Sufjan Stevens | - | So You Are Tired |
Comments
Post a Comment