# | album |
---|---|
1 | Spinvis - Be-Bop-A-Lula |
2 | Metallica - 72 Seasons |
3 | Noel Gallagher's High Flying Birds - Council Skies |
4 | Broussard, Marc - S.O.S. 4: Blues For Your Soul |
5 | The Lathums - From Nothing To A Little Bit More |
6 | Nation Of Language - Strange Disciple |
7 | Somebody's Child - Somebody's Child |
8 | Coach Party - Killjoy |
9 | Bright Eyes - Cassadaga: A Companion |
10 | POM - We Were Girls Together |
11 | Queens Of The Stone Age - In Times New Roman |
12 | Depeche Mode - Memento Mori |
13 | Young Fathers - Heavy Heavy |
14 | Disclosure - Alchemy |
15 | Romy - Mid Air |
16 | Bright Eyes - The People's Key: A Companion |
17 | Half Moon Run - Salt |
18 | The Hives - The Death Of Randy Fitzsimmons |
19 | Teleman - Good Time/ Hard Time (deluxe) |
20 | Foo Fighters - But Here We Are |
21 | Eut - Be My Reactor |
22 | Nothing But Thieves - Dead Club City |
23 | Blur - The Ballad Of Darren |
24 | Ramkot - In Between Borderlines |
25 | Fizz - The Secret To Life |
26 | Lov3less - Corner Cutter |
27 | My Ugly Clementine - The Good Life |
28 | Chemical Brothers - For That Beautiful Feeling |
29 | Gaz Coombes - Turn The Car Around |
30 | The Rolling Stones - Hackney Diamonds |
31 | The Murder Capital - Gigi's Recovery |
32 | The National - First Two Pages Of Frankenstein |
33 | Demob Happy - Divine Machines |
34 | The Gaslight Anthem - History Books |
35 | 100 Gecs - 10.000 Gecs |
36 | It It Anita - Mouche |
37 | Chappaqua Wrestling - Plus Ultra |
38 | Jessie Ware - That! Feels Good! |
39 | dEUS - How To Replace It |
40 | Elephant - Shooting For The Moon |
41 | Pip Blom - Bobbie |
42 | Black Honey - A Fistful Of Peaches |
43 | The Academic - Sitting Pretty |
44 | DeWolff - Love, Death & Inbetween |
45 | Leah Rye - Symbiosis |
46 | Splinter - Role Models |
47 | The Veils - ... And Out Of The Void Came Love |
48 | Peuk - Escape Somehow |
49 | Albert Hammond jr - Melodies On Hiatus part 1 |
50 | Solomon - It's All Downhill From Here |
51 | Till Lindemann - Zunge |
52 | Arstidir - Blik |
53 | The National - Laugh Track |
54 | Durry - Suburban Legend |
55 | Jonathan Wilson - Eat The Worm |
56 | Wies - Alles Anders |
57 | The Vices - Unknown Affairs |
58 | Huize Lucas - De Geest Van De Tijd |
59 | LP - Love Lines |
60 | Temples - Exotico |
61 | Greta Van Fleet - Starcatcher |
62 | The Japanese House - In The End It Always Does |
63 | Captain Kaiser - Rhyme & Reason |
64 | Litzberg - Moving On |
65 | Amber Run - How To Be Human |
66 | Elmer - Nothing Ontploffing |
67 | Enter Shikari - A Kiss For The Whole World |
68 | Jungle - Volcano |
69 | Psychedelic Porn Crumpets - Fronzoli |
70 | Weekend Recovery - Esoteric |
71 | Boy & Bear - Boy & Bear |
72 | The Hu - Rumble Of Thunder |
73 | The Homesick - The Homesick |
74 | Inge van Calkar - Play |
75 | Corinne Bailey Rae - Black Rainbows (de top 75 is een combinatie van waardering en draaibeurten) |
Comments
Post a Comment