| 1 | 1 | 23 | | Nothing But Thieves | - | Overcome | |
| 2 | 1 | 19 | | Blur | - | The Narcissist | |
| 3 | 2 | 18 | | Queens of the Stone Age | - | Emotion Sickness | |
| 4 | 1 | 19 | | Foo Fighters | - | Rescued | |
| 5 | 2 | 19 | | Foo Fighters | - | Under You | |
| 6 | 2 | 16 | | The National | - | Tropic Morning News | * |
| 7 | 3 | 20 | | Linkin Park | - | Lost | |
| 8 | 4 | 17 | | Phoenix featuring Clairo | - | After Midnight | |
| 9 | 9 | 22 | | Beck & Phoenix | - | Odyssey | |
| 10 | 2 | 16 | | The Last Dinner Party | - | Nothing Matters | |
| 11 | 1 | 15 | | Coach Party | - | What's The Point In Life | |
| 12 | 1 | 16 | | Gorillaz featuring Adeleye Omotayo | - | Silent Running | |
| 13 | 1 | 12 | | The Beaches | - | Blame Brett | * |
| 14 | 1 | 12 | | Stone | - | Money (Hope Ain't Gone) | |
| 15 | 1 | 13 | | Blur | - | Barbaric | |
| 16 | 1 | 12 | | Somebody's Child | - | I Need Ya | |
| 17 | 3 | 13 | | Hozier | - | Francesca | |
| 18 | 1 | 12 | | Boygenius | - | Not Strong Enough | |
| 19 | 3 | 13 | | The Hives | - | Bogus Operandi | |
| 20 | 7 | 14 | | Fall Out Boy | - | Love From the Other Side | |
| 21 | 1 | 12 |
| Ramkot | - | One More | |
| 22 | 2 | 12 | | The Killers | - | Your Side Of Town | |
| 23 | 2 | 11 |
| Maan & Goldband | - | Stiekem | |
| 24 | 1 | 12 | | The Lathums | - | Lucky Bean | * |
| 25 | 7 | 15 | | Royal Blood | - | Mountains At Midnight | * |
| 26 | 1 | 11 |
| Tape Toy | - | Sick Sick Sick | * |
| 27 | 3 | 11 |
| The Vices | - | Never had To Know | |
| 28 | 2 | 11 | | Albert Hammond Jr | - | Old Man | |
| 29 | 2 | 10 |
| Whispering Sons | - | The Talker | * |
| 30 | 3 | 11 | | The National featuring Phoebe Bridgers | - | Your Mind Is Not Your Friend | |
| 31 | 5 | 11 |
| Wodan Boys | - | Bells | |
| 32 | 2 | 10 | | Half Moon Run | - | Hotel In Memphis | |
| 33 | 3 | 11 | | Bombay Bicycle Club | - | My Big Day | |
| 34 | 1 | 10 | | Nothing But Thieves | - | Welcome To The DCC | |
| 35 | 2 | 10 | | Noel Gallagher's High Flying Birds | - | Open The Door, See What You Find | |
| 36 | 2 | 11 | | Fat Dog | - | King Of The Slugs | * |
| 37 | 2 | 10 | | Paramore | - | Running Out Of Time | |
| 38 | 2 | 9 |
| Pip Blom | - | Tiger | |
| 39 | 10 | 14 | | Depeche Mode | - | Wagging Tongue | |
| 40 | 5 | 12 |
| The Vices | - | For My Mind | |
| 41 | 1 | 8 |
| Personal Trainer | - | Former Puppy | |
| 42 | 4 | 10 | | Metallica | - | Screaming Suicide | |
| 43 | 4 | 9 | | Stone | - | If You Wanna | |
| 44 | 8 | 11 | | Queens of the Stone Age | - | Paper Machete | |
| 45 | 8 | 12 | | Nothing But Thieves | - | Tomorrow Is Closed | |
| 46 | 5 | 9 |
| Elephant | - | Reptile Zoo | * |
| 47 | 3 | 8 | | Metallica | - | Lux Æterna | * |
| 48 | 5 | 9 | | Marc Broussard | - | I've Got To Use My Imagination | |
| 49 | 6 | 9 | | Royal Blood | - | Pull Me Through | * |
| 50 | 11 | 14 | | Ciel | - | Somebody | * |
| 51 | 9 | 11 | | Lovejoy | - | Portrait Of A Blank Slate | * |
| 52 | 3 | 9 | | My Ugly Clementine | - | Circles | |
| 53 | 8 | 9 |
| Spinvis | - | Lente '22 | |
| 54 | 9 | 11 | | Inhaler | - | If You're Gonna Break My Heart | |
| 55 | 4 | 8 | | Noel Gallagher's High Flying Birds | - | Council Skies | |
| 56 | 5 | 9 | | Guns 'n Roses | - | Perhaps | |
| 57 | 1 | 7 | | Green Day | - | American Dream Is Killing Me | |
| 58 | 3 | 8 |
| Pip Blom & Personal Trainer | - | Kiss Me By The Candlelight | * |
| 59 | 13 | 10 |
| Pip Blom featuring Alex Kapranos | - | Is This Love? | |
| 60 | 6 | 9 | | Koala Disco | - | This Is How U Want Me | * |
| 61 | 9 | 9 | | Gaz Coombes | - | Feel Loop (Lizard Dream) | |
| 62 | 8 | 10 | | Arlo Parks | - | Blades | |
| 63 | 9 | 9 | | Slowdive | - | Alife | |
| 64 | 4 | 7 | | The Murder Capital | - | Return My Head | |
| 65 | 12 | 11 | | Blink- 182 | - | One More Time | |
| 66 | 4 | 7 | | Sam Fender | - | Wild Grey Ocean | |
| 67 | 3 | 7 | | Bright Eyes | - | Middleman (companion version) | |
| 68 | 10 | 8 | | Grian Chatten | - | Fairlies | |
| 69 | 7 | 7 |
| Indian Askin | - | Possessed | |
| 70 | 7 | 8 | | The Vaccines | - | Heartbreak Kid | |
| 71 | 7 | 7 | | Fontaines D.C. | - | ' Cello Song | |
| 72 | 3 | 7 |
| POM | - | Bittersweet | * |
| 73 | 7 | 8 | | Ber | - | Your Internet Sucks | * |
| 74 | 14 | 10 | | The Last Dinner Party | - | Sinner | |
| 75 | 19 | 13 | | CeeLo Green & Jack Splash (The Pink) | - | Serious | * |
| 76 | 5 | 7 |
| Merol | - | Kus Me Even | |
| 77 | 6 | 8 |
| Cloudsurfers | - | Contradicting Medication | |
| 78 | 3 | 10 | | The Rolling Stones | - | Angry | |
| 79 | 12 | 8 | | King Krule | - | Seaforth | |
| 80 | 4 | 8 | | The National | - | Space Invader | |
| 81 | 7 | 7 | | Enter Shikari | - | Goldfish | |
| 82 | 10 | 9 | | Peggy Gou | - | (It Goes Like) Nanana | |
| 83 | 5 | 6 | | Art vs Science | - | Mick Jagger With A Laser | * |
| 84 | 7 | 8 | | Spacey Jane featuring Benee | - | Lots Of Nothing | |
| 85 | 4 | 7 |
| S10 & Froukje | - | Nooit Meer Spijt | * |
| 86 | 5 | 6 | | Somebody's Child | - | We Could Start A War | |
| 87 | 7 | 6 |
| Meltheads | - | Naïef | * |
| 88 | 4 | 7 | | The Hives | - | The Bomb | |
| 89 | 5 | 7 | | Porcupine Tree | - | Harridan | |
| 90 | 5 | 8 | | Bas Jan | - | At The Counter | * |
| 91 | 7 | 8 | | Jungle | - | Back On 74 | * |
| 92 | 18 | 10 | | 86TVs | - | Worn Out Buildings | |
| 93 | 13 | 12 | | Miley Cyrus | - | Flowers | |
| 94 | 17 | 11 | | Noel Gallagher's High Flying Birds | - | Easy Now | |
| 95 | 7 | 6 | | Chalk | - | Asking | * |
| 96 | 10 | 7 | | The War On Drugs | - | Oceans Of Darkness | |
| 97 | 3 | 5 | | The Libertines | - | Run, Run, Run | |
| 98 | 4 | 6 |
| dEUS | - | Must Have Been New | |
| 99 | 7 | 7 | | Jonathan Wilson | - | The Village Is Dead | |
| 100 | 10 | 7 | | Gaz Coombes | - | Long Live The Strange | |
Comments
Post a Comment