stem voor je favoriet(en) in de comments en/of retweet de lijst op X
vote for your favourite(s) in the comments and/or retweet the chartpage on X
| dw | vw | 2w | pk | wk | artiest | - | titel | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 1 | 9 | The Libertines | - | Run, Run, Run | ||
| 2 | 20 | 2 | 2 | Liam Gallagher & John Squire | - | Just Another Rainbow | |||
| 3 | 3 | 10 | 3 | 7 | The Scratch | - | Cheeky Bastard | ||
| 4 | 4 | 3 | 1 | 11 | Green Day | - | American Dream Is Killing Me | ||
| 5 | 2 | 6 | 2 | 4 | Kneecap featuring Grian Chatten | - | Better Way To Live | * | |
| 6 | 8 | 16 | 6 | 3 | There Will Be Fireworks | - | Something Borrowed | * | |
| 7 | 6 | 5 | 5 | 6 | Confidence Man | - | Firebreak | * | |
| 8 | 10 | 15 | 4 | 13 | Stone | - | If You Wanna | ||
| 9 | 11 | 11 | 9 | 5 | The Moss | - | The Place That Makes Me Happy | * | |
| 10 | 14 | 32 | 10 | 3 | Idles | - | Grace | ||
| 11 | 34 | 11 | 2 | The Vaccines | - | Lunar Eclipse | * | ||
| 12 | 24 | 12 | 2 | Sampha | - | Suspended | |||
| 13 | 7 | 4 | 4 | 8 | Till Lindemann | - | Sport Frei | * | |
| 14 | 9 | 7 | 7 | 6 | Demob Happy | - | Voodoo Science | ||
| 15 | 12 | 12 | 12 | 4 | Demob Happy | - | Earth Mover | ||
| 16 | 5 | 1 | 1 | 7 | The Rolling Stones | - | Mess It Up | ||
| 17 | 17 | 28 | 17 | 3 | Noel Gallagher's High Flying Birds | - | We're Gonna Get There In The End | ||
| 18 | 23 | 18 | 2 | Sprints | - | Shadow Of A Doubt | |||
| 19 | 21 | 30 | 19 | 4 | The Killers | - | Spirit | ||
| 20 | 30 | 20 | 2 | Dua Lipa | - | Houdini | |||
| 21 | 22 | 22 | 17 | 7 | Foo Fighters | - | The Glass | ||
| 22 | 29 | 22 | 2 | Noah Kahan | - | Stick Season | |||
| 23 | 13 | 8 | 8 | 9 | Fizz | - | High In Brighton | * | |
| 24 | 24 | 1 | Joy Anonymous | - | Joy (Up The Street) | ||||
| 25 | 15 | 24 | 15 | 3 | Lenny Kravitz | - | TK421 | ||
| 26 | 26 | 1 | The Black Keys | - | Beautiful People (Stay High) | ||||
| 27 | 27 | 1 | Bill Ryder-Jones | - | If Tomorrow Starts Without Me | ||||
| 28 | 19 | 20 | 19 | 5 | Rhea | - | Creeping Through My Head | ||
| 29 | 29 | 1 | Buzzard Buzzard Buzzard | - | Therapy | ||||
| 30 | 26 | 27 | 26 | 4 | Suede | - | The Sadness In You, The Sadness In Me | ||
| 31 | 16 | 13 | 11 | 7 | Fizz | - | The Grand Finale | ||
| 32 | 32 | 1 | Pip Blom | - | I Can Be Your Man | ||||
| 33 | 38 | 33 | 2 | Historian | - | Lady Of Fire | |||
| 34 | 34 | 1 | Vals Alarm | - | Boring | * | |||
| 35 | 27 | 19 | 13 | 5 | Paceshifters | - | Figure It Out | ||
| 36 | 36 | 1 | Kafka | - | When Everything | ||||
| 37 | 18 | 9 | 5 | 7 | Thames | - | Astonishment | * | |
| 38 | 28 | 29 | 28 | 3 | Jalen Ngonda | - | Rapture | ||
| 39 | 39 | 1 | The Maureens | - | Fell In Love | ||||
| 40 | 31 | 36 | 31 | 3 | Bar Italia | - | World's Greatest Emoter | ||
| love of the week | |||||||||
| Yme | - | Come Closer | * | ||||||
| love breakdown | |||||||||
| 7 | 9 | Chalk | - | Asking | * | ||||
| 18 | 4 | Mannequin Pussy | - | I Got Heaven | |||||
| 26 | 5 | Allie X | - | Black Eye | |||||
| 35 | 2 | Chalk | - | The Gate | |||||
| 6 | 7 | It It Anita | - | Crippling Guilt | |||||
| 31 | 3 | Everything Everything | - | Cold Reactor | |||||
| 39 | 1 | Psychedelic Porn Crumpets | - | Hot! Heat! Wow! Hot! | |||||
| 3 | 13 | The Rolling Stones | - | Angry | |||||
| bubbling under | |||||||||
| x | Johan | - | Time For Change | ||||||
| x | Sprints | - | Heavy | ||||||
| x | Marathon | - | Fire | ||||||
| x | Real Estate | - | Water Underground | ||||||
| x | Nubiyan Twist | - | So Mi Stay | ||||||
| x | Fat Dog | - | All The Same | ||||||
| x | The National | - | Smoke Detector | ||||||
| x | The Reytons | - | Listen | ||||||
| x | Aestrid | - | Mirror Maze I | ||||||
| x | Wolforna | - | Amandolyn | ||||||
| x | Thames | - | Mr Postman | ||||||
| x | The Last Dinner Party | - | Caesar On A TV Screen | ||||||
| x | The Libertines | - | Shiver | ||||||
| x | Buzzkill Joy | - | Romance With My Bed | ||||||
| x | Dez Dare | - | Got A Fire In My Socket | ||||||
| x | Royal Republic | - | My House | ||||||
| x | Supersaurus | - | Platinum Blonde |

Comments
Post a Comment