| dw | vw | 2w | pk | wk | artiest | - | titel | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 8 | Fontaines D.C. | - | Favourite | ||
| 2 | 2 | 4 | 2 | 4 | The Beaches | - | Takes One To Know One | ||
| 3 | 3 | 2 | 1 | 21 | Hozier | - | Too Sweet | ||
| 4 | 4 | 5 | 4 | 5 | Eminem | - | Houdini | ||
| 5 | 6 | 6 | 2 | 11 | The Haunted Youth | - | Into You | ||
| 6 | 5 | 3 | 3 | 7 | Bright Eyes | - | Bells And Whistles | * | |
| 7 | 7 | 9 | 7 | 5 | Fat Dog | - | Wither | * | |
| 8 | 8 | 1 | Jack White | - | That's How I'm Feeling | ||||
| 9 | 10 | 19 | 9 | 4 | Daryll-Ann | - | Everything I Knew | * | |
| 10 | 10 | 1 | Angry Chair | - | Hole | * | |||
| 11 | 11 | 16 | 11 | 3 | Ronan Furlong | - | Samarkand | * | |
| 12 | 18 | 24 | 12 | 9 | Jake Bugg | - | Zombieland | ||
| 13 | 24 | 13 | 2 | The Silver Lines | - | Tame | * | ||
| 14 | 12 | 12 | 12 | 5 | Goldband | - | Hou Het Simpel | ||
| 15 | 9 | 8 | 5 | 6 | Ray LaMontagne | - | Step Into Your Power | ||
| 16 | 36 | 16 | 2 | The Decemberists featuring James Mercer | - | Burial Ground | |||
| 17 | 8 | 7 | 2 | 8 | The Decemberists | - | Oh No! | ||
| 18 | 14 | 13 | 4 | 12 | Beabadoobee | - | Take A Bite | ||
| 19 | 23 | 35 | 19 | 3 | Chappell Roan | - | Good Luck, Babe! | ||
| 20 | 13 | 11 | 11 | 6 | The Lemon Twigs | - | My Golden Years | ||
| 21 | 19 | 22 | 19 | 6 | Stone | - | Queen | ||
| 22 | 22 | 34 | 22 | 3 | Clairo | - | Sexy To Someone | ||
| 23 | 15 | 15 | 15 | 6 | Seasick Steve | - | Backbone Slip | ||
| 24 | 20 | 18 | 7 | 9 | Snow Patrol | - | The Beginning | ||
| 25 | 26 | 25 | 25 | 6 | L.A. Edwards | - | Comin' Around | * | |
| 26 | 17 | 21 | 17 | 4 | Disclosure | - | She's Gone, Dance On | ||
| 27 | 16 | 10 | 10 | 6 | Pretty Sick | - | Violet | ||
| 28 | 38 | 28 | 2 | Sylvie Kreusch | - | Hocus Pocus | |||
| 29 | 21 | 23 | 21 | 7 | The Vices | - | Wrong Ones | ||
| 30 | 28 | 30 | 28 | 4 | Royel Otis | - | Claw Foot | ||
| 31 | 30 | 37 | 30 | 3 | Big Special | - | Butcher's Bin | ||
| 32 | 35 | 32 | 2 | Coldplay | - | Feelslikeimfallinginlove | |||
| 33 | 25 | 20 | 6 | 6 | Heartworms | - | Jacked | ||
| 34 | 32 | 38 | 32 | 3 | Kasabian | - | Darkest Lullaby | ||
| 35 | 31 | 31 | 23 | 8 | Black Box Revelation | - | Burn Me Down | ||
| 36 | 34 | 40 | 34 | 3 | Wishy | - | Sick Sweet | ||
| 37 | 37 | 1 | Marla Mase | - | All Fall Short | ||||
| 38 | 38 | 1 | Madeleine Peyroux | - | Showman Dan | ||||
| 39 | 27 | 14 | 4 | 9 | Jamie Xx featuring Robyn | - | Life | * | |
| 40 | 40 | 1 | Bright Eyes | - | Rainbow Overpass | ||||
| love of the week | |||||||||
| Blondshell | - | What's Fair | * | ||||||
| love breakdown | |||||||||
| 27 | 8 | Sum 41 | - | Dopamine | |||||
| 29 | 7 | Travis | - | Gaslight | |||||
| 39 | 1 | The Japanese House | - | :) | |||||
| 21 | 7 | Kids With Buns | - | Nothing New |

Comments
Post a Comment