dw | vw | 2w | pk | wk | artiest | - | titel | ||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 8 | Franz Ferdinand | - | Audacious | ||
2 | 2 | 2 | 1 | 10 | Linkin Park | - | The Emptiness Machine | ||
3 | 16 | 40 | 3 | 3 | Elephant | - | For A Friend | ||
4 | 4 | 1 | Inhaler | - | Your House | ||||
5 | 4 | 5 | 4 | 5 | The Cure | - | A Fragile Thing | ||
6 | 17 | 36 | 6 | 3 | The Murder Capital | - | Can't Pretend To Know | ||
7 | 9 | 16 | 7 | 3 | Father John Misty | - | She Cleans Up | ||
8 | 3 | 3 | 1 | 10 | Fontaines D.C. | - | In The Modern World | ||
9 | 5 | 7 | 5 | 4 | Royel Otis | - | If Our Love Is Dead | ||
10 | 7 | 6 | 4 | 7 | The Cure | - | Alone | ||
11 | 15 | 28 | 11 | 7 | The Vices | - | Gold | ||
12 | 6 | 4 | 3 | 10 | Beabadoobee | - | Beaches | ||
13 | 13 | 1 | The Indien | - | Dancing On My Feelings | ||||
14 | 20 | 35 | 14 | 4 | Equal Idiots | - | Strawberry | ||
15 | 27 | 15 | 2 | HotWax | - | She's Got A Problem | |||
16 | 16 | 1 | Sharon Van Etten & The Attachment Theory | - | Afterlife | ||||
17 | 31 | 17 | 2 | La Sécurité | - | Détour | |||
18 | 25 | 18 | 2 | The Lathums | - | Stellar Cast | * | ||
19 | 8 | 9 | 8 | 5 | Ginger Root | - | No Problems | * | |
20 | 11 | 11 | 5 | 11 | Wunderhorse | - | Silver | ||
21 | 22 | 21 | 2 | Wodan Boys | - | Karaoke Rockstar | |||
22 | 36 | 22 | 2 | Kingfishr | - | I Cried I Wept | |||
23 | 33 | 23 | 2 | Brass Rave Unit | - | Weerwolven In Amsterdam | |||
24 | 24 | 20 | 1 | 20 | Fontaines D.C. | - | Favourite | ||
25 | 35 | 25 | 2 | Blaudzun | - | Dreamers | |||
26 | 26 | 1 | Jake Bugg | - | I Wrote The Book | * | |||
27 | 28 | 33 | 27 | 3 | Pixies | - | Chicken | * | |
28 | 10 | 10 | 1 | 13 | Jack White | - | That's How I'm Feeling | ||
29 | 29 | 1 | Billie Eilish | - | Birds Of A Feather | ||||
30 | 30 | 1 | FKA Twigs | - | Perfect Stranger | ||||
31 | 13 | 15 | 13 | 3 | The Horrors | - | The Silence That Remains | ||
32 | 12 | 12 | 12 | 4 | Iguana Death Cult | - | Tiny Tears | ||
33 | 19 | 17 | 16 | 7 | MJ Lenderman | - | Wristwatch | ||
34 | 14 | 13 | 13 | 4 | Neighbours Burning Neighbours | - | Trans Youth | ||
35 | 18 | 21 | 18 | 3 | Sunflower Bean | - | Lucky Number | ||
36 | 21 | 14 | 14 | 5 | Pale Waves | - | Perfume | ||
37 | 37 | 1 | Head And The Heart | - | Arrow | ||||
38 | 38 | 1 | Sorry | - | Waxwing | ||||
39 | 39 | 1 | Sylvie Kreusch | - | Ding Dong | ||||
40 | 29 | 32 | 29 | 4 | Wallows | - | Calling After Me | ||
love of the week | |||||||||
Elbow | - | Adriana Again | * | ||||||
love breakdown | |||||||||
6 | 6 | Nilüfer Yanya | - | Method Actor | |||||
25 | 4 | Tindersticks | - | New World | |||||
9 | 8 | The Silver Lines | - | Watch Yourself Boy | * | ||||
27 | 4 | Ist Ist | - | Lost My Shadow | |||||
19 | 5 | Bon Iver | - | Speyside | |||||
8 | 8 | Being Dead | - | Firefighters | |||||
34 | 3 | Hunk | - | Paul | |||||
31 | 3 | The Beauty Of Gemina | - | Countless (There's No Home) | * | ||||
29 | 3 | Crows | - | Vision Of Me |
Comments
Post a Comment