pos | vw | 2w | piek | aw | Artiest | Titel |
---|---|---|---|---|---|---|
1 | 1 | 4 | 1 | 6 | Pulp | Spike Island |
2 | 2 | 1 | 1 | 6 | Wet Leg | Catch These Fists ⭐ |
3 | 3 | 5 | 3 | 4 | Bon Iver ft. Danielle Haim | If Only I Could Wait |
4 | 6 | 14 | 4 | 7 | Linkin Park | Up From The Bottom |
5 | 4 | 8 | 4 | 5 | The Dare | LCA ⭐ |
6 | 8 | 16 | 6 | 8 | Shannon & The Clams | Wax & String |
7 | 5 | 2 | 2 | 6 | Bambara | Letters From Sing Sing |
8 | 13 | 28 | 8 | 5 | Goldkimono | Lifetime |
9 | 9 | 7 | 5 | 6 | Matt Berninger | Bonnet Of Pins |
10 | 10 | 10 | 10 | 5 | The Beaches | Last Girls At The Party |
11 | 11 | 21 | 11 | 3 | Wodan Boys | Geezer Glamour Danger |
12 | 12 | 9 | 7 | 7 | Japanese Breakfast | Picture Window |
13 | 7 | 3 | 3 | 10 | Koala Disco | Sertraline |
14 | 15 | 29 | 14 | 3 | Bon Iver | There's A Rhythm |
15 | 21 | 34 | 15 | 3 | Desinteresse | Silhouet ⭐ |
16 | 17 | 30 | 16 | 3 | Lorde | What Was That |
17 | 16 | 18 | 16 | 4 | Snowapple | My Body ⭐ |
18 | 27 | 22 | 10 | 9 | Marathon | Shadow Raised A Star |
19 | 14 | 6 | 6 | 7 | Mich | Bump In The Road |
20 | 31 | - | 20 | 2 | Judy Blank | Killing Time |
21 | 18 | 12 | 2 | 7 | Car Seat Headrest | Gethsemane |
22 | 19 | 13 | 13 | 4 | Lael Neale | Down On The Freeway |
23 | 20 | 15 | 5 | 12 | The Horrors | More Than Life |
24 | 22 | 25 | 22 | 6 | Arcade Fire | Year Of The Snake |
25 | - | - | 25 | 1 | Royel Otis | Moody |
26 | 29 | - | 26 | 2 | Ugly | Next To Die |
27 | 24 | 19 | 3 | 9 | Social Creatures | The Ravine ⭐ |
28 | 25 | 20 | 12 | 7 | Volbeat | By A Monster's Hand |
29 | - | - | 29 | 1 | Lazy Queen | Apocalipstick (For August) ⭐ |
30 | 28 | 27 | 6 | 10 | Momma | I Want You (Fever) |
31 | 37 | - | 31 | 2 | Casablanca Drivers | Take Action ⭐ |
32 | 30 | 31 | 30 | 3 | Greet Death | Country Girl |
33 | 33 | - | 33 | 2 | The Hives | Enough Is Enough |
34 | 32 | 38 | 32 | 4 | Momma | Rodeo |
35 | - | - | 35 | 1 | Florry | First It Was A Movie, Then It Was A Book |
36 | - | - | 36 | 1 | Deep Thrills | She's On |
37 | 23 | 17 | 2 | 8 | Fixkes | Publiciteitsjaren ⭐ |
38 | 34 | 33 | 26 | 5 | Yungblud | Hello Heaven Hello |
39 | - | - | 39 | 1 | Yungblud | Lovesick Lullaby |
40 | 26 | 11 | 1 | 12 | Fontaines D.C. | It's Amazing To Be Young |
💖 Love of the week 💖 ⭐ The Amazons - Night After Night
📉 Love Breakdown 📉
piek | aw | Artiest | Titel |
---|---|---|---|
6 | 8 | Manic Street Preachers | Decline & Fall |
4 | 8 | Dutch Interior | Fourth Street |
38 | 2 | Chloe Caillet ft. Jocelyn Brown | The One |
14 | 5 | Blondshell | T&A |
29 | 4 | Chalk | Afraid |
Comments
Post a Comment