| 1 | 1 | 1 | 1 | 8 | | Pulp | - | Spike Island | |
| 2 | 3 | 10 | 2 | 7 | | The Beaches | - | Last Girls At The Party | |
| 3 | 5 | 4 | 3 | 9 | | Linkin Park | - | Up From The Bottom | |
| 4 | 2 | 3 | 2 | 6 | | Bon Iver featuring Danielle Haim | - | If Only I Could Wait | |
| 5 | 9 | 20 | 5 | 4 | | Judy Blank | - | Killing Time | |
| 6 | 8 | 15 | 6 | 5 | | Desinteresse | - | Silhouet | * |
| 7 | 7 | 7 | 2 | 8 | | Bambara | - | Letters From Sing Sing | |
| 8 | 16 | 29 | 8 | 3 | | Lazy Queen | - | Apocalipstick (For August) | * |
| 9 | 17 | 31 | 9 | 4 | | Casablanca Drivers | - | Take Action | * |
| 10 | 11 | 12 | 7 | 9 | | Japanese Breakfast | - | Picture Window | |
| 11 | 10 | 14 | 10 | 5 | | Bon Iver | - | There's A Rhythm | |
| 12 | 4 | 2 | 1 | 8 | | Wet Leg | - | Catch These Fists | * |
| 13 | 6 | 8 | 6 | 7 | | Goldkimono | - | Lifetime | |
| 14 | 27 | | 14 | 2 | | Min Taka | - | Pyramid | |
| 15 | 18 | 25 | 15 | 3 | | Royel Otis | - | Moody | |
| 16 | 20 | | 16 | 2 | | Tunde Adebimpe | - | Somebody New | |
| 17 | 12 | 11 | 11 | 5 | | Wodan Boys | - | Geezer Glamour Danger | |
| 18 | 13 | 5 | 4 | 7 | | The Dare | - | LCA | * |
| 19 | 14 | 6 | 6 | 10 | | Shannon & The Clams | - | Wax & String | |
| 20 | 21 | | 20 | 2 | | Halestorm | - | Darkness Always Wins | |
| 21 | | | 21 | 1 | | Elbow | - | Sober | |
| 22 | | | 22 | 1 | | De Sluwe Vos featuring Rico & Willie Wartaal | - | Repeat | |
| 23 | 25 | | 23 | 2 | | Rosa Damask | - | Adore You | |
| 24 | 39 | 39 | 24 | 3 | | Yungblud | - | Lovesick Lullaby | |
| 25 | 34 | | 25 | 2 | | The Amazons | - | Night After Night | * |
| 26 | 36 | | 26 | 2 | | Kerala Dust | - | I Remember You A Dancer | |
| 27 | | | 27 | 1 | | Marathon | - | DH22 | |
| 28 | 30 | 35 | 28 | 3 | | Florry | - | First It Was A Movie, Then It Was A Book | |
| 29 | 19 | 13 | 3 | 12 | | Koala Disco | - | Sertraline | |
| 30 | 15 | 9 | 5 | 8 | | Matt Berninger | - | Bonnet Of Pins | |
| 31 | | | 31 | 1 | | Pulp | - | Got To Have Love | * |
| 32 | 28 | 21 | 2 | 9 | | Car Seat Headrest | - | Gethsemane | |
| 33 | 23 | 17 | 16 | 6 | | Snowapple | - | My Body | * |
| 34 | | | 34 | 1 | | Model/ Actriz | - | Vespers | |
| 35 | 22 | 16 | 16 | 5 | | Lorde | - | What Was That | |
| 36 | | | 36 | 1 | | The Royston Club | - | Shivers | |
| 37 | | | 37 | 1 | | Fit | - | Life So Nice | |
| 38 | | | 38 | 1 | | Ezra Furman | - | Power Of The Moon | |
| 39 | | | 39 | 1 | | Chappell Roan | - | The Giver | |
| 40 | 33 | 26 | 26 | 4 | | Ugly | - | Next To Die | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | love of the week | | | |
| | | | | | | Cheetah & Nia Archives | - | Get Loose | * |
| | | | | | | | | | |
| | | | | | | love breakdown | | | |
| | | | 10 | 10 | | Marathon | - | Shadow Raised A Star | |
| | | | 6 | 8 | | Mich | - | Bump In The Road | |
| | | | 13 | 5 | | Lael Neale | - | Down On The Freeway | |
| | | | 5 | 13 | | The Horrors | - | More Than Life | |
| | | | 22 | 7 | | Arcade Fire | - | Year Of The Snake | |
| | | | 3 | 10 | | Social Creatures | - | The Ravine | * |
| | | | 30 | 4 | | Greet Death | - | Country Girl | |
| | | | 12 | 8 | | Volbeat | - | By A Monster's Hand | |
| | | | 6 | 11 | | Momma | - | I Want You (Fever) | |
Comments
Post a Comment