dw | vw | 2w | pk | wk | artiest | - | titel | ||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 9 | Pulp | - | Spike Island | ||
2 | 2 | 3 | 2 | 8 | The Beaches | - | Last Girls At The Party | ||
3 | 3 | 5 | 3 | 10 | Linkin Park | - | Up From The Bottom | ||
4 | 8 | 16 | 4 | 4 | Lazy Queen | - | Apocalipstick (For August) | * | |
5 | 9 | 17 | 5 | 5 | Casablanca Drivers | - | Take Action | * | |
6 | 6 | 8 | 6 | 6 | Desinteresse | - | Silhouet | * | |
7 | 5 | 9 | 5 | 5 | Judy Blank | - | Killing Time | ||
8 | 4 | 2 | 2 | 7 | Bon Iver featuring Danielle Haim | - | If Only I Could Wait | ||
9 | 34 | 9 | 2 | Model/ Actriz | - | Vespers | |||
10 | 7 | 7 | 2 | 9 | Bambara | - | Letters From Sing Sing | ||
11 | 16 | 20 | 11 | 3 | Tunde Adebimpe | - | Somebody New | ||
12 | 14 | 27 | 12 | 3 | Min Taka | - | Pyramid | ||
13 | 31 | 13 | 2 | Pulp | - | Got To Have Love | * | ||
14 | 10 | 11 | 7 | 10 | Japanese Breakfast | - | Picture Window | ||
15 | 27 | 15 | 2 | Marathon | - | DH22 | |||
16 | 24 | 39 | 16 | 4 | Yungblud | - | Lovesick Lullaby | ||
17 | 21 | 17 | 2 | Elbow | - | Sober | |||
18 | 23 | 25 | 18 | 3 | Rosa Damask | - | Adore You | ||
19 | 19 | 1 | Wet Leg | - | CPR | ||||
20 | 11 | 10 | 10 | 6 | Bon Iver | - | There's A Rhythm | ||
21 | 15 | 18 | 15 | 4 | Royel Otis | - | Moody | ||
22 | 22 | 22 | 2 | De Sluwe Vos featuring Rico & Willie Wartaal | - | Repeat | |||
23 | 25 | 34 | 23 | 3 | The Amazons | - | Night After Night | * | |
24 | 24 | 1 | The Haunted Youth | - | Emo Song | ||||
25 | 25 | 1 | Cheetah & Nia Archives | - | Get Loose | * | |||
26 | 26 | 36 | 26 | 3 | Kerala Dust | - | I Remember You A Dancer | ||
27 | 27 | 1 | Orange Skyline | - | I Don't Dance | ||||
28 | 38 | 28 | 2 | Ezra Furman | - | Power Of The Moon | |||
29 | 37 | 29 | 2 | Fit | - | Life So Nice | |||
30 | 17 | 12 | 11 | 6 | Wodan Boys | - | Geezer Glamour Danger | ||
31 | 19 | 14 | 6 | 11 | Shannon & The Clams | - | Wax & String | ||
32 | 13 | 6 | 6 | 8 | Goldkimono | - | Lifetime | ||
33 | 12 | 4 | 1 | 9 | Wet Leg | - | Catch These Fists | * | |
34 | 28 | 30 | 28 | 4 | Florry | - | First It Was A Movie, Then It Was A Book | ||
35 | 18 | 13 | 4 | 8 | The Dare | - | LCA | * | |
36 | 36 | 36 | 2 | The Royston Club | - | Shivers | |||
37 | 37 | 1 | Volbeat | - | Time Will Heal | ||||
38 | 38 | 1 | Blondshell | - | What's Fair | ||||
39 | 20 | 21 | 20 | 3 | Halestorm | - | Darkness Always Wins | ||
40 | 40 | 1 | Kae Tempest | - | Know Yourself | ||||
love of the week | |||||||||
S.G. Goodman | - | Fire Sign | * | ||||||
love breakdown | |||||||||
3 | 12 | Koala Disco | - | Sertraline | |||||
5 | 8 | Matt Berninger | - | Bonnet Of Pins | |||||
2 | 9 | Car Seat Headrest | - | Gethsemane | |||||
16 | 6 | Snowapple | - | My Body | * | ||||
16 | 5 | Lorde | - | What Was That | |||||
39 | 1 | Chappell Roan | - | The Giver | |||||
26 | 4 | Ugly | - | Next To Die |
Comments
Post a Comment