| 1 | 2 | 2 | 1 | 6 | | Wolf Alice | - | White Horses | * |
| 2 | 3 | 39 | 2 | 3 | | Gorillaz featuring Sparks | - | The Happy Dictator | |
| 3 | 1 | 1 | 1 | 6 | | Florence The Machine | - | Everybody Scream | |
| 4 | 5 | 4 | 1 | 11 | | Wet Leg | - | Mangetout | |
| 5 | 6 | 8 | 5 | 4 | | Suede | - | Dancing With The Europeans | |
| 6 | 7 | 23 | 6 | 3 | | Disclosure featuring Anderson.Paak | - | No Cap | |
| 7 | 8 | | 7 | 2 | | The Beths | - | Straight Line Was A Lie | |
| 8 | 9 | 18 | 8 | 4 | | Fat Dog | - | Pray To That | |
| 9 | 4 | 5 | 4 | 7 | | Biffy Clyro | - | Hunting Season | |
| 10 | 10 | 19 | 10 | 7 | | Confidence Man featuring Jade | - | Gossip | * |
| 11 | | | 11 | 1 | | Tame Impala | - | Dracula | |
| 12 | | | 12 | 1 | | Wednesday | - | Townsies | |
| 13 | 20 | 20 | 13 | 4 | | Wolf Alice | - | Just Two Girls | |
| 14 | 14 | 10 | 4 | 10 | | Wolf Alice | - | The Sofa | |
| 15 | | | 15 | 1 | | Wednesday | - | Bitter Everyday | |
| 16 | 23 | | 16 | 2 | | Deftones | - | Infinite Source | |
| 17 | 12 | 3 | 3 | 8 | | Bright Eyes | - | 1st World Blues | * |
| 18 | 29 | 36 | 18 | 3 | | Kneecap and Paul Hartnoll | - | Sayonara | * |
| 19 | 18 | 14 | 12 | 11 | | Sombr | - | Undressed | |
| 20 | 26 | 27 | 20 | 3 | | Stone | - | Never Again | |
| 21 | 21 | | 21 | 2 | | David Byrne | - | What Is The Reason For It? | |
| 22 | 13 | 15 | 13 | 3 | | The Temper Trap | - | Lucky Dimes | |
| 23 | 11 | 12 | 11 | 12 | | Yungblud | - | Zombie | |
| 24 | 15 | 9 | 1 | 11 | | The Last Dinner Party | - | This Is The Killer Speaking | |
| 25 | | | 25 | 1 | | Fcukers | - | Play Me | |
| 26 | 37 | | 26 | 2 | | Twenty One Pilots | - | Drum Show | |
| 27 | 31 | 31 | 27 | 3 | | Alabama Shakes | - | Another Life | |
| 28 | | | 28 | 1 | | Good Neighbours | - | People Need People | * |
| 29 | 19 | 22 | 19 | 4 | | Blood Orange, Caroline Polachek, Lorde & Mustafa | - | Mind Loaded | |
| 30 | 16 | 16 | 16 | 5 | | The Lathums | - | Cobblestones | * |
| 31 | 25 | 25 | 25 | 3 | | Paul Kalkbrenner featuring Stromae | - | Que Ce Soit Clair | |
| 32 | 28 | 34 | 28 | 3 | | Balu Brigada | - | Backseat | |
| 33 | 22 | 17 | 17 | 4 | | Big Thief | - | Los Angeles | |
| 34 | 17 | 7 | 7 | 5 | | Mac DeMarco | - | Holy | |
| 35 | 27 | 6 | 6 | 6 | | The Black Crowes | - | Acceleration | |
| 36 | 38 | | 36 | 2 | | Ki/Ki | - | What's a Girl To Do In '25 | * |
| 37 | | | 37 | 1 | | The Hives | - | The Hives Forever Forever the Hives | |
| 38 | 40 | | 38 | 2 | | Gurriers | - | Erasure | |
| 39 | 39 | | 39 | 2 | | The Belair Lip Bombs | - | Hey You | |
| 40 | 30 | 21 | 17 | 11 | | Wet Leg | - | Davina McCall | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | love of the week | | | |
| | | | | | | Demob Happy | - | Who Should I Say Is Calling? | * |
| | | | | | | | | | |
| | | | | | | love breakdown | | | |
| | | | 24 | 2 | | Curtis Harding | - | The Power | |
| | | | 11 | 8 | | The Cords | - | Fabulist | * |
| | | | 13 | 4 | | Till Lindemann | - | Und Die Engel Singen | |
| | | | 30 | 3 | | Chalk | - | Pain | * |
| | | | 2 | 16 | | Royel Otis | - | Moody | |
| | | | 24 | 5 | | Nine Inch Nails | - | As Alive As You Need Me To Be | |
Comments
Post a Comment