| 1 | 2 | 2 | 1 | 12 | | Tame Impala | - | Dracula | |
| 2 | 6 | 8 | 2 | 4 | | Kings Of Leon | - | To Space | |
| 3 | 1 | 1 | 1 | 7 | | Foo Fighters | - | Asking For A Friend | |
| 4 | 3 | 5 | 3 | 9 | | Archive | - | Look At Us | |
| 5 | 9 | 24 | 5 | 4 | | Robyn | - | Dopamine | |
| 6 | 10 | 23 | 6 | 4 | | Bad Omens | - | Dying To Love | |
| 7 | 13 | 19 | 7 | 3 | | Deaf Havana | - | We're Never Getting Out | |
| 8 | 4 | 4 | 4 | 4 | | Bleech 9_3 | - | Ceiling | |
| 9 | 5 | 3 | 3 | 11 | | Deftones | - | Infinite Source | |
| 10 | 8 | 9 | 8 | 6 | | Snõõper | - | Come Together | |
| 11 | 16 | 16 | 11 | 8 | | Turnstile | - | I Care | |
| 12 | 30 | | 12 | 2 | | Lily Allen | - | Pussy Palace | |
| 13 | 33 | 37 | 13 | 3 | | Ist Ist | - | Warning Signs | * |
| 14 | 14 | 14 | 7 | 7 | | Mumford & Sons with Hozier | - | Rubber Band Man | |
| 15 | | | 15 | 1 | | Romy | - | Love Who You Love | |
| 16 | | | 16 | 1 | | FKA Twigs | - | Predictable Girl | |
| 17 | 11 | 20 | 11 | 5 | | Gerhardt & Alakazam | - | Dog In Heat | * |
| 18 | 12 | 12 | 8 | 6 | | Stone | - | Monkey See Monkey Do | |
| 19 | 19 | 29 | 19 | 4 | | Snocaps | - | Heathcliff | |
| 20 | 32 | | 20 | 2 | | De La Soul | - | The Package | |
| 21 | 22 | 35 | 21 | 4 | | Dawn Brothers | - | Birds Of Prey | * |
| 22 | 23 | 34 | 22 | 3 | | Fit | - | Little Something | |
| 23 | 27 | 27 | 18 | 5 | | Florence + The Machine | - | Sympathy Magic | |
| 24 | 7 | 7 | 7 | 4 | | Sam Fender featuring Elton John | - | Talk To You | |
| 25 | 17 | 21 | 17 | 7 | | Taylor Swift | - | The Fate Of Ophelia | |
| 26 | 18 | 15 | 15 | 5 | | Raye | - | Where Is My Husband! | |
| 27 | 24 | 10 | 4 | 11 | | Geese | - | Cobra | |
| 28 | 37 | | 28 | 2 | | Portugal. The Man | - | Angoon | |
| 29 | 39 | | 29 | 2 | | The Twilight Sad featuring Robert Smith | - | Waiting For The Phone Call | * |
| 30 | | | 30 | 1 | | Ki/Ki | - | Can't Stop Loving You | * |
| 31 | 31 | | 31 | 2 | | Daniel l Harle featuring Caroline Polacheck | - | Azimuth | |
| 32 | 15 | 17 | 15 | 4 | | Danny L Harle featuring PinkPantress | - | Starlight | |
| 33 | 20 | 6 | 3 | 7 | | The Vices | - | I Know | |
| 34 | 21 | 22 | 21 | 3 | | Matt Maeson | - | Downstairs | |
| 35 | 25 | 11 | 11 | 7 | | Sons | - | Somehow | |
| 36 | 29 | 18 | 18 | 5 | | Snocaps | - | Coast | |
| 37 | | | 37 | 1 | | Anna von Hausswollf featuring Ethel Cain | - | Aging Young Women | |
| 38 | 34 | 25 | 25 | 4 | | Portugal. The Man | - | Tanana | |
| 39 | | | 39 | 1 | | Slothrust | - | You're A Mean One, Mr. Grinch | |
| 40 | 35 | 36 | 35 | 3 | | Gorillaz featuring Idles | - | The God Of Lying | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | love of the week | | | |
| | | | | | | Fatboy Slim & The Rolling Stones | - | Satisfaction Skank | * |
| | | | | | | | | | |
| | | | | | | love breakdown | | | |
| | | | 26 | 2 | | St Paul & The Broken Bones | - | Sitting In The Corner | |
| | | | 4 | 6 | | They Are Gutting A Body Of Water | - | Baeside K | |
| | | | 11 | 4 | | Ratboys | - | Anywhere | |
| | | | 1 | 21 | | Wet Leg | - | Mangetout | |
| | | | 13 | 6 | | Dry Cleaning | - | Hit My Head All Day | |
Comments
Post a Comment