| 1 | 1 | 21 | | Wet Leg | - | Mangetout | |
| 2 | 1 | 15 | | Hiqpy | - | Something | * |
| 3 | 1 | 13 | | Tame Impala | - | Dracula | |
| 4 | 1 | 13 | | Florence + The Machine | - | Everybody Scream | |
| 5 | 1 | 15 | | Pulp | - | Spike Island | |
| 6 | 1 | 15 | | Wet Leg | - | CPR | |
| 7 | 2 | 16 | | Royel Otis | - | Moody | |
| 8 | 1 | 12 | | Wolf Alice | - | White Horses | * |
| 9 | 1 | 12 | | Franz Ferdinand | - | Night Or Day | |
| 10 | 1 | 12 | | Fontaines D.C. | - | It's Amazing To Be Young | |
| 11 | 3 | 12 | | Mumford & Sons | - | Rushmere | |
| 12 | 1 | 12 | | Hiqpy | - | Red Flag Magician | |
| 13 | 3 | 12 | | Fat Dog | - | Peace Song | |
| 14 | 1 | 14 | | The Last Dinner Party | - | This Is The Killer Speaking | |
| 15 | 12 | 17 | | Sombr | - | Undressed | |
| 16 | 1 | 11 | | Wunderhorse | - | The Rope | |
| 17 | 5 | 13 | | The Horrors | - | More Than Life | |
| 18 | 3 | 12 | | Lola Young | - | Messy | |
| 19 | 5 | 14 | | Blondshell | - | T&A | |
| 20 | 3 | 13 | | Linkin Park | - | Up From The Bottom | |
| 21 | 7 | 12 | | Japanese Breakfast | - | Picture Window | |
| 22 | 3 | 10 | | Archive | - | Look At Us | |
| 23 | 4 | 11 | | Muse | - | Unravelling | |
| 24 | 4 | 12 | | Geese | - | Cobra | |
| 25 | 3 | 12 | | Deftones | - | Infinite Source | |
| 26 | 2 | 10 | | Bambara | - | Letters From Sing Sing | |
| 27 | 1 | 12 | | Pulp | - | Got To Have Love | * |
| 28 | 1 | 8 | | Foo Fighters | - | Asking For A Friend | |
| 29 | 4 | 11 | | Wolf Alice | - | The Sofa | |
| 30 | 4 | 10 | | Model/ Actriz | - | Vespers | |
| 31 | 1 | 9 | | Wet Leg | - | Catch These Fists | * |
| 32 | 3 | 10 | | Turnstile | - | Look Out For Me | |
| 33 | 2 | 9 | | Inhaler | - | A Question Of You | |
| 34 | 2 | 10 | | The Beaches | - | Last Girls At The Party | |
| 35 | 1 | 9 | | Gorillaz featuring Sparks | - | The Happy Dictator | |
| 36 | 6 | 10 | | The Beths | - | Straight Line Was A Lie | |
| 37 | 3 | 12 | | Koala Disco | - | Sertraline | |
| 38 | 2 | 9 | | Bon Iver featuring Danielle Haim | - | If Only I Could Wait | |
| 39 | 2 | 9 | | Sports Team | - | Bang Bang Bang | * |
| 40 | 3 | 9 | | Bright Eyes | - | 1st World Blues | * |
| 41 | 1 | 8 | | Sam Fender | - | People Watching | |
| 42 | 3 | 10 | | DeWolff | - | Natural Woman | |
| 43 | 4 | 10 | | Biffy Clyro | - | Hunting Season | |
| 44 | 11 | 12 | | Turnstile | - | Seein' Stars | |
| 45 | 4 | 10 | | Sam Fender | - | Arm's Length | |
| 46 | 9 | 10 | | Turnstile | - | Never Enough | |
| 47 | 9 | 9 | | Portugal. The Man featuring Lucius | - | Silver Spoons | |
| 48 | 6 | 11 | | Momma | - | I Want You (Fever) | |
| 49 | 5 | 8 | | Matt Berninger | - | Bonnet Of Pins | |
| 50 | 3 | 10 | | Social Creatures | - | The Ravine | * |
| 51 | 2 | 9 | | Car Seat Headrest | - | Gethsemane | |
| 52 | 10 | 10 | | Marathon | - | Shadow Raised A Star | |
| 53 | 7 | 8 | | Mumford & Sons with Hozier | - | Rubber Band Man | |
| 54 | 11 | 12 | | Yungblud | - | Zombie | |
| 55 | 4 | 8 | | Queen's Pleasure | - | Eva | |
| 56 | 3 | 9 | | Elias Rønnenfelt | - | Worm Grew A Spine | |
| 57 | 6 | 8 | | Jack White | - | You Got Me Searching | |
| 58 | 10 | 9 | | Monotronic | - | Everything Moves | * |
| 59 | 4 | 9 | | Lazy Queen | - | Apocalipstick (For August) | * |
| 60 | 1 | 7 | | Inhaler | - | Your House | |
| 61 | 4 | 8 | | Wolf Alice | - | Bloom Baby Bloom | |
| 62 | 6 | 8 | | Manic Street Preachers | - | Decline & Fall | |
| 63 | 17 | 11 | | Wet Leg | - | Davina McCall | |
| 64 | 3 | 8 | | Foo Fighters | - | Today's Song | |
| 65 | 4 | 8 | | The Dare | - | LCA | * |
| 66 | 3 | 7 | | The Vices | - | I Know | |
| 67 | 10 | 9 | | Confidence Man featuring Jade | - | Gossip | * |
| 68 | 5 | 8 | | Circa Waves | - | Let's Leave Together | * |
| 69 | 4 | 7 | | Mogwai | - | Fanzine (Made Of Flesh) | |
| 70 | 5 | 8 | | Franz Ferdinand | - | Hooked | |
| 71 | 6 | 8 | | Cheetah & Nia Archives | - | Get Loose | * |
| 72 | 4 | 8 | | Dutch Interior | - | Fourth Street | |
| 73 | 2 | 8 | | Fixkes | - | Publiciteitsjaren | * |
| 74 | 2 | 7 | | Ist Ist | - | I Am The Fear | |
| 75 | 3 | 7 | | The Vices | - | Shaking Shoulder | |
| 76 | 6 | 8 | | Mich | - | Bump In The Road | |
| 77 | 6 | 11 | | Shannon & The Clams | - | Wax & String | |
| 78 | 13 | 9 | | JB Meijers | - | Forgotten By Rock 'n Roll | * |
| 79 | 11 | 8 | | Lo van Gorp | - | The Gambler | |
| 80 | 5 | 7 | | Coach Party featuring Black Honey | - | Disco Dream | |
| 81 | 5 | 6 | | Suede | - | Dancing With The Europeans | |
| 82 | 6 | 8 | | Desinteresse | - | Silhouet | * |
| 83 | 6 | 7 | | Circa Waves | - | Like You Did Before | |
| 84 | 5 | 8 | | Twenty One Pilots | - | Drum Show | |
| 85 | 8 | 7 | | Stone | - | Monkey See Monkey Do | |
| 86 | 5 | 6 | | The Vices | - | Before It Might Be Gone | |
| 87 | 5 | 8 | | Casablanca Drivers | - | Take Action | * |
| 88 | 4 | 6 | | Amyl and The Sniffers | - | U Should Not Be Doing That | |
| 89 | 4 | 6 | | They Are Gutting A Body Of Water | - | Baeside K | |
| 90 | 6 | 6 | | The Cure | - | All I Ever Am | |
| 91 | 7 | 6 | | Money & The Man | - | Sea Of Chemicals | |
| 92 | 2 | 5 | | Kings Of Leon | - | To Space | |
| 93 | 6 | 8 | | Goldkimono | - | Lifetime | |
| 94 | 4 | 5 | | Bleech 9_3 | - | Ceiling | |
| 95 | 14 | 7 | | Bob Billy | - | No Exit To Pico | * |
| 96 | 6 | 7 | | Stone | - | Never Again | |
| 97 | 11 | 6 | | Turnstile | - | I Care | |
| 98 | 5 | 7 | | Judy Blank | - | Killing Time | |
| 99 | 8 | 7 | | Snõõper | - | Come Together | |
| 100 | 6 | 6 | | King Princess | - | RIP KP | |
Comments
Post a Comment