| dw | vw | piek | aw | artiest | - | titel |
| 1 | 1 | 1 | Brückenbauer | - | Back To The Drawing Board | |
| 2 | 2 | 1 | Conor Oberst | - | Hundreds Of Ways | |
| 3 | 3 | 1 | Parquet Courts | - | Sunbathing Animal (*) | |
| 4 | 4 | 1 | Thomas Azier | - | Ghostcity | |
| 5 | 5 | 1 | The Temperance Movement | - | Take It Back (*) | |
| 6 | 6 | 1 | The War On Drugs | - | Red Eyes | |
| 7 | 7 | 1 | Civil Twilight | - | Holy Weather | |
| 8 | 8 | 1 | DeWolff | - | Evil Mothergrabber (*) | |
| 9 | 9 | 1 | Color Reporters | - | Sing For Massachusetts | |
| 10 | 10 | 1 | Gabby Young & Other Animals | - | I've Improved (*) | |
| 11 | 11 | 1 | Real Estate | - | Talking Backwards | |
| 12 | 12 | 1 | Courtney Love | - | You Know My Name | |
| 13 | 13 | 1 | Traumahelikopter | - | Alone | |
| 14 | 14 | 1 | Arctic Monkeys | - | Arabella | |
| 15 | 15 | 1 | Kensington | - | Streets | |
| 16 | 16 | 1 | Michael Jackson | - | Love Never Felt So Good (ft Justin Timberlake) | |
| 17 | 17 | 1 | tUnE-yArDs | - | Water Fountain (*) | |
| 18 | 18 | 1 | Foster The People | - | Coming Of Age | |
| 19 | 19 | 1 | George Ezra | - | Get Lonely With Me | |
| 20 | 20 | 1 | Daniel Lohues | - | Op 't Platteland | |
| 21 | 21 | 1 | Jack White | - | Lazaretto | |
| 22 | 22 | 1 | Woven Hand | - | Hiss | |
| 23 | 23 | 1 | Patchanka | - | Baby Bye Bye | |
| 24 | 24 | 1 | Dotan | - | Home | |
| 25 | 25 | 1 | George Ezra | - | Cassy O' | |
| 26 | 26 | 1 | Beck | - | Waking Light | |
| 27 | 27 | 1 | Dub Thompson | - | Dograces (*) | |
| 28 | 28 | 1 | The Faint | - | Help In The Head | |
| 29 | 29 | 1 | Chef' Special | - | In Your Arms | |
| 30 | 30 | 1 | Hallo Venray | - | Two Feet | |
| 31 | 31 | 1 | Traumahelikopter | - | Last Night I Dreamed I Killed Myself | |
| 32 | 32 | 1 | Kyla LaGrange | - | The Knife | |
| 32 | 32 | 1 | Franz Ferdinand | - | Bullet | |
| 33 | 33 | 1 | Kings Of Leon | - | Temple | |
| 35 | 35 | 1 | The Horrors | - | So Now You Know | |
| 36 | 36 | 1 | The Black Keys | - | Fever | |
| 37 | 37 | 1 | Bombay Bicycle Club | - | Feel | |
| 38 | 38 | 1 | Triggerfinger | - | Perfect Match | |
| 39 | 39 | 1 | Pharrell Williams | - | Marilyn Monroe | |
| 40 | 40 | 1 | St Vincent | - | Prince Johnny | |
| love of the week | ||||||
| ErikssonDelcroix | - | Nashville Tennessee (*) |
Comments
Post a Comment