| dw | vw | 2w | piek | aw | artiest | - | titel | 29-apr-17 |
| 1 | 1 | 3 | 1 | 11 | Kesa | - | Give It To Me | |
| 2 | 5 | 6 | 2 | 4 | Courtney Yasmineh | - | Tangled Web | |
| 3 | 6 | 19 | 3 | 3 | Bleachers | - | Don't Take The Money | |
| 4 | 4 | 1 | 1 | 7 | Nors | - | You Make Me Feel Alive | |
| 5 | 3 | 2 | 2 | 9 | Healthy Junkies | - | Runaway Devil | (*) |
| 6 | 8 | 9 | 6 | 5 | Imagine Dragons | - | Believer | |
| 7 | 7 | 1 | Royal Blood | - | Lights Out | |||
| 8 | 21 | 22 | 8 | 10 | Epi III | - | Release | |
| 9 | 9 | 15 | 9 | 4 | Circa Waves | - | Stuck | |
| 10 | 2 | 4 | 2 | 4 | Kings Of Leon | - | Reverend | |
| 11 | 14 | 14 | 11 | 4 | The Chainsmokers & Coldplay | - | Something Just Like This | |
| 12 | 22 | 23 | 12 | 5 | Kesa | - | Shine Through | |
| 13 | 20 | 21 | 13 | 4 | Hands Of Industry | - | I Swear | |
| 14 | 35 | 37 | 14 | 3 | Fake Billy & The False Prophets | - | Bikini Girl | (*) |
| 15 | 19 | 18 | 15 | 5 | Hermetrik | - | Lights Flashing | (*) |
| 16 | 18 | 32 | 16 | 3 | Alt-J | - | In Cold Blood | |
| 17 | 25 | 27 | 17 | 6 | The Dirty Denims | - | Don't Waste My Time | |
| 18 | 23 | 36 | 18 | 3 | Jason Waterfall | - | Burn | |
| 19 | 27 | 19 | 2 | Depeche Mode | - | Where's the Revolution | ||
| 20 | 7 | 8 | 7 | 8 | Are You Anywhere | - | Piece By Piece | (*) |
| 21 | 26 | 33 | 21 | 4 | Ed Sheeran | - | Shape Of You | |
| 22 | 24 | 26 | 22 | 4 | Satellite Stories | - | Radiant | (*) |
| 23 | 10 | 10 | 10 | 12 | Spinvis | - | Hallo Maandag | |
| 24 | 24 | 1 | Kendrick Lamar | - | Humble | |||
| 25 | 11 | 7 | 7 | 8 | Amber Arcades | - | It Changes | |
| 26 | 26 | 1 | The Blaze | - | Territory | |||
| 27 | 12 | 5 | 6 | 6 | Lorde | - | Green Light | |
| 28 | 28 | 28 | 2 | Project Blue Book | - | The Puppet Doctor | ||
| 29 | 29 | 29 | 2 | James Arthur | - | Say You Won't Let Go | ||
| 30 | 15 | 11 | 4 | 11 | Dallas Cosmas | - | The Midnight Road | |
| 31 | 32 | 31 | 2 | Sir Sly | - | High | ||
| 32 | 33 | 32 | 2 | Dan Auerbach | - | Shine On Me | ||
| 33 | 33 | 1 | Automatic Sam | - | Tarantula | |||
| 34 | 39 | 34 | 2 | Close Talker | - | Okay Hollywood | (*) | |
| 35 | 17 | 17 | 3 | 7 | Mountain Bike | - | This Lonely Place | (*) |
| 36 | 30 | 20 | 12 | 6 | Portugal. The Man | - | Feel It Still | |
| 37 | 16 | 13 | 8 | 9 | David Cronenberg's Wife | - | My Friend's Going Out With A Girl I Like | |
| 38 | 38 | 1 | Declan McKenna | - | The Kids Don't Wanna Come Home | (*) | ||
| 39 | 13 | 16 | 13 | 5 | The Amazons | - | Black Magic | |
| 40 | 31 | 12 | 1 | 14 | Nors | - | Maybe I'm Wrong |
Comments
Post a Comment