ForTheLoveOfMusic Top 40 5 Augustus 2017

dw vw 2w piek aw artiest - titel
1 2 2 1 9 The Arcade Fire - Everything Now
2 1 1 1 8 Nors ft Maxyne Ryan - Come On Over
3 4 5 3 5 Everything Everything - Can’t Do (*)
4 3 4 3 6 Death From Above - Freeze Me
5 10 21 5 4 Trip To Dover - Fade Into Gold (*)
6 12 13 6 4 Neil and Adam - Oil Fire
7 13 32 7 4 George Ezra - Don't Matter Now
8 16 17 8 3 Spinvis - Dageraadplein (*)
9 9 16 9 4 Ten Bells - Commence
10 15 18 10 3 Paceshifters - Stranger
11 5 7 3 8 Queens Of The Stone Age - The Way You Used To Do
12 25 25 12 4 Calling All Astronauts - Living The Dream
13 22 39 13 3 Nine Inch Nails - Less Than
14 33 14 2 Declan McKenna - Humongous (*)
15 17 29 15 5 JP Cooper - Passport Home
16 6 3 1 7 The Killers - The Man (*)
17 19 17 2 Gus & Jim - Boyhood
18 24 26 18 5 Imagine Dragons - Thunder
19 11 8 8 7 Eelke Ankersmit - Okay
20 20 24 18 7 Weston Smith - Moving On
21 7 10 7 4 St. Vincent - New York
22 28 33 22 3 Rat Boy ft. Graham Coxon - Laidback
23 14 11 1 10 Foo Fighters - Run
24 8 6 4 8 Nemesea - Dance In The Fire (*)
25 25 1 The Academic - Bear Claws (*)
26 27 28 26 3 Blaudzun - To be lost in ‘87
27 27 1 Placebo - Life's What You Make It
28 28 1 X-Ambassadors - Ahead Of Myself
29 18 12 12 5 Gifter - Speechless
30 21 9 9 7 Grant Touchell - Skin 'n Bones
31 31 1 Someone - The Deep
32 32 22 22 4 Arcade Fire - Signs of life
33 31 27 10 10 The Weeknd - Rockin' (*)
34 39 34 2 Laura Palmer - Black Balloon
35 26 23 12 6 Highly Suspect - Little One
36 36 1 The War On Drugs - Strangest Thing
37 23 14 14 5 Radiohead - I Promise
38 34 37 34 3 Mr. Jukes ft Charles Bradley - Grant Green
39 35 38 35 3 Jaayns - Go
40 40 1 Depeche Mode - Going Backwards

Comments

Post a Comment