ForTheLoveOfMusic Top 40 28 Oktober 2017

dw vw 2w piek aw artiest - titel
1 1 1 1 9 The National  -  Day I Die
2 6 21 2 4 Stray Monroe  -  Happy Accidents
3 2 2 2 7 Beck  -  Up All Night
4 7 18 4 4 Arcade Fire  -  Creature Comfort
5 5 1 Fever Ray  -  To The Moon And Back
6 11 12 6 5 Rich Stephenson  -  Secret
7 3 3 3 4 Pale Waves  -  Television Romance
8 8 10 8 5 The Dirty Denims  -  Virtual Reality
9 17 32 9 3 The Boxer Rebellion  -  What The Fuck
10 26 28 10 3 Alvvays  -  Plimsoll Punks
11 11 1 Franz Ferdinand  -  Always Ascending
12 28 12 2 Riton  -  Money
13 29 13 2 Queens of the Stone Age  -  Feet Don't Fail Me
14 5 7 5 6 Morrissey  -  Spent The Day In Bed
15 19 15 2 MGMT  -  Little Dark Age
16 15 8 8 7 Death From Above  -  Never Swim Alone
17 17 1 Yungblud  -  I Love You Will You Marry Me
18 20 34 18 3 Otherkin  -  Come On, Hello
19 12 16 12 4 Protomartyr  -  Don't Go To Anacita
20 4 5 4 4 Liam Gallagher  -  Greedy Soul
21 13 14 13 5 Enola Fall  -  London
22 9 9 7 12 Wolf Alice  -  Don't Delete The Kisses
23 23 13 8 9 The War On Drugs  -  Pain
24 24 17 4 9 Foo Fighters  -  The Sky Is A Neighborhood
25 34 25 2 Wolf Alice  -  Beautifully Unconventional
26 27 35 26 3 Julien Baker  -  Appointments
27 38 27 2 King Catcher  -  15 Miles From Nowhere
28 30 33 28 3 Django Django  -  Tic Tac Toe
29 14 15 14 5 Walk The Moon  -  One Foot
30 22 26 22 3 Noel Gallagher's High Flying Birds  -  Holy Mountain
31 16 6 2 8 LCD Soundsystem  -  Tonite
32 32 36 32 5 Marilyn Manson  -  Kill4Me
33 33 33 2 Weezer  -  Happy Hour
34 10 11 10 4 Moses Sumney  -  Lonely World
35 39 39 1 11 Mogwai  -  Party In The Dark
36 37 36 2 Ezra Furman  -  Driving Down To L.A.
37 18 19 18 3 Courtney Barnett & Kurt Vile  -  Continental Breakfast
38 38 1 Major Parkinson  -  Black Box
39 39 1 Maks  -  Critical Mess
40 21 4 4 6 St. Vincent  -  Los Ageless

Comments