ForTheLoveOfMusic Top 40 11 November 2017

dw vw 2w pk aw artiest - titel
1 3 11 1 3 Franz Ferdinand  -  Always Ascending
2 11 15 2 4 MGMT  -  Little Dark Age
3 1 4 1 6 Arcade Fire  -  Creature Comfort
4 7 2 2 6 Stray Monroe  -  Happy Accidents
5 4 7 3 6 Pale Waves  -  Television Romance
6 5 9 5 5 The Boxer Rebellion  -  What The Fuck
7 2 1 1 11 The National  -  Day I Die
8 23 33 8 4 Weezer  -  Happy Hour
9 9 10 9 5 Alvvays  -  Plimsoll Punks
10 14 17 10 3 Yungblud  -  I Love You, Will You Marry Me
11 18 11 2 Awolnation  -  Passion
12 15 8 8 7 The Dirty Denims  -  Virtual Reality
13 12 13 12 4 Queens of the Stone Age  -  Feet Don't Fail Me
14 8 3 2 9 Beck  -  Up All Night
15 16 31 2 10 LCD Soundsystem  -  Tonite
16 10 12 10 4 Riton  -  Money
17 25 27 17 4 King Catcher  -  15 Miles From Nowhere
18 21 25 18 4 Wolf Alice  -  Beautifully Unconventional
19 26 28 19 5 Django Django  -  Tic Tac Toe
20 6 6 6 7 Rich Stephenson  -  Secret
21 21 1 Heavyball  -  Top Of Your Game
22 35 22 2 Teleman  -  Bone China Face
23   re 5 10 Alice Merton  -  No Roots
24 36 24 2 Nachtschade  -  Birdman
25 31 25 2 Afterpartees  -  Life Is Easy
26  re 12 7 Highly Suspect  -  Little One
27 20 18 18 5 Otherkin  -  Come On, Hello
28 13 5 5 3 Fever Ray  -  To The Moon And Back
29 32 29 2 Noel Gallagher's High Flying Birds  -  Fort Knox
30 34 30 2 Ron Gallo  -  Young Lady, You're Scaring Me
31 31 1 Charlotte Gainsbourg  -  Deadly Valentine
32 33 38 32 3 Major Parkinson  -  Blackbox
33 33 1 Hurts  -  Ready To Go
34 39 34 2 Portugal. The Man  -  Live In The Moment
35 19 14 5 8 Morrissey  -  Spent The Day In Bed
36 17 16 8 9 Death From Above  -  Never Swim Alone
37 38 39 37 3 Maks  -  Critical Mess
38 22 22 7 14 Wolf Alice  -  Don't Delete The Kisses
39 39 1 Beck  -  Colors
40 24 26 24 5 Julien Baker  -  Appointments

Comments