ForTheLoveOfMusic Top 40 4 November 2017

dw vw 2w piek aw artiest - titel
1 4 7 1 5 Arcade Fire  -  Creature Comfort
2 1 1 1 10 The National  -  Day I Die
3 11 3 2 Franz Ferdinand  -  Always Ascending
4 7 3 3 5 Pale Waves  -  Television Romance
5 9 17 5 4 The Boxer Rebellion  -  What The Fuck
6 6 11 6 6 Rich Stephenson  -  Secret
7 2 6 2 5 Stray Monroe  -  Happy Accidents
8 3 2 2 8 Beck  -  Up All Night
9 10 26 9 4 Alvvays  -  Plimsoll Punks
10 12 28 10 3 Riton  -  Money
11 15 19 11 3 MGMT  -  Little Dark Age
12 13 29 12 3 Queens of the Stone Age  -  Feet Don't Fail Me
13 5 5 2 Fever Ray  -  To The Moon And Back
14 17 14 2 Yungblud  -  I Love You, Will You Marry Me
15 8 8 8 6 The Dirty Denims  -  Virtual Reality
16 31 16 2 9 LCD Soundsystem  -  Tonite
17 16 15 8 8 Death From Above  -  Never Swim Alone
18 18 1 Awolnation  -  Passion
19 14 5 5 7 Morrissey  -  Spent The Day In Bed
20 18 20 18 4 Otherkin  -  Come On, Hello
21 25 34 21 3 Wolf Alice  -  Beautifully Unconventional
22 22 9 7 13 Wolf Alice  -  Don't Delete The Kisses
23 33 33 23 3 Weezer  -  Happy Hour
24 26 27 24 4 Julien Baker  -  Appointments
25 27 38 25 3 King Catcher  -  15 Miles From Nowhere
26 28 30 26 4 Django Django  -  Tic Tac Toe
27 19 12 12 5 Protomartyr  -  Don't Go To Anacita
28 23 23 8 10 The War On Drugs  -  Pain
29 24 24 4 10 Foo Fighters  -  The Sky Is A Neighborhood
30 30 22 22 4 Noel Gallagher's High Flying Birds  -  Holy Mountain
31 31 1 Afterpartees  -  Life Is Easy
32 32 1 Noel Gallagher's High Flying Birds  -  Fort Knox
33 38 33 2 Major Parkinson  -  Blackbox
34 34 1 Ron Gallo  -  Young Lady, You're Scaring Me
35 35 1 Teleman  -  Bone China Face
36 36 1 Nachtschade  -  Birdman
37 21 13 13 6 Enola Fall  -  London
38 39 38 2 Maks  -  Critical Mess
39 39 1 Portugal. The Man  -  Live In The Moment
40 20 4 4 5 Liam Gallagher  -  Greedy Soul

Comments