
Muse is ook nieuw in de lijst met de opvolger van "Dig Down" dat afgelopen in de lijst stond en daarmee iets ouder is dan de vorige notering van Ezra Furman die deze week ook nieuw is.
Op #28 vinden The Reverse met hun LoveOfTheWeek van vorige week en Chvrches staat deze week twee keer in de lijst. "My Enemy" is hun samenwerking met Matt Berninger van The National, terwijl "Get Out" ook nog in de lijst staat. De laatste nieuwe is voor Parquet Courts, die in 2014 één keer eerder in de lijst stonden met "Sunbathing Animal"(#3).
Love Of The Week
The Howl & The Hum - Portrait I
dw | vw | 2w | pk | aw | artiest | - | titel | |
1 | 1 | 1 | 1 | 7 | Editors | - | Magazine | |
2 | 2 | 3 | 2 | 4 | Andy Pickett | - | Paid | |
3 | 4 | 7 | 3 | 5 | Caro | - | Eyes On The Ground | |
4 | 7 | 4 | 2 | Claw Boys Claw | - | Polly Maggoo | ||
5 | 3 | 2 | 1 | 7 | Maanlander | - | Middelkerke | |
6 | 6 | 9 | 6 | 7 | The Soft Moon | - | Burn | |
7 | 9 | 15 | 7 | 5 | Unknown Mortal Orchestra | - | American Guilt | |
8 | 12 | 23 | 8 | 3 | Daniel Pearson | - | Pieces Of A Puzzle | |
9 | 9 | 1 | Johan | - | About Time | |||
10 | 8 | 6 | 4 | 7 | The Vaccines | - | I Can't Quit | |
11 | 17 | 11 | 2 | Handsome Poets | - | Make It Better | ||
12 | 11 | 5 | 5 | 7 | Eels | - | The Deconstruction | |
13 | 20 | 13 | 2 | Courtney Barnett | - | Nameless, Faceless | ||
14 | 16 | 12 | 12 | 6 | Haerts | - | The Way | |
15 | 18 | 21 | 15 | 3 | James Blake | - | If The Car Beside You Moves Ahead | |
16 | 29 | 16 | 2 | Beach House | - | Lemon Glow | ||
17 | 21 | 25 | 17 | 4 | City Calm Down | - | In This Modern Land | |
18 | 28 | 35 | 18 | 3 | Eels | - | Today Is The Day | |
19 | 5 | 4 | 1 | 9 | Artificial Pleasure | - | Wound Up Tight | |
20 | 20 | 1 | Muse | - | Thought Contagion | |||
21 | 19 | 20 | 19 | 4 | Albert Hammond Jr. | - | Muted Beatings | |
22 | 22 | 1 | Ezra Furman | - | Suck The Blood From My Wounds | |||
23 | 13 | 13 | 13 | 3 | Chvrches | - | Get Out | |
24 | 15 | 16 | 15 | 5 | Lykke Li | - | Time In A Bottle | |
25 | 14 | 10 | 10 | 5 | Blaudzun | - | _hey Now | |
26 | 36 | 26 | 2 | Superorganism | - | Reflections On The Screen | ||
27 | 32 | 27 | 2 | My Baby | - | Luminate | ||
28 | 28 | 1 | The Reverse | - | Abstract Heart | |||
29 | 10 | 8 | 4 | 8 | Meindert Talma | - | Klungel Van De Jungle | |
30 | 33 | 30 | 2 | The Temperance Movement | - | A Deeper Cut | ||
31 | 23 | 24 | 23 | 3 | DeWolff | - | California Burning | |
32 | 38 | 32 | 2 | Alien Stadium | - | The Visitation | ||
33 | 27 | 17 | 9 | 9 | Donnerwetter | - | Tongues And Tales | |
34 | 25 | 18 | 17 | 8 | Sufjan Stevens | - | Tonya Harding (In D Major) | |
35 | 37 | 35 | 2 | A Perfect Circle | - | Talk Talk | ||
36 | 24 | 26 | 24 | 4 | Brockhampton | - | Boogie | |
37 | 22 | 22 | 22 | 4 | Jagd | - | Awkward | |
38 | 38 | 1 | Chvrches ft Matt Berninger | - | My Enemy | |||
39 | 39 | 1 | Parquet Courts | - | Almost Had to Start a Fight/In and Out of Patience | |||
40 | 35 | 28 | 8 | 8 | Blackbird | - | Lost In The Middle |
Comments
Post a Comment