Parquet Courts staat voor een tweede week aan de top, maar Playground Zer0, Patrick McCallion en The Temperance Movement komen naderbij. De slechts drie nieuwe titels van vorige week stijgen allemaal hard door deze week en nu zijn er weer liefst acht nieuwelingen te noteren.
Janne Schra is de hoogste met haar "Good God", terwijl ook Fake Billy & The Prophets, Shame, James Bay, The Figurants, Eels, Meadowlake enSean Christopher zich melden.
Janne Schra is de hoogste met haar "Good God", terwijl ook Fake Billy & The Prophets, Shame, James Bay, The Figurants, Eels, Meadowlake enSean Christopher zich melden.
Love Of The Week
Ed Schrader's Music Beat - Seagull
1 | 1 | 5 | 1 | 8 | Parquet Courts | - | Wide Awake | |
2 | 4 | 10 | 2 | 4 | Playground Zer0 | - | Get That Money | |
3 | 6 | 7 | 3 | 7 | Bakersongs | - | Don't Leave Me Hanging | |
4 | 19 | 39 | 4 | 3 | Patrick McCallion | - | Coffee | |
5 | 2 | 1 | 1 | 9 | Pearl Jam | - | Can't Deny Me | |
6 | 10 | 30 | 6 | 3 | The Temperance Movement | - | Caught In The Middle | |
7 | 5 | 3 | 3 | 5 | Tiger Pilots | - | A Day's Wait | |
8 | 8 | 4 | 3 | 10 | Mike Gale | - | Making Out With Metal Lips | |
9 | 13 | 34 | 9 | 3 | The Drums | - | Meet Me In Mexico | |
10 | 15 | 36 | 10 | 3 | Naive Set | - | So Far Gone | |
11 | 3 | 2 | 1 | 9 | Father John Misty | - | Mr. Tillman | |
12 | 24 | 28 | 12 | 4 | Peter Kernel | - | Men Of The Women | |
13 | 28 | 13 | 2 | Jacob Banks ft Louis The Child | - | Diddy Bop | ||
14 | 14 | 14 | 12 | 6 | Jack and The Weatherman | - | Out Of Control | |
15 | 23 | 33 | 15 | 4 | Hey Gigantic | - | Colours | |
16 | 33 | 16 | 2 | King Princess | - | 1950 | ||
17 | 12 | 6 | 4 | 7 | Clean Pete | - | Afblijven | |
18 | 7 | 9 | 7 | 5 | Gorgon City | - | Motorola | |
19 | 11 | 17 | 11 | 5 | Tiƫsto | - | Booom | |
20 | 39 | 20 | 2 | Beck | - | Colors | ||
21 | 9 | 8 | 6 | 8 | Jett Rebel | - | Amy | |
22 | 22 | 27 | 22 | 4 | Damian Wyldes | - | Disengage | |
23 | 21 | 18 | 3 | 11 | The Reverse | - | Abstract Heart | |
24 | 24 | 1 | Janne Schra | - | Good God | |||
25 | 20 | 15 | 8 | 7 | Howlin' Sun | - | Westbound | |
26 | 26 | 1 | Fake Billy & The Prophets | - | The Light | |||
27 | 30 | 35 | 27 | 4 | The Wave Pictures | - | Jim | |
28 | 27 | 24 | 18 | 7 | Robert O'Connor | - | You Found Me | |
29 | 26 | 23 | 17 | 7 | Grace Solero | - | Eternal Love | |
30 | 18 | 19 | 9 | 10 | The Howl & The Hum | - | Portrait I | |
31 | 16 | 13 | 1 | 11 | Johan | - | About Time | |
32 | 17 | 11 | 11 | 10 | Silent War | - | Animals | |
33 | 25 | 20 | 1 | 9 | Editors | - | Hallelujah (So Low) | |
34 | 32 | 21 | 21 | 7 | Daniel Pearson | - | Honest Man | |
35 | 35 | 1 | Shame | - | Lampoon | |||
36 | 36 | 1 | James Bay | - | Pink Lemonade | |||
37 | 37 | 1 | The Figurants | - | Maids Over | |||
38 | 38 | 1 | Eels | - | You Are The Shining Light | |||
39 | 39 | 1 | Meadowlake | - | Deadman On The Payroll | |||
40 | 40 | 1 | Sean Christopher | - | Cherokee |
Comments
Post a Comment