Met vier titels die snel stijgen binnen de top 6 lijkt de laatste week aan de top nu toch wel aangebroken voor Parquet Courts. De snelle stijgers zorgen voor liefst vier verse titels in de top 10.
Het Japanse Yallows is de verrassende hoogste nieuwe binnenkomer dankzij social media activiteit. Ze blijven net de nieuwe single van Blackbird voor, terwijl ook Meg Myers en Fantastic Negrito redelijk hoog de lijst voor het eerst bezoeken.
Het Japanse Yallows is de verrassende hoogste nieuwe binnenkomer dankzij social media activiteit. Ze blijven net de nieuwe single van Blackbird voor, terwijl ook Meg Myers en Fantastic Negrito redelijk hoog de lijst voor het eerst bezoeken.
Love Of The Week
Guns 'n Roses - Shadow Of Your Love
dw | vw | 2w | pk | aw | artiest | - | titel | |
1 | 1 | 1 | 1 | 11 | Parquet Courts | - | Wide Awake | |
2 | 6 | 15 | 2 | 7 | Damian Wyldes | - | Disengage | |
3 | 10 | 24 | 3 | 3 | Wolf Alice | - | Formidable Cool | |
4 | 16 | 20 | 4 | 3 | Arctic Monkeys | - | Four Out Of Five | |
5 | 5 | 16 | 5 | 4 | Janne Schra | - | Good God | |
6 | 23 | 6 | 2 | Young Gun Silver Fox | - | Take It Or Leave It | ||
7 | 3 | 4 | 3 | 6 | The Temperance Movement | - | Caught In The Middle | |
8 | 2 | 2 | 2 | 6 | Patrick McCallion | - | Coffee | |
9 | 33 | 9 | 2 | Courtney Barnett | - | Need A Little Time | ||
10 | 11 | 19 | 10 | 4 | Fake Billy & The Prophets | - | The Light | |
11 | 28 | 11 | 2 | Yungblud | - | 21st Century Liability | ||
12 | 8 | 8 | 8 | 5 | Jacob Banks ft Louis The Child | - | Diddy Bop | |
13 | 9 | 6 | 6 | 6 | The Drums | - | Meet Me In Mexico | |
14 | 4 | 3 | 3 | 10 | Bakersongs | - | Don't Leave Me Hanging | |
15 | 7 | 10 | 7 | 7 | Peter Kernel | - | Men Of The Women | |
16 | 14 | 22 | 14 | 4 | Eels | - | You Are The Shining Light | |
17 | 13 | 12 | 12 | 6 | Beck | - | Colors | |
18 | 15 | 26 | 15 | 3 | Alex Dingley | - | Not Alone In The Dark | |
19 | 18 | 25 | 18 | 4 | Meadowlake | - | Deadman On The Payroll | |
20 | 22 | 20 | 2 | Stray Monroe | - | Hold The Line | ||
21 | 36 | 21 | 2 | Rolling Blackouts Coastal Fever | - | Talking Straight | ||
22 | 22 | 1 | Yallows | - | Rise Above Adversity For Sound | |||
23 | 23 | 1 | Blackbird | - | The One | |||
24 | 39 | 24 | 2 | Milk Kan | - | Why Should The Devil Have All The Good Tunes | ||
25 | 12 | 14 | 12 | 7 | Hey Gigantic | - | Colours | |
26 | 26 | 1 | Meg Myers | - | Numb | |||
27 | 19 | 7 | 7 | 6 | Naive Set | - | So Far Gone | |
28 | 28 | 1 | Fantastic Negrito | - | Duffler | |||
29 | 32 | 37 | 29 | 3 | Ed Schrader's Music Beat | - | Seagull | |
30 | 26 | 33 | 26 | 4 | Sean Christopher | - | Cherokee | |
31 | 37 | 31 | 2 | Sunflower Bean | - | Twentytwo | ||
32 | 38 | 32 | 2 | Janelle MonĂ¡e ft Grimes | - | Pynk | ||
33 | 35 | 33 | 2 | Mozes and The Firstborn | - | Sad Supermarket Song | ||
34 | 34 | 1 | Unknown Mortal Orchestra | - | Everyone Acts Crazy Nowadays | |||
35 | 20 | 23 | 20 | 3 | Eels | - | Bone Dry | |
36 | 24 | 9 | 1 | 12 | Pearl Jam | - | Can't Deny Me | |
37 | 37 | 1 | Johnny Marr | - | Hi Hello | |||
38 | 27 | 28 | 27 | 4 | Shame | - | Lampoon | |
39 | 39 | 1 | Florence+ The Machine | - | Hunger | |||
40 | 40 | 1 | Matt Edible & The Obtuse Angels | - | Nightclubbing |
Comments
Post a Comment