dw | vw | 2w | pk | wk | | artiest | - | titel |
| | | | | | | | |
1 | 2 | 2 | 1 | 4 | | Tame Impala | - | Lost In Yesterday |
2 | 5 | 5 | 2 | 8 | | Khruangbin & Leon Bridges | - | Texas Sun |
3 | 4 | 3 | 1 | 11 | | Billie Eilish | - | Everything I Wanted |
4 | 1 | 1 | 1 | 6 | | Bombay Bicycle Club | - | Everything Else Has Gone Wrong |
5 | 8 | 12 | 5 | 4 | | Celeste | - | Stop This Flame |
6 | 7 | 10 | 6 | 4 | | Eefje de Visser | - | Oh |
7 | 3 | 4 | 3 | 5 | | Klangstof | - | New Congress, New Father |
8 | 10 | 15 | 8 | 8 | | The Murder Capital | - | More Is Less |
9 | 19 | | 9 | 2 | | Pearl Jam | - | Dance Of The Clairvoyants |
10 | 6 | 7 | 6 | 4 | | Georgia | - | 24 Hours |
11 | 9 | 8 | 1 | 9 | | Indian Askin | - | Deep End |
12 | 24 | | 12 | 2 | | Sam Fender | - | All Is On My Side |
13 | 26 | | 13 | 2 | | Dewolff | - | Nothing's Changing |
14 | 12 | 11 | 11 | 5 | | Beabadoobee | - | She Plays Bass |
15 | 17 | 21 | 15 | 3 | | Kaytranada featuring Kali Uchis | - | 10% |
16 | 13 | 6 | 6 | 5 | | The Howl & The Hum | - | Hall Of Fame |
17 | 11 | 14 | 11 | 4 | | Foals | - | Like Lightning |
18 | 15 | 13 | 3 | 7 | | Sports Team | - | The Races |
19 | 14 | 9 | 9 | 5 | | Queen's Pleasure | - | Big Boys Loan |
20 | 28 | | 20 | 2 | | The Industry | - | Oh Not Again |
21 | 25 | 30 | 21 | 4 | | David Keenan | - | The Healing |
22 | 18 | 17 | 10 | 8 | | Haim | - | Now I'm In It |
23 | 16 | 20 | 16 | 3 | | Canshaker Pi | - | Potwash |
24 | 29 | 29 | 11 | 7 | | The Weeknd | - | Blinding Lights |
25 | 20 | 18 | 18 | 8 | | School Is Cool | - | Close |
26 | 34 | 35 | 26 | 3 | | Nancie Schipper | - | Take Out The Trash |
27 | 36 | | 27 | 2 | | Charmless I | - | Superhero |
28 | | | 28 | 1 | | Litzberg | - | Calm_Down |
29 | 31 | 34 | 29 | 5 | | The Guru Guru | - | Delaware |
30 | 21 | 19 | 5 | 14 | | Beck | - | Uneventful Days |
31 | | | 31 | 1 | | Fontaines D.C. | - | Liberty Belle |
32 | | | 32 | 1 | | The 1975 | - | Me & You Together Song |
33 | 38 | | 33 | 2 | | Gengahr | - | Heavenly Maybe |
34 | | | 34 | 1 | | Gorillaz featuring Slowthai & Slaves | - | Momentary Bliss |
35 | 32 | 38 | 32 | 3 | | Glass Violet | - | Over The Moor |
36 | 23 | 24 | 23 | 4 | | MGMT | - | In The Afternoon |
37 | 33 | 39 | 33 | 3 | | Chris Birkett | - | The Power Of Love |
38 | 22 | 16 | 1 | 14 | | Tame Impala | - | It Might Be Time |
39 | 30 | 32 | 30 | 5 | | The Mirror Pictures | - | Robin Friday |
40 | 35 | 37 | 35 | 3 | | Lola Marsh | - | Hold On |
| | | | | | | | |
| | | | | | | | |
| | | | | | love of the week | | |
| | | | | | The Remedy Club | - | True Hand True Heart |
| | | | | | | | |
| | | | | | love breakdown | | |
| | | 14 | 6 | | Whispering Sons | - | Stalemate |
| | | 33 | 3 | | Sheepy | - | She's Taken Over |
| | | 37 | 1 | | Barely Autumn | - | Abortion Coffee |
| | | 31 | 3 | | The Homesick | - | Kaïn |
| | | | | | | | |
| | | | | | bubbling under | | |
| | 41 | | | | The Remedy Club | - | True Hand True Heart |
| | 42 | | | | The Vices | - | Sly Smiled Berlin Child |
| | 43 | | | | David Keenan | - | Unholy Ghosts |
| | 44 | | | | Deerhunter | - | Timebends |
| | 45 | | | | Front Bottoms | - | Camouflage |
| | 46 | | | | Mich | - | Morning |
| | 47 | | | | Mura Masa featuring Ellie Rowsell | - | Teenage Headache Dreams |
| | 48 | | | | Wies | - | Radiostilte |
| | 49 | | | | Tape Toy | - | Ching Ching |
| | 50 | | | | The Homesick | - | Male Bonding |
| | 51 | | | | I Against I | - | This Is My Life |
| | 52 | | | | Moby | - | Power Is Taken |
| | 53 | | | | Pva | - | Divine Intervention |
| | 54 | | | | Artificial Pleasure | - | Into The Unknown (part two) |
| | 55 | | | | Michael Malarkey | - | Damage Me Deeply |
| | 56 | | | | Waltzburg | - | Gotor |
| | 57 | | | | Cage The Elephant featuring Iggy Pop | - | Broken Boy |
| | 58 | | | | Wye Oak | - | Fortune |
| | 59 | | | | Het Zesde Metaal | - | Tid Van Ton |
| | 60 | | | | Algiers | - | Dispossession |
| | 61 | | | | Morrissey | - | Bobby, Don't You Think They Know |
| | 62 | | | | Hazel English | - | Shaking |
| | 63 | | | | Ziya Ertekin ft Anneke v Giersbergen | - | My Kandyan Shirt |
| | 64 | | | | MXRCXL | - | I Love Words More Than You Can Say |
| | 65 | | | | Working Men's Club | - | Teeth |
| | 66 | | | | Bernice van Leer | - | Bleed Out |
| | 67 | | | | The Hubschrauber | - | Feed The Parasite |
| | 68 | | | | Order Of The Emperor | - | As The World Burns |
| | 69 | | | | We Are Hunters | - | One More Try |
| | 70 | | | | Stakbabber | - | Liquid |
| | 71 | | | | Chromatics | - | Whispers In The Hall |
| | 72 | | | | Grimes | - | 4Æm |
| | 73 | | | | Blossoms | - | The Keeper |
| | 74 | | | | Finnian | - | I Don't Want To Fall In Love |
| | 75 | | | | Threatmantics | - | Dangos By Ddannedd |
| | 76 | | | | Zwangere Guy | - | Niemand |
| | 77 | | | | Eefje de Visser | - | Bitterzoet |
| | 78 | | | | Andrew Combs | - | Stars Of Longing |
| | 79 | | | | Zwangere Guy | - | Grijze Zone |
| | 80 | | | | Burial | - | Claustro |
| | 81 | | | | David Keenan | - | Altar Wine |
| | 82 | | | | Griselda | - | Dr. Birds |
| | 83 | | | | Lankum | - | The Young People |
| | 84 | | | | Secret Rendezvous | - | Back In The Day |
| | 85 | | | | Whitecourt | - | Fraud |
| | 86 | | | | Inhaler | - | We Have To Move On |
| | 87 | | | | Don't Bring Stacey | - | Changed My Hair |
| | 88 | | | | Dean Maywood | - | Knowing & Lying |
| | 89 | | | | Roosbeef | - | In Mijnen Tijd |
| | 90 | | | | Ocean Grove | - | Sunny |
| | 91 | | | | Elephant Stone | - | Hollow World |
| | 92 | | | | Newland | - | Just Like Bowie |
| | 93 | | | | Pigs Pigs Pigs Pigs Pigs Pigs Pigs | - | Reducer |
| | 94 | | | | Easy Life | - | Dead Celebrities |
| | 95 | | | | Nada Surf | - | So Much Love |
| | 96 | | | | Holy Fuck | - | Free Gloss |
| | 97 | | | | Hause Plants | - | City Vocabulary |
| | 98 | | | | Black Country, New Road | - | Sunglasses |
| | 99 | | | | Froukje | - | Groter Dan Ik |
| | 100 | | | | HMLTD | - | Blank Slate |
Comments
Post a Comment